Official Volleyball Box Score
Grossmont at Cypress
11/23/2021 at 6:00 PM
@ Cypress
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortney Hitt * | 3 | 3 | 1 | 16 | .125 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Brooklyn Anderson | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Sydney Frigerio * | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 12 | Rylee Suggett | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Allison Carter * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | Madison Bogle * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Isabella Lombardo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Alexcis Morris * | 3 | 13 | 2 | 27 | .407 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 17.5 |
| Totals | 36 | 10 | 97 | .268 | 36 | 5 | 6 | 0 | 53 | 0 | 18 | 0 | 2 | 50.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Flores * | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | Zoe Munn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Kadowaki | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikayla Curry | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Risch * | 1 | 6 | 8 | 25 | -.080 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Rachel Gonzales * | 1 | 10 | 5 | 43 | .116 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Vanila Pulu-Suliafu * | 1 | 2 | 1 | 7 | .143 | 30 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Annabelle Adams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Nicaylah Iamaleava * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alli Arriolla | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 25 | Tainea Allen * | 1 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| Totals | 33 | 21 | 111 | .108 | 30 | 8 | 7 | 0 | 45 | 2 | 4 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
