Official Volleyball Box Score
Riverside at Cypress
10/8/2021 at 6:00 PM
@ Cypress College
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keeley Hober * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 2 | Hailey Gray * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Molly Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Diaz | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jessica Lepe * | 3 | 2 | 1 | 18 | .056 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rachel Harris * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Ashley Elias-Romero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Christelman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Pelayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Miranda Gates * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Kayla Brown * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 14 | 67 | .045 | 8 | 2 | 5 | 7 | 36 | 2 | 2 | 2 | 0 | 22.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Donovan | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Kaelie Tulette | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Alexis Flores * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Mikayla Kadowaki | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikayla Curry | 2 | 6 | 2 | 12 | .333 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Amanda Risch * | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rachel Gonzales * | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Vanila Pulu-Suliafu * | 3 | 3 | 1 | 11 | .182 | 25 | 4 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Annabelle Adams | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Nicaylah Iamaleava | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alli Arriolla * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 25 | Tainea Allen * | 3 | 4 | 2 | 7 | .286 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 38 | 13 | 89 | .281 | 38 | 7 | 10 | 0 | 39 | 2 | 8 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
