Official Volleyball Box Score
Santiago Canyon at Cypress
10/1/2021 at 6:00 PM
@ Cypress College
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Noelle Parra * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chelsea Asciak * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Knowles * | 3 | 1 | 4 | 1 | -3.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Molly Gordon * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Getz * | 3 | 9 | 2 | 3 | 2.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Taylor Packer * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 9 | 15 | .200 | 0 | 3 | 6 | 0 | 29 | 1 | 0 | 0 | 0 | 16.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Donovan | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kaelie Tulette | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexis Flores | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | Zoe Munn | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mikayla Kadowaki | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikayla Curry | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Annabelle Adams | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Nicaylah Iamaleava | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alli Arriolla | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 25 | Tainea Allen | 3 | 10 | 3 | 19 | .368 | 0 | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 39 | 9 | 82 | .366 | 37 | 12 | 10 | 0 | 28 | 2 | 2 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
