Official Volleyball Box Score
Fullerton at Cypress
9/24/2021 at 6:00 PM
@ Cypress College
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 28 | .214 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 7 | 5 | 32 | .062 |
| 4 | 11 | 6 | 38 | .132 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Callie Tuckfield | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 5 | McKenna Mokry | 4 | 5 | 7 | 31 | -.065 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5.0 |
| 8 | Hannah Tobin | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alicia Isa Domingo | 4 | 0 | 0 | 5 | .000 | 26 | 1 | 1 | 0 | 19 | 1 | 0 | 0 | 3 | 2.0 |
| 13 | Maile Tabon | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jade McIntyre | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 22 | Faith Webb | 4 | 11 | 6 | 44 | .114 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Alexa Hauser | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Hannah Wilmes | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 3 | 0 | 14 | 6 | 0 | 3 | 1 | 15.0 |
| Totals | 33 | 19 | 134 | .104 | 27 | 5 | 8 | 0 | 76 | 10 | 0 | 9 | 5 | 48.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Donovan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Flores * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 6 | Zoe Munn | 4 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Risch | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Rachel Gonzales * | 4 | 13 | 11 | 39 | .051 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Vanila Pulu-Suliafu * | 4 | 5 | 1 | 18 | .222 | 43 | 0 | 1 | 0 | 18 | 0 | 1 | 5 | 0 | 5.5 |
| 17 | Annabelle Adams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicaylah Iamaleava * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Alli Arriolla * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 25 | Tainea Allen * | 4 | 20 | 7 | 42 | .310 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 0 | 22.5 |
| Totals | 58 | 31 | 164 | .165 | 55 | 9 | 9 | 0 | 73 | 1 | 4 | 10 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
