Official Volleyball Box Score
Cypress Chargers at Riverside Tigers
10/15/2014 at 6:03 pm
@ Riverside, CA (Wheelock Gym, RCC)
| Set: 1st | 2nd | 3rd | ||
| CYP | -- 1st -- | RIV |
|---|---|---|
| CYP starters: Kimberly Calinawan; Cierra Boaz; Charity Dennis; Makayla Taylor; Zhane Bender; Lindsey Ray; libero Maave (Ave) Mikaele. | ||
| RIV starters: Melissa Moe; Amanda Barker; Ashley Tamas; Michelle Loftus; Naomi Tilford; Sheyenne Reyes; libero Kris.Garcia-Simental. | ||
| RIV subs: Kris.Garcia-Simental; Sheyenne Reyes. | ||
| 1-0 | [Melissa Moe] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| [Cierra Boaz] Kill by Amanda Barker (from Melissa Moe). Point RIV | 1-1 | |
| CYP subs: Annabell Muy; Cierra Boaz. | ||
| [Amanda Barker] Attack error by Makayla Taylor. Point RIV | 1-2 | |
| 2-2 | [Amanda Barker] Kill by Makayla Taylor (from Zhane Bender). Point CYP | |
| CYP subs: Maave (Ave) Mikaele; Charity Dennis. | ||
| [Maave (Ave) Mikaele] Kill by Naomi Tilford (from Melissa Moe). Point RIV | 2-3 | |
| RIV subs: Sheyenne Reyes; Kris.Garcia-Simental. | ||
| 3-3 | [Ashley Tamas] Attack error by Naomi Tilford. Point CYP | |
| RIV subs: Kris.Garcia-Simental; Ashley Tamas. | ||
| CYP subs: Jasmine Covington; Kimberly Calinawan. | ||
| [Makayla Taylor] Kill by Michelle Loftus (from Melissa Moe), block error by Lindsey Ray. Point RIV | 3-4 | |
| RIV subs: Sarah Kelly. | ||
| 4-4 | [Sarah Kelly] Attack error by Naomi Tilford. Point CYP | |
| CYP subs: Cierra Boaz; Annabell Muy. | ||
| 5-4 | [Zhane Bender] Service ace (Naomi Tilford). Point CYP | |
| 6-4 | [Zhane Bender] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| [Zhane Bender] Kill by Naomi Tilford (from Alexandra Webster). Point RIV | 6-5 | |
| 7-5 | [Naomi Tilford] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| 8-5 | [Lindsey Ray] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| 9-5 | [Lindsey Ray] Kill by Jasmine Covington (from Zhane Bender). Point CYP | |
| [Lindsey Ray] Kill by Sheyenne Reyes (from Sarah Kelly), block error by Cierra Boaz. Point RIV | 9-6 | |
| [Kris.Garcia-Simental] Service ace (Makayla Taylor). Point RIV | 9-7 | |
| 10-7 | [Kris.Garcia-Simental] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| CYP subs: Paige Buchanan; Jasmine Covington. | ||
| RIV subs: Melissa Moe; Alexandra Webster; Michelle Loftus; Sarah Kelly. | ||
| 11-7 | [Melissa Moe] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| [Cierra Boaz] Kill by Amanda Barker (from Melissa Moe). Point RIV | 11-8 | |
| CYP subs: Charity Dennis; Lindsey Ray. | ||
| 12-8 | [Amanda Barker] Kill by Charity Dennis (from Zhane Bender). Point CYP | |
| CYP subs: Maave (Ave) Mikaele; Charity Dennis. | ||
| [Maave (Ave) Mikaele] Kill by Michelle Loftus (from Melissa Moe). Point RIV | 12-9 | |
| RIV subs: Briana Reuther; Ashley Tamas. | ||
| 13-9 | [Briana Reuther] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| CYP subs: Jasmine Covington; Paige Buchanan. | ||
| 14-9 | [Makayla Taylor] Kill by Zhane Bender. Point CYP | |
| [Makayla Taylor] Kill by Naomi Tilford (from Melissa Moe). Point RIV | 14-10 | |
| RIV subs: Sarah Kelly; Michelle Loftus; Alexandra Webster; Melissa Moe. | ||
| 15-10 | [Sarah Kelly] Kill by Jasmine Covington (from Zhane Bender). Point CYP | |
| CYP subs: Cierra Boaz; Annabell Muy. | ||
| [Zhane Bender] Attack error by Jasmine Covington. Point RIV | 15-11 | |
| RIV subs: Amanda Barker; Kris.Garcia-Simental. | ||
| [Naomi Tilford] Kill by Naomi Tilford (from Sarah Kelly). Point RIV | 15-12 | |
| 16-12 | [Naomi Tilford] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| CYP subs: Charity Dennis; Maave (Ave) Mikaele. | ||
| [Lindsey Ray] Attack error by Makayla Taylor. Point RIV | 16-13 | |
| RIV subs: Kris.Garcia-Simental; Sheyenne Reyes. | ||
| RIV subs: Ashley Tamas; Briana Reuther. | ||
| 17-13 | [Kris.Garcia-Simental] Kill by Charity Dennis (from Zhane Bender). Point CYP | |
| CYP subs: Paige Buchanan; Jasmine Covington. | ||
| 18-13 | [Paige Buchanan] Attack error by Amanda Barker (block by Cierra Boaz). Point CYP | |
| 19-13 | [Paige Buchanan] Kill by Charity Dennis (from Zhane Bender). Point CYP | |
| 20-13 | [Paige Buchanan] Attack error by Sheyenne Reyes. Point CYP | |
| Timeout Riverside Tigers. | ||
| 21-13 | [Paige Buchanan] Attack error by Amanda Barker. Point CYP | |
| RIV subs: Euricce LeSure; Amanda Barker. | ||
| 22-13 | [Paige Buchanan] Kill by Charity Dennis (from Cierra Boaz). Point CYP | |
| [Paige Buchanan] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 22-14 | |
| RIV subs: Melissa Moe; Alexandra Webster; Michelle Loftus; Sarah Kelly. | ||
| 23-14 | [Melissa Moe] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| [Cierra Boaz] Service error. Point RIV | 23-15 | |
| CYP subs: Annabell Muy; Cierra Boaz. | ||
| [Euricce LeSure] Attack error by Lindsey Ray. Point RIV | 23-16 | |
| 24-16 | [Euricce LeSure] Kill by Makayla Taylor (from Zhane Bender). Point CYP | |
| CYP subs: Maave (Ave) Mikaele; Charity Dennis. | ||
| [Maave (Ave) Mikaele] Kill by Sheyenne Reyes (from Melissa Moe). Point RIV | 24-17 | |
| RIV subs: Sheyenne Reyes; Kris.Garcia-Simental; Briana Reuther; Ashley Tamas. | ||
| [Briana Reuther] Service ace (Paige Buchanan). Point RIV | 24-18 | |
| 25-18 | [Briana Reuther] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| back to top | ||
| CYP | -- 2nd -- | RIV |
| CYP starters: Kimberly Calinawan; Cierra Boaz; Charity Dennis; Makayla Taylor; Zhane Bender; Lindsey Ray; libero Maave (Ave) Mikaele. | ||
| RIV starters: Sarah Kelly; Euricce LeSure; Ashley Tamas; Alexandra Webster; Naomi Tilford; Sheyenne Reyes; libero Patty Nichols. | ||
| 1-0 | [Kimberly Calinawan] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| [Kimberly Calinawan] Service error. Point RIV | 1-1 | |
| [Euricce LeSure] Service ace (Cierra Boaz). Point RIV | 1-2 | |
| 2-2 | [Euricce LeSure] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| CYP subs: Annabell Muy; Cierra Boaz. | ||
| 3-2 | [Annabell Muy] Kill by Makayla Taylor (from Zhane Bender). Point CYP | |
| [Annabell Muy] Kill by Ashley Tamas (from Sarah Kelly). Point RIV | 3-3 | |
| RIV subs: Sheyenne Reyes; Patty Nichols. | ||
| 4-3 | [Ashley Tamas] Kill by Zhane Bender (from Lindsey Ray). Point CYP | |
| CYP subs: Maave (Ave) Mikaele; Charity Dennis. | ||
| RIV subs: Patty Nichols; Ashley Tamas. | ||
| 5-3 | [Maave (Ave) Mikaele] Attack error by Sheyenne Reyes (block by Lindsey Ray). Point CYP | |
| 6-3 | [Maave (Ave) Mikaele] Kill by Lindsey Ray. Point CYP | |
| RIV subs: Melissa Moe; Alexandra Webster; Michelle Loftus; Sarah Kelly. | ||
| H SERVE:17 CMT: | ||
| 7-3 | [] Kill by Jasmine Covington (from Zhane Bender), block error by Michelle Loftus. Point CYP | |
| CYP subs: Jasmine Covington. | ||
| [Makayla Taylor] Service error. Point RIV | 7-4 | |
| [Naomi Tilford] Attack error by Jasmine Covington. Point RIV | 7-5 | |
| CYP subs: Cierra Boaz; Annabell Muy. | ||
| 8-5 | [Zhane Bender] Kill by Lindsey Ray. Point CYP | |
| 9-5 | [Patty Nichols] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| [Lindsey Ray] Attack error by Charity Dennis (block by Ashley Tamas; Michelle Loftus). Point RIV | 9-6 | |
| RIV subs: Sarah Kelly; Michelle Loftus; Alexandra Webster; Melissa Moe. | ||
| [Sarah Kelly] Kill by Ashley Tamas. Point RIV | 9-7 | |
| [Sarah Kelly] Service ace (Charity Dennis). Point RIV | 9-8 | |
| [Sarah Kelly] Service ace (Charity Dennis). Point RIV | 9-9 | |
| 10-9 | [Sarah Kelly] Attack error by Patty Nichols. Point CYP | |
| CYP subs: Kimberly Calinawan; Jasmine Covington. | ||
| CYP subs: Paige Buchanan; Kimberly Calinawan. | ||
| 11-9 | [Paige Buchanan] Attack error by Sarah Kelly. Point CYP | |
| [Paige Buchanan] Kill by Euricce LeSure (from Sarah Kelly). Point RIV | 11-10 | |
| [Euricce LeSure] Attack error by Makayla Taylor (block by Ashley Tamas). Point RIV | 11-11 | |
| [Euricce LeSure] Attack error by Makayla Taylor. Point RIV | 11-12 | |
| 12-12 | [Euricce LeSure] Kill by Cierra Boaz (from Zhane Bender). Point CYP | |
| CYP subs: Annabell Muy; Cierra Boaz. | ||
| 13-12 | [Annabell Muy] Ball handling error by Sarah Kelly. Point CYP | |
| 14-12 | [Annabell Muy] Attack error by Ashley Tamas. Point CYP | |
| 15-12 | [Annabell Muy] Attack error by Naomi Tilford (block by Zhane Bender; Makayla Taylor). Point CYP | |
| 16-12 | [Annabell Muy] Service ace (Ashley Tamas). Point CYP | |
| [Annabell Muy] Kill by Ashley Tamas (from Sarah Kelly). Point RIV | 16-13 | |
| RIV subs: Briana Reuther; Auzheure Jackson; Naomi Tilford; Patty Nichols. | ||
| 17-13 | [Briana Reuther] Kill by Makayla Taylor. Point CYP | |
| [Maave (Ave) Mikaele] Kill by Alexandra Webster (from Sarah Kelly). Point RIV | 17-14 | |
| Dump. | ||
| RIV subs: Melissa Moe; Alexandra Webster; Michelle Loftus; Sarah Kelly. | ||
| 18-14 | [Melissa Moe] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| CYP subs: Jasmine Covington; Paige Buchanan. | ||
| [Makayla Taylor] Kill by Naomi Tilford (from Melissa Moe). Point RIV | 18-15 | |
| [Naomi Tilford] Service ace (Annabell Muy). Point RIV | 18-16 | |
| [Naomi Tilford] Attack error by Jasmine Covington (block by Ashley Tamas). Point RIV | 18-17 | |
| 19-17 | [Naomi Tilford] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| CYP subs: Cierra Boaz; Annabell Muy. | ||
| 20-17 | [Zhane Bender] Attack error by Euricce LeSure. Point CYP | |
| RIV subs: Sheyenne Reyes; Ashley Tamas. | ||
| RIV subs: Gabrielle Dahle; Michelle Loftus. | ||
| 21-17 | [Zhane Bender] Service ace (TEAM). Point CYP | |
| Timeout Riverside Tigers. | ||
| 22-17 | [Zhane Bender] Kill by Lindsey Ray. Point CYP | |
| [Zhane Bender] Kill by Sheyenne Reyes (from Melissa Moe). Point RIV | 22-18 | |
| RIV subs: Ashley Tamas; Briana Reuther; Patty Nichols; Sheyenne Reyes. | ||
| [Patty Nichols] Attack error by Lindsey Ray. Point RIV | 22-19 | |
| 23-19 | [Patty Nichols] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| CYP subs: Charity Dennis; Maave (Ave) Mikaele. | ||
| [Lindsey Ray] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 23-20 | |
| RIV subs: Sarah Kelly; Gabrielle Dahle; Alexandra Webster; Melissa Moe. | ||
| 24-20 | [Sarah Kelly] Kill by Zhane Bender. Point CYP | |
| back to top | ||
| CYP | -- 3rd -- | RIV |
| CYP starters: Charity Dennis; Makayla Taylor; Zhane Bender; Lindsey Ray; Paige Buchanan; Susan Suski; libero Maave (Ave) Mikaele. | ||
| RIV starters: Sarah Kelly; Euricce LeSure; Ashley Tamas; Alexandra Webster; Naomi Tilford; Sheyenne Reyes; libero Hannah Lockhart. | ||
| RIV subs: Hannah Lockhart; Sheyenne Reyes. | ||
| 1-0 | [Sarah Kelly] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| CYP subs: Jasmine Covington; Paige Buchanan. | ||
| 2-0 | [Makayla Taylor] Kill by Jasmine Covington. Point CYP | |
| [Makayla Taylor] Kill by Euricce LeSure (from Sarah Kelly). Point RIV | 2-1 | |
| RIV subs: Kris.Garcia-Simental; Euricce LeSure. | ||
| 3-1 | [Kris.Garcia-Simental] Attack error by Alexandra Webster. Point CYP | |
| [Zhane Bender] Attack error by Lindsey Ray. Point RIV | 3-2 | |
| RIV subs: Sheyenne Reyes; Patty Nichols. | ||
| 4-2 | [Ashley Tamas] Kill by Susan Suski (from Zhane Bender). Point CYP | |
| RIV subs: Hannah Lockhart; Ashley Tamas. | ||
| CYP subs: Charity Dennis; Maave (Ave) Mikaele. | ||
| [Lindsey Ray] Kill by Naomi Tilford (from Alexandra Webster). Point RIV | 4-3 | |
| RIV subs: Melissa Moe; Alexandra Webster; Gabrielle Dahle; Sarah Kelly. | ||
| [Melissa Moe] Service ace (TEAM). Point RIV | 4-4 | |
| 5-4 | [Melissa Moe] Kill by Susan Suski (from Zhane Bender). Point CYP | |
| CYP subs: Paige Buchanan; Jasmine Covington. | ||
| 6-4 | [Paige Buchanan] Attack error by Naomi Tilford. Point CYP | |
| 7-4 | [Paige Buchanan] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| [Paige Buchanan] Kill by Sheyenne Reyes (from Melissa Moe). Point RIV | 7-5 | |
| RIV subs: Euricce LeSure; Kris.Garcia-Simental. | ||
| [Naomi Tilford] Attack error by Susan Suski. Point RIV | 7-6 | |
| [Naomi Tilford] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 7-7 | |
| [Naomi Tilford] Kill by Melissa Moe (from Sheyenne Reyes). Point RIV | 7-8 | |
| 8-8 | [Naomi Tilford] Kill by Makayla Taylor (from Zhane Bender). Point CYP | |
| [Susan Suski] Service error. Point RIV | 8-9 | |
| RIV subs: Ashley Tamas; Sheyenne Reyes. | ||
| 9-9 | [Hannah Lockhart] Kill by Makayla Taylor (from Zhane Bender). Point CYP | |
| CYP subs: Maave (Ave) Mikaele; Charity Dennis. | ||
| 10-9 | [Maave (Ave) Mikaele] Attack error by Gabrielle Dahle. Point CYP | |
| [Maave (Ave) Mikaele] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 10-10 | |
| RIV subs: Sarah Kelly; Gabrielle Dahle; Alexandra Webster; Melissa Moe. | ||
| 11-10 | [Sarah Kelly] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| CYP subs: Jasmine Covington; Paige Buchanan. | ||
| 12-10 | [Makayla Taylor] Kill by Jasmine Covington (from Zhane Bender). Point CYP | |
| 13-10 | [Makayla Taylor] Kill by Jasmine Covington. Point CYP | |
| 14-10 | [Makayla Taylor] Attack error by Naomi Tilford. Point CYP | |
| [Makayla Taylor] Attack error by Lindsey Ray. Point RIV | 14-11 | |
| [Euricce LeSure] Kill by Ashley Tamas (from Sarah Kelly). Point RIV | 14-12 | |
| 15-12 | [Euricce LeSure] Kill by Zhane Bender (from Makayla Taylor). Point CYP | |
| 16-12 | [Zhane Bender] Attack error by Naomi Tilford (block by Jasmine Covington; Susan Suski). Point CYP | |
| [Zhane Bender] Kill by Ashley Tamas (from Sarah Kelly). Point RIV | 16-13 | |
| RIV subs: Sheyenne Reyes; Ashley Tamas; Briana Reuther; Hannah Lockhart. | ||
| 17-13 | [Briana Reuther] Kill by Susan Suski (from Zhane Bender). Point CYP | |
| CYP subs: Maave (Ave) Mikaele; Charity Dennis. | ||
| 18-13 | [Lindsey Ray] Kill by Charity Dennis (from Susan Suski). Point CYP | |
| Timeout Riverside Tigers. | ||
| 19-13 | [Lindsey Ray] Bad set by Sarah Kelly. Point CYP | |
| 20-13 | [Lindsey Ray] Kill by Susan Suski (from Zhane Bender). Point CYP | |
| 21-13 | [Lindsey Ray] Service ace (Sheyenne Reyes). Point CYP | |
| Timeout Riverside Tigers. | ||
| [Lindsey Ray] Kill by Sheyenne Reyes (from Sarah Kelly). Point RIV | 21-14 | |
| RIV subs: Gabrielle Dahle; Sarah Kelly; Melissa Moe; Alexandra Webster. | ||
| H SERVE:17 CMT:Replay as officials' called timeout for injury to RCC #10 Tilford. | ||
| 22-14 | [Melissa Moe] Service error. Point CYP | |
| CYP subs: Paige Buchanan; Jasmine Covington. | ||
| [Paige Buchanan] Kill by Naomi Tilford (from Melissa Moe). Point RIV | 22-15 | |
| RIV subs: Shannika Reed; Euricce LeSure; Kris.Garcia-Simental. | ||
| 23-15 | [Naomi Tilford] Kill by Susan Suski (from Zhane Bender). Point CYP | |
| [Susan Suski] Kill by Melissa Moe (from Naomi Tilford). Point RIV | 23-16 | |
| RIV subs: Ashley Tamas; Briana Reuther; Hannah Lockhart; Shannika Reed. | ||
| [Hannah Lockhart] Kill by Euricce LeSure (from Melissa Moe). Point RIV | 23-17 | |
| 24-17 | [Hannah Lockhart] Kill by Makayla Taylor (from Zhane Bender), block error by Ashley Tamas. Point CYP | |
| CYP subs: Maave (Ave) Mikaele; Charity Dennis. | ||
| 25-17 | [Maave (Ave) Mikaele] Kill by Lindsey Ray (from Zhane Bender). Point CYP | |
| back to top | ||
