Sloan Turner
44

Sloan Turner

gp
30
pts/g
12.8
fg %
42.8
3pt %
-
ft %
55.6
reb/g
10.7
a/g
0.4
Player Stats
  Overall Conference
Games 30 12
Games started 30 12
Minutes 614 209
Minutes per game 20.5 17.4
FG 155-362 71-149
FG Pct 42.8 47.7
3PT 0-0 0-0
3PT Pct - -
FT 75-135 35-64
FT Pct 55.6 54.7
Off rebounds 100 40
Def rebounds 221 85
Total rebounds 321 125
Rebounds per game 10.7 10.4
Personal fouls 53 22
Disqualifications 0 0
Assists 11 7
Turnovers 46 16
Assist to turnover ratio 0.2 0.4
Steals 18 5
Blocks 118 40
Points 385 177
Points per game 12.8 14.8
Points per 40 min 25.1 33.9
Recent Results
Date Opponent Result
Feb 1 at Fullerton W, 49-32
Feb 6 Riverside W, 53-49
Feb 8 Saddleback W, 60-45
Feb 13 at Irvine Valley L, 55-45
Feb 20 at Orange Coast W, 65-50
Mar 1 Moorpark L, 48-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Citrus L, 67-54 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Nov 10 vs. Taft W, 82-49 1 20 4-14 28.6 0-0 - 5-8 62.5 13
Nov 11 at Pasadena L, 58-52 1 0 2-11 18.2 0-0 - 0-2 0.0 4
Nov 15 vs. Santa Rosa L, 51-44 1 20 0-8 0.0 0-0 - 2-4 50.0 2
Nov 16 at Merced W, 51-45 1 25 3-8 37.5 0-0 - 2-4 50.0 8
Nov 17 vs. Cosumnes River W, 60-51 1 21 6-12 50.0 0-0 - 0-0 - 12
Nov 30 Grossmont W, 78-58 1 21 4-7 57.1 0-0 - 3-7 42.9 11
Dec 1 American River W, 61-55 1 36 8-16 50.0 0-0 - 1-1 100.0 17
Dec 2 East Los Angeles W, 57-45 1 17 3-7 42.9 0-0 - 2-4 50.0 8
Dec 14 vs. Glendale W, 54-44 1 23 5-9 55.6 0-0 - 2-2 100.0 12
Dec 15 vs. Santa Barbara L, 48-46 1 28 3-9 33.3 0-0 - 4-6 66.7 10
Dec 16 vs. Moorpark W, 51-50 1 35 10-19 52.6 0-0 - 1-1 100.0 21
Dec 20 vs. Citrus L, 61-57 1 32 8-14 57.1 0-0 - 3-5 60.0 19
Dec 21 at Ventura L, 58-45 1 30 4-14 28.6 0-0 - 0-4 0.0 8
Dec 28 vs. Long Beach L, 69-54 1 35 4-10 40.0 0-0 - 2-4 50.0 10
Dec 29 vs. Cuesta W, 64-48 1 30 6-14 42.9 0-0 - 5-6 83.3 17
Dec 30 vs. Bakersfield W, 53-47 1 30 8-19 42.1 0-0 - 2-5 40.0 18
Jan 4 Santa Ana W, 75-59 1 1 8-12 66.7 0-0 - 0-0 - 16
Jan 9 Fullerton W, 67-63 1 1 7-14 50.0 0-0 - 1-4 25.0 15
Jan 11 at Riverside W, 68-64 1 32 1-7 14.3 0-0 - 2-4 50.0 4
Jan 16 at Saddleback W, 69-43 1 23 8-13 61.5 0-0 - 5-6 83.3 21
Jan 18 Irvine Valley W, 73-55 1 1 10-23 43.5 0-0 - 4-7 57.1 24
Jan 23 Orange Coast W, 59-57 1 1 6-16 37.5 0-0 - 6-6 100.0 18
Jan 30 at Santa Ana W, 65-62 1 33 4-15 26.7 0-0 - 2-6 33.3 10
Feb 1 at Fullerton W, 49-32 1 15 3-6 50.0 0-0 - 0-0 - 6
Feb 6 Riverside W, 53-49 1 28 3-10 30.0 0-0 - 5-6 83.3 11
Feb 8 Saddleback W, 60-45 1 1 3-9 33.3 0-0 - 4-9 44.4 10
Feb 13 at Irvine Valley L, 55-45 1 38 9-13 69.2 0-0 - 4-9 44.4 22
Feb 20 at Orange Coast W, 65-50 1 35 9-11 81.8 0-0 - 2-7 28.6 20
Mar 1 Moorpark L, 48-41 1 1 4-15 26.7 0-0 - 4-6 66.7 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. Citrus L, 67-54 1 1 4 6 10 0 1 0 3
Nov 10 vs. Taft W, 82-49 1 20 1 9 10 0 1 1 2
Nov 11 at Pasadena L, 58-52 1 0 3 7 10 1 2 1 2
Nov 15 vs. Santa Rosa L, 51-44 1 20 1 10 11 2 2 1 0
Nov 16 at Merced W, 51-45 1 25 4 7 11 0 0 1 0
Nov 17 vs. Cosumnes River W, 60-51 1 21 3 5 8 0 0 0 5
Nov 30 Grossmont W, 78-58 1 21 1 2 3 0 0 0 3
Dec 1 American River W, 61-55 1 36 6 10 16 0 3 3 8
Dec 2 East Los Angeles W, 57-45 1 17 4 12 16 1 0 1 1
Dec 14 vs. Glendale W, 54-44 1 23 3 1 4 0 5 0 2
Dec 15 vs. Santa Barbara L, 48-46 1 28 3 13 16 0 5 0 6
Dec 16 vs. Moorpark W, 51-50 1 35 3 16 19 0 0 0 8
Dec 20 vs. Citrus L, 61-57 1 32 1 7 8 0 1 0 7
Dec 21 at Ventura L, 58-45 1 30 2 6 8 0 2 1 8
Dec 28 vs. Long Beach L, 69-54 1 35 4 5 9 0 3 1 3
Dec 29 vs. Cuesta W, 64-48 1 30 3 6 9 0 2 1 9
Dec 30 vs. Bakersfield W, 53-47 1 30 9 7 16 0 1 1 3
Jan 4 Santa Ana W, 75-59 1 1 2 9 11 1 1 1 2
Jan 9 Fullerton W, 67-63 1 1 1 7 8 0 2 1 8
Jan 11 at Riverside W, 68-64 1 32 0 6 6 0 0 1 1
Jan 16 at Saddleback W, 69-43 1 23 5 9 14 2 2 0 5
Jan 18 Irvine Valley W, 73-55 1 1 3 3 6 0 1 0 4
Jan 23 Orange Coast W, 59-57 1 1 4 4 8 1 0 0 3
Jan 30 at Santa Ana W, 65-62 1 33 9 8 17 1 3 0 5
Feb 1 at Fullerton W, 49-32 1 15 2 4 6 1 0 0 2
Feb 6 Riverside W, 53-49 1 28 1 3 4 1 1 1 0
Feb 8 Saddleback W, 60-45 1 1 3 10 13 0 4 1 4
Feb 13 at Irvine Valley L, 55-45 1 38 8 12 20 0 1 0 3
Feb 20 at Orange Coast W, 65-50 1 35 2 10 12 0 1 0 3
Mar 1 Moorpark L, 48-41 1 1 5 7 12 0 2 1 8
Date Opponent Score gs pf dq a/to
Nov 9 vs. Citrus L, 67-54 1 0 0 0.0
Nov 10 vs. Taft W, 82-49 1 0 0 0.0
Nov 11 at Pasadena L, 58-52 1 2 0 0.5
Nov 15 vs. Santa Rosa L, 51-44 1 3 0 1.0
Nov 16 at Merced W, 51-45 1 3 0 -
Nov 17 vs. Cosumnes River W, 60-51 1 4 0 -
Nov 30 Grossmont W, 78-58 1 0 0 -
Dec 1 American River W, 61-55 1 2 0 0.0
Dec 2 East Los Angeles W, 57-45 1 3 0 -
Dec 14 vs. Glendale W, 54-44 1 1 0 0.0
Dec 15 vs. Santa Barbara L, 48-46 1 1 0 0.0
Dec 16 vs. Moorpark W, 51-50 1 3 0 -
Dec 20 vs. Citrus L, 61-57 1 1 0 0.0
Dec 21 at Ventura L, 58-45 1 4 0 0.0
Dec 28 vs. Long Beach L, 69-54 1 2 0 0.0
Dec 29 vs. Cuesta W, 64-48 1 1 0 0.0
Dec 30 vs. Bakersfield W, 53-47 1 0 0 0.0
Jan 4 Santa Ana W, 75-59 1 1 0 1.0
Jan 9 Fullerton W, 67-63 1 3 0 0.0
Jan 11 at Riverside W, 68-64 1 1 0 -
Jan 16 at Saddleback W, 69-43 1 1 0 1.0
Jan 18 Irvine Valley W, 73-55 1 3 0 0.0
Jan 23 Orange Coast W, 59-57 1 0 0 -
Jan 30 at Santa Ana W, 65-62 1 3 0 0.3
Feb 1 at Fullerton W, 49-32 1 3 0 -
Feb 6 Riverside W, 53-49 1 1 0 1.0
Feb 8 Saddleback W, 60-45 1 1 0 0.0
Feb 13 at Irvine Valley L, 55-45 1 4 0 0.0
Feb 20 at Orange Coast W, 65-50 1 1 0 0.0
Mar 1 Moorpark L, 48-41 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 30 20.5 5.2-12.1 0.0-0.0 2.5-4.5 12.8
Total 30 20.5 5.2-12.1 0.0-0.0 2.5-4.5 12.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 30 614 155-362 42.8 0-0 - 75-135 55.6 385
Total 30 30 614 155-362 42.8 0-0 - 75-135 55.6 385
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 30 614 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 30 614 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 30 3.3 7.4 10.7 0.4 1.5 0.6 3.9
Total 30 3.3 7.4 10.7 0.4 1.5 0.6 3.9
  gp gs off def reb ast to stl blk
2012-13 30 30 100 221 321 11 46 18 118
Total 30 30 100 221 321 11 46 18 118
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 20.5 5.2-12.1 0.0-0.0 2.5-4.5 12.8
Conference 12 17.4 5.9-12.4 0.0-0.0 2.9-5.3 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 10.8 5.6-12.9 0.0-0.0 3.0-5.0 14.2
Away 9 25.7 4.8-10.9 0.0-0.0 1.9-4.7 11.4
Neutral 11 25.0 5.1-12.3 0.0-0.0 2.5-3.9 12.7
             
Wins 21 20.4 5.7-12.4 0.0-0.0 2.6-4.4 13.9
Losses 9 20.6 4.0-11.2 0.0-0.0 2.3-4.7 10.3
             
November 7 15.4 3.0-9.6 0.0-0.0 2.0-3.9 8.0
December 10 29.6 5.9-13.1 0.0-0.0 2.2-3.8 14.0
January 7 13.1 6.3-14.3 0.0-0.0 2.9-4.7 15.4
February 5 23.4 5.4-9.8 0.0-0.0 3.0-6.2 13.8
March 1 1.0 4.0-15.0 0.0-0.0 4.0-6.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 614 155-362 42.8 0-0 - 75-135 55.6 385
Conference 12 12 209 71-149 47.7 0-0 - 35-64 54.7 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 108 56-129 43.4 0-0 - 30-50 60.0 142
Away 9 9 231 43-98 43.9 0-0 - 17-42 40.5 103
Neutral 11 11 275 56-135 41.5 0-0 - 28-43 65.1 140
                     
Wins 21 21 429 119-261 45.6 0-0 - 54-93 58.1 292
Losses 9 9 185 36-101 35.6 0-0 - 21-42 50.0 93
                     
November 7 7 108 21-67 31.3 0-0 - 14-27 51.9 56
December 10 10 296 59-131 45.0 0-0 - 22-38 57.9 140
January 7 7 92 44-100 44.0 0-0 - 20-33 60.6 108
February 5 5 117 27-49 55.1 0-0 - 15-31 48.4 69
March 1 1 1 4-15 26.7 0-0 - 4-6 66.7 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 614 20.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 12 209 17.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 108 10.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 231 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 11 275 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 21 429 20.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 185 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 108 15.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 10 296 29.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 92 13.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 117 23.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.3 7.4 10.7 0.4 1.5 0.6 3.9
Conference 12 3.3 7.1 10.4 0.6 1.3 0.4 3.3
Exhibition - - - - - - - -
                 
Home 10 3.0 6.7 9.7 0.4 1.4 0.9 4.1
Away 9 3.9 7.7 11.6 0.6 1.2 0.4 3.2
Neutral 11 3.2 7.7 10.9 0.2 1.9 0.5 4.4
                 
Wins 21 3.3 7.0 10.3 0.4 1.3 0.6 3.7
Losses 9 3.4 8.1 11.6 0.3 2.1 0.6 4.4
                 
November 7 2.4 6.6 9.0 0.4 0.9 0.6 2.1
December 10 3.8 8.3 12.1 0.1 2.2 0.8 5.5
January 7 3.4 6.6 10.0 0.7 1.3 0.4 4.0
February 5 3.2 7.8 11.0 0.4 1.4 0.4 2.4
March 1 5.0 7.0 12.0 0.0 2.0 1.0 8.0
  gp gs off def reb ast to stl blk
Total 30 30 100 221 321 11 46 18 118
Conference 12 12 40 85 125 7 16 5 40
Exhibition - - - - - - - - -
                   
Home 10 10 30 67 97 4 14 9 41
Away 9 9 35 69 104 5 11 4 29
Neutral 11 11 35 85 120 2 21 5 48
                   
Wins 21 21 69 148 217 8 27 13 78
Losses 9 9 31 73 104 3 19 5 40
                   
November 7 7 17 46 63 3 6 4 15
December 10 10 38 83 121 1 22 8 55
January 7 7 24 46 70 5 9 3 28
February 5 5 16 39 55 2 7 2 12
March 1 1 5 7 12 0 2 1 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0