Irvine Valley at Cypress October 20, 2015
Box Score
Irvine Valley
Cypress
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goal 1
Manuel Zamora
|
0 | 0 | 0 | 0 |
|
kick 3
Marcos Cervantes
|
0 | 0 | 0 | 0 |
|
kick 4
Khalid Francis
|
1 | 0 | 0 | 0 |
|
kick 5
Scott Clark
|
1 | 1 | 0 | 0 |
|
kick 7
Connor Elder
|
2 | 0 | 0 | 0 |
|
kick 8
Cesar Ortiz
|
0 | 0 | 0 | 0 |
|
kick 9
Toby Waterman
|
5 | 2 | 1 | 1 |
|
11
Joseph Ferguson
|
0 | 0 | 0 | 0 |
|
kick 12
Albert Chavez
|
1 | 0 | 0 | 0 |
|
15
Kendrick Nguyen
|
1 | 1 | 0 | 0 |
|
16
Christian Callahan
|
0 | 0 | 0 | 0 |
|
kick 19
Jose Rivera
|
2 | 2 | 1 | 1 |
|
kick 22
Jose Gamboa
|
1 | 0 | 0 | 0 |
|
kick 25
Alan McTiernan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
11
Ryan Maris
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manuel Zamora | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Louis Espindola | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
20:52 | Jose Rivera (Toby Waterman) - * | 1 - 0 |
|
Cypress
1st
|
36:23 | Arturo Olivo (Dragan Maksimovic) - * | 1 - 1 |
|
Irvine Valley
2nd
|
76:33 | Toby Waterman (Jose Rivera) - *sliding finish off low cross | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
35:40 | Yellow card - Hugo Toledo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 8 | 6 | 14 |
| Cypress | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 5 | 8 |
| Cypress | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 1 | 1 |
| Cypress | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 3 | 5 | 8 |
| Cypress | 1 | 1 | 2 |
| Date/Time | October 20, 2015 - 3:00 PM |
|---|---|
| Location | Cypress College |
| Game length | 1:43 |
| Attendance | 35 |
| Scorer: | Wes McCurtis |
Play By Play
| 0:00 | Manuel Zamora at goalie for Irvine Valley. | ||
| 0:00 | Louis Espindola at goalie for Cypress. | ||
| 1:20 | Shot by Cypress Dragan Maksimovic, High. | ||
| 3:08 | Shot by Irvine Valley Albert Chavez, High. | ||
| 6:19 | Header Shot by Irvine Valley Khalid Francis, Wide. | ||
| 12:35 | Header Shot by Cypress Omar Martinez, Defensive Save by Team. | ||
| 14:26 | Shot by Cypress Sergio Avila, High. | ||
| Foul on Irvine Valley. | |||
| 20:12 | Header Shot by Irvine Valley Toby Waterman, High. | ||
| 20:52 | Goal!GOAL by Irvine Valley Jose Rivera (FIRST GOAL), Assist by Toby Waterman * ( 1 - 0 ) |
||
| 22:02 | Shot by Irvine Valley Toby Waterman, Save (by goalie) Louis Espindola. | ||
| Foul on Cypress. | |||
| 23:32 | Shot by Irvine Valley Jose Gamboa, High. | ||
| Foul on Irvine Valley. | |||
| 30:24 | Substitution!Irvine Valley substitution: Kendrick Nguyen for Connor Elder. | ||
| 32:58 | Shot by Cypress Omar Martinez, High. | ||
| 33:39 | Shot by Irvine Valley Kendrick Nguyen, Save (by goalie) Louis Espindola. | ||
| 35:40 | Yellow card on Cypress Hugo Toledo. | ||
| comment at ref | |||
| 35:54 | Shot by Irvine Valley Scott Clark, Save (by goalie) Louis Espindola. | ||
| 36:23 | Goal!GOAL by Cypress Arturo Olivo, Assist by Dragan Maksimovic * ( 1 - 1 ) |
||
| 36:23 | Substitution!Cypress substitution: Hawe Yonas for Hugo Toledo. | ||
| Foul on Irvine Valley. | |||
| 40:50 | Shot by Cypress Hawe Yonas, Save (by goalie) Manuel Zamora. | ||
| 42:27 | Shot by Cypress Sergio Avila, Save (by goalie) Manuel Zamora. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Cypress substitution: Hugo Toledo for Hawe Yonas. | ||
| 46:46 | Shot by Cypress Arturo Olivo, Wide Right. | ||
| Foul on Irvine Valley. | |||
| 54:43 | Shot by Irvine Valley Jose Rivera, Defensive Save by Andreas Froberg. | ||
| 54:55 | Corner kick by Irvine Valley Jose Rivera [54:55]. | ||
| 55:48 | Substitution!Irvine Valley substitution: Christian Callahan for Joseph Ferguson. | ||
| 55:48 | Substitution!Irvine Valley substitution: Toby Waterman for Khalid Francis. | ||
| 56:43 | Corner kick by Cypress Sergio Avila [56:43]. | ||
| Foul on Irvine Valley. | |||
| 59:26 | Shot by Cypress Hugo Toledo, Hit Post. | ||
| freekick | |||
| 61:58 | Shot by Irvine Valley Connor Elder, High. | ||
| 65:44 | Offside against Irvine Valley. | ||
| 66:54 | Corner kick by Cypress Sergio Avila [66:54]. | ||
| 68:27 | Shot by Cypress Hawe Yonas, Defensive Save by Umayr Syed. | ||
| 69:35 | Shot by Cypress Ryan Maris, Save (by goalie) Manuel Zamora. | ||
| Foul on Irvine Valley. | |||
| 72:22 | Shot by Cypress Ryan Maris, High. | ||
| 72:40 | Substitution!Irvine Valley substitution: Joseph Ferguson for Kendrick Nguyen. | ||
| 74:08 | Header Shot by Irvine Valley Connor Elder, High. | ||
| 76:33 | Goal!GOAL by Irvine Valley Toby Waterman, Assist by Jose Rivera *sliding finish off low cross ( 2 - 1 ) |
||
| 77:35 | Offside against Cypress. | ||
| 78:30 | Shot by Irvine Valley Toby Waterman, Wide Left. | ||
| 78:46 | Substitution!Irvine Valley substitution: Jose Gamboa for Connor Elder. | ||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| 83:08 | Shot by Cypress Dragan Maksimovic, Save (by goalie) Manuel Zamora. | ||
| 84:34 | Substitution!Irvine Valley substitution: Khalid Francis for Christian Callahan. | ||
| 84:34 | Substitution!Cypress substitution: Jonathan Fuller for Ryan Maris. | ||
| 86:49 | Offside against Irvine Valley. | ||
| 87:07 | Shot by Cypress Jonathan Fuller, Blocked. | ||
| 87:50 | Shot by Cypress Omar Martinez, Save (by goalie) Manuel Zamora. | ||
| 88:50 | Shot by Irvine Valley Toby Waterman, Wide Right. | ||
| 88:58 | Substitution!Cypress substitution: Hawe Yonas for Allan Olivares. | ||
| 89:31 | Shot by Cypress Jonathan Fuller, Wide Right. | ||
| Foul on Cypress. | |||
| 90:00 | Shot by Cypress Brandon Doran, Save (by goalie) Manuel Zamora. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


