|
Golden West at Cypress - 2/26/2026 - 06:30 PM EST |
|
|
Golden West
2 |
Cypress
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 2 | 2 |
| Cypress | 7 | 7 | 6 | 0 | 20 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Golden West | 1 | 12:00 | 03:58 | GOLDEN_W14 | 9 | 56 | Turnover |
| Cypress | 1 | 08:02 | 05:32 | CYPRESS10 | 9 | 70 | Touchdown |
| Golden West | 1 | 02:30 | 02:30 | GOLDEN_W14 | 4 | 45 | Turnover |
| Cypress | 2 | 12:00 | 00:10 | CYPRESS21 | 1 | 59 | Touchdown |
| Golden West | 2 | 11:50 | 03:21 | GOLDEN_W14 | 7 | 46 | Turnover |
| Cypress | 2 | 08:29 | 05:40 | CYPRESS20 | 8 | 43 | Turnover |
| Golden West | 2 | 02:49 | 02:49 | GOLDEN_W17 | 5 | 43 | Turnover |
| Cypress | 3 | 12:00 | 03:04 | CYPRESS14 | 4 | 36 | Turnover |
| Golden West | 3 | 08:56 | 04:47 | GOLDEN_W30 | 7 | 20 | Turnover |
| Cypress | 3 | 04:09 | 01:19 | CYPRESS30 | 2 | 50 | Touchdown |
| Golden West | 3 | 02:50 | 07:40 | GOLDEN_W14 | 7 | 52 | Turnover |
| Cypress | 4 | 10:30 | 00:00 | CYPRESS14 | 1 | 52 | Safety |
| Golden West | 4 | 10:30 | 04:49 | GOLDEN_W14 | 6 | 46 | Turnover |
| Cypress | 4 | 05:41 | 03:58 | CYPRESS20 | 6 | 25 | Turnover |
| Golden West | 4 | 01:43 | 01:43 | GOLDEN_W35 | 5 | 18 | Turnover |
| Cypress | 4 | 00:00 | 00:00 | CYPRESS27 | 0 | 0 |
