|
El Camino at Cypress - 2/18/2026 - 06:30 PM EST |
|
|
El Camino
13 |
Cypress
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino | 0 | 13 | 0 | 0 | 13 |
| Cypress | 20 | 7 | 19 | 12 | 58 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EL_CAMIN35 | CYPRESS ball on CYPRESS14, clock 12:00. |
| Cypress at 12:00 | |
|---|---|
| 1st and 10 at CYPRESS14 | Cypress drive start at 12:00. |
| 1st and 10 at CYPRESS14 | Mia Cabral pass complete to Maddy Banks for 6 yards to the CYPRESS20 (Natalie Perkins), clock 11:55. |
| 2nd and 4 at CYPRESS20 | Mia Cabral pass complete to Melony Bernabe for 6 yards to the CYPRESS26 (Nelly Sarapong), clock 11:22. |
| 1st and 10 at CYPRESS26 | Mia Cabral pass complete to Emma Farias for 9 yards to the CYPRESS35 (Makayla Perkins), clock 10:45. |
| 2nd and 1 at CYPRESS35 | Mia Cabral pass complete to Emma Farias for 45 yards to the EL_CAMIN00, TOUCHDOWN, clock 10:33. |
| Mia Cabral pass attempt good, EL_CAMIN ball on EL_CAMIN14, clock 10:33. | |
| El Camino 0, Cypress 7 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 10:33. |
| 1st and 10 at EL_CAMIN14 | Makayla Perkins rush for 9 yards to the EL_CAMIN23 (Lelani Lito), clock 10:15. |
| 2nd and 1 at EL_CAMIN23 | Dechelle Brackett rush for 2 yards to the EL_CAMIN25 (Richelle Rorick), clock 09:40. |
| 1st and 10 at EL_CAMIN25 | Brooklyn Robertson pass incomplete to Nelly Sarapong, clock 09:14. |
| 2nd and 10 at EL_CAMIN25 | Brooklyn Robertson pass complete to Dechelle Brackett for 6 yards to the EL_CAMIN31 (Lelani Lito), clock 08:44. |
| 3rd and 4 at EL_CAMIN31 | Imani Gonzalez punt no gain to the EL_CAMIN31, out-of-bounds, clock 08:02. |
| 8 plays, 66 yards, 03:58 elapsed | |
| Cypress at 08:02 | |
| 1st and 10 at EL_CAMIN31 | Cypress drive start at 08:02. |
| 1st and 10 at EL_CAMIN31 | Alisa Kangas rush for 9 yards to the EL_CAMIN22 (Dechelle Brackett), clock 07:55. |
| 2nd and 1 at EL_CAMIN22 | Mia Cabral pass complete to Emma Farias for 20 yards to the EL_CAMIN02 (Kaydion Bennett), clock 07:15. |
| 1st and Goal at EL_CAMIN02 | Mia Cabral rush for 2 yards to the EL_CAMIN00, TOUCHDOWN, clock 06:46. |
| Mia Cabral pass attempt good, EL_CAMIN ball on EL_CAMIN14, clock 06:46. | |
| El Camino 0, Cypress 14 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 06:46. |
| 1st and 10 at EL_CAMIN14 | Brooklyn Robertson pass incomplete to Makayla Perkins, clock 06:35. |
| 2nd and 10 at EL_CAMIN14 | Brooklyn Robertson pass incomplete to Makayla Perkins, clock 06:15. |
| 3rd and 10 at EL_CAMIN14 | Brooklyn Robertson pass complete to Nelly Sarapong for 10 yards to the EL_CAMIN24 (Cami Flewellen), clock 05:50. |
| 1st and 10 at EL_CAMIN24 | Brooklyn Robertson pass incomplete to Destiny Okoli, clock 05:20. |
| 2nd and 10 at EL_CAMIN24 | PENALTY CYPRESS illegal block declined, clock 05:20. |
| 2nd and 10 at EL_CAMIN24 | EL_CAMIN ball on EL_CAMIN24, clock 05:20. |
| 2nd and 10 at EL_CAMIN24 | 2nd and 16, clock 05:20. |
| 2nd and 16 at EL_CAMIN24 | Brooklyn Robertson pass incomplete to Nelly Sarapong, clock 05:06. |
| 3rd and 16 at EL_CAMIN24 | PENALTY CYPRESS false start (Devoni Ray) 5 yards to the EL_CAMIN29, clock 04:27. |
| 4th and 11 at EL_CAMIN29 | Brooklyn Robertson pass complete to Destiny Okoli for 16 yards to the CYPRESS35 (Cami Flewellen), clock 04:19. |
| 1st and 10 at CYPRESS35 | PENALTY CYPRESS holding 10 yards to the CYPRESS25, clock 04:07. |
| 1st and 10 at CYPRESS25 | Dechelle Brackett rush for 1 yard to the CYPRESS24 (Richelle Rorick), clock 04:00. |
| 2nd and 9 at CYPRESS24 | Brooklyn Robertson pass incomplete to Destiny Okoli, clock 03:44. |
| 3rd and 9 at CYPRESS24 | Brooklyn Robertson pass complete to Dechelle Brackett for 4 yards to the CYPRESS20 (Cami Flewellen), clock 02:59. |
| 4th and 5 at CYPRESS20 | PENALTY EL_CAMIN illegal shift 0 yards to the CYPRESS20, clock 02:59. |
| 12 plays, 31 yards, 05:15 elapsed | |
| Cypress at 02:47 | |
| 1st and 10 at CYPRESS20 | Sara Gonzales pass incomplete to Michea Wells, clock 02:47. |
| 2nd and 10 at CYPRESS20 | PENALTY EL_CAMIN false start 0 yards to the CYPRESS20, clock 02:05. |
| 3rd and 10 at CYPRESS20 | Sara Gonzales pass incomplete to Tainea Allen, clock 01:32. |
| 4th and 10 at CYPRESS20 | Cypress drive start at 01:32. |
| 4th and 10 at CYPRESS20 | Mia Cabral pass incomplete to Maddy Banks, clock 01:25. |
| 3 plays, 0 yards, 02:12 elapsed | |
| El Camino at 00:35 | |
| 1st and 10 at CYPRESS20 | McKenzie Winbush pass complete to Jessica Tena for loss of 60 yards to the EL_CAMIN00, clock 00:35. |
| McKenzie Winbush pass attempt failed, EL_CAMIN ball on EL_CAMIN14, clock 00:35. | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 00:35. |
| 1st and 10 at EL_CAMIN14 | Brooklyn Robertson pass incomplete to Chanell Hooks (Lelani Lito; Devoni Ray), clock 00:31. |
| 2nd and 10 at EL_CAMIN14 | Brooklyn Robertson pass incomplete to Chanell Hooks, clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at EL_CAMIN14 | Start of 2nd quarter, clock 12:00, EL_CAMIN ball on EL_CAMIN14, clock 12:00. |
| 3rd and 10 at EL_CAMIN14 | Destiny Okoli rush for 66 yards to the CYPRESS00, TOUCHDOWN, clock 11:45. |
| Brooklyn Robertson pass attempt failed, CYPRESS ball on CYPRESS14, clock 11:45. | |
| El Camino 6, Cypress 20 | |
| 1st and 10 at CYPRESS14 | Cypress drive start at 11:45. |
| 1st and 10 at CYPRESS14 | Mia Cabral rush for 10 yards to the CYPRESS24 (Makayla Perkins), clock 11:35. |
| 1st and 10 at CYPRESS24 | Mia Cabral pass complete to Melony Bernabe for 3 yards to the CYPRESS27 (E'ssence Taylor), clock 10:54. |
| 2nd and 7 at CYPRESS27 | Mia Cabral pass complete to Melony Bernabe for 10 yards to the CYPRESS37 (Jessica Tena), clock 10:16. |
| 1st and 10 at CYPRESS37 | Mia Cabral pass complete to Alisa Kangas for 43 yards to the EL_CAMIN00, TOUCHDOWN, clock 09:32. |
| Mia Cabral pass attempt good, EL_CAMIN ball on EL_CAMIN14, clock 09:32. | |
| El Camino 6, Cypress 27 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 09:32. |
| 1st and 10 at EL_CAMIN14 | Dechelle Brackett rush for 7 yards to the EL_CAMIN21 (Devoni Ray), clock 09:18. |
| 2nd and 3 at EL_CAMIN21 | Brooklyn Robertson pass complete to Destiny Okoli for 59 yards to the CYPRESS00, TOUCHDOWN, clock 08:35. |
| Brooklyn Robertson pass attempt good, CYPRESS ball on CYPRESS14, clock 08:35. | |
| El Camino 13, Cypress 27 | |
| 1st and 10 at CYPRESS14 | Cypress drive start at 08:35. |
| 1st and 10 at CYPRESS14 | Mia Cabral pass complete to Emma Farias for 16 yards to the CYPRESS30 (Kaydion Bennett), clock 08:30. |
| 1st and 10 at CYPRESS30 | Mia Cabral pass incomplete, clock 07:54. |
| 2nd and 10 at CYPRESS30 | Mia Cabral pass incomplete to Melony Bernabe, clock 07:13. |
| 3rd and 10 at CYPRESS30 | Mia Cabral rush for 3 yards to the CYPRESS33 (Destiny Okoli), clock 06:28. |
| 4th and 7 at CYPRESS33 | Alisa Kangas punt 27 yards to the EL_CAMIN20, out-of-bounds, clock 05:48. |
| 14 plays, 6 yards, 06:47 elapsed | |
| El Camino at 05:48 | |
| 1st and 10 at EL_CAMIN20 | El Camino drive start at 05:48. |
| 1st and 10 at EL_CAMIN20 | Dechelle Brackett rush for 10 yards to the EL_CAMIN30 (Devoni Ray), clock 05:42. |
| 1st and 10 at EL_CAMIN30 | PENALTY CYPRESS holding 5 yards to the EL_CAMIN35, clock 05:27. |
| 1st and 5 at EL_CAMIN35 | EL_CAMIN ball on EL_CAMIN35, clock 05:27. |
| 1st and 10 at EL_CAMIN35 | 1st and 5, clock 05:27. |
| 1st and 5 at EL_CAMIN35 | Brooklyn Robertson pass incomplete to Nelly Sarapong, clock 05:27. |
| 2nd and 5 at EL_CAMIN35 | Brooklyn Robertson pass complete to Chanell Hooks for 3 yards to the EL_CAMIN38 (Lelani Lito), clock 04:37. |
| 3rd and 2 at EL_CAMIN38 | Timeout El Camino, clock 04:29. |
| 3rd and 2 at EL_CAMIN38 | Brooklyn Robertson pass complete to Destiny Okoli for 1 yard to the EL_CAMIN39 (Cami Flewellen), clock 04:20. |
| 4th and 1 at EL_CAMIN39 | PENALTY CYPRESS false start 12 yards to the CYPRESS29, clock 03:43. |
| 1st and 10 at CYPRESS29 | Brooklyn Robertson pass incomplete to Makayla Perkins, clock 03:27. |
| 2nd and 10 at CYPRESS29 | Brooklyn Robertson pass complete to Chanell Hooks for 2 yards to the CYPRESS27 (Devoni Ray), clock 02:40. |
| 3rd and 8 at CYPRESS27 | Brooklyn Robertson pass incomplete to Makayla Perkins, clock 02:02. |
| 4th and 8 at CYPRESS27 | Brooklyn Robertson pass complete to Samantha Avilles for 6 yards to the CYPRESS21 (Lelani Lito), clock 01:49. |
| 8 plays, 39 yards, 03:59 elapsed | |
| Cypress at 01:49 | |
| 1st and 10 at CYPRESS21 | Cypress drive start at 01:49. |
| 1st and 10 at CYPRESS21 | Mia Cabral pass incomplete to Lelani Lito, clock 01:39. |
| 2nd and 10 at CYPRESS21 | Mia Cabral pass incomplete to Lelani Lito, clock 01:34. |
| 3rd and 10 at CYPRESS21 | Mia Cabral pass complete to Melony Bernabe for 23 yards to the EL_CAMIN36 (E'ssence Taylor), clock 01:25. |
| 1st and 10 at EL_CAMIN36 | Mia Cabral pass incomplete to Emma Farias, clock 01:03. |
| 2nd and 10 at EL_CAMIN36 | Mia Cabral pass incomplete to Melony Bernabe, clock 00:57. |
| 3rd and 10 at EL_CAMIN36 | Mia Cabral pass incomplete to Emma Farias, clock 00:52. |
| 4th and 10 at EL_CAMIN36 | Alisa Kangas punt 26 yards to the EL_CAMIN10, Dechelle Brackett return 12 yards to the EL_CAMIN22 (Lelani Lito), clock 00:42. |
| 6 plays, 23 yards, 01:07 elapsed | |
| El Camino at 00:42 | |
| 1st and 10 at EL_CAMIN22 | El Camino drive start at 00:42. |
| 1st and 10 at EL_CAMIN22 | Dechelle Brackett rush for 2 yards to the EL_CAMIN24 (Devoni Ray), clock 00:30. |
| 2nd and 8 at EL_CAMIN24 | Timeout El Camino, clock 00:30. |
| 2nd and 8 at EL_CAMIN24 | Destiny Okoli rush for 3 yards to the EL_CAMIN27 (Devoni Ray), clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 5 at EL_CAMIN27 | EL_CAMIN ball on EL_CAMIN14, Start of 3rd quarter, clock 12:00, EL_CAMIN ball on EL_CAMIN14, clock 12:00. |
| 3rd and 10 at EL_CAMIN14 | El Camino drive start at 12:00. |
| 3rd and 10 at EL_CAMIN14 | Brooklyn Robertson pass incomplete to Chanell Hooks, clock 11:58. |
| 4th and 10 at EL_CAMIN14 | Imani Gonzalez rush for 2 yards to the EL_CAMIN16 (TEAM), clock 11:21. |
| 4 plays, 7 yards, 01:58 elapsed | |
| Cypress at 10:44 | |
| 1st and 10 at EL_CAMIN16 | Sara Gonzales pass incomplete, clock 10:44. |
| 2nd and 10 at EL_CAMIN16 | Tainea Allen punt loss of 26 yards to the CYPRESS38, out-of-bounds, clock 09:58. |
| 1 plays, 0 yards, 00:46 elapsed | |
| El Camino at 09:58 | |
| 1st and 10 at CYPRESS38 | El Camino drive start at 09:58. |
| 1st and 10 at CYPRESS38 | PENALTY EL_CAMIN is declined, clock 09:58. |
| 1st and 10 at CYPRESS38 | McKenzie Winbush pass complete to Chanell Hooks for loss of 37 yards to the EL_CAMIN05 (Cami Flewellen), clock 09:38. |
| 2nd and 47 at EL_CAMIN05 | McKenzie Winbush rush for loss of 4 yards to the EL_CAMIN01 (Tainea Allen), clock 09:00. |
| 3rd and 51 at EL_CAMIN01 | Timeout Cypress, clock 09:00. |
| 3rd and 51 at EL_CAMIN01 | McKenzie Winbush pass complete to Nelly Sarapong for loss of 1 yard to the EL_CAMIN00, clock 08:16. |
| McKenzie Winbush rush attempt good, EL_CAMIN ball on EL_CAMIN14, clock 08:16. | |
| El Camino 13, Cypress 34 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 08:16. |
| 1st and 10 at EL_CAMIN14 | Imani Gonzalez rush for 13 yards to the EL_CAMIN27 (Alisa Kangas), clock 07:50. |
| 1st and 10 at EL_CAMIN27 | Brooklyn Robertson pass complete to Destiny Okoli for 16 yards to the CYPRESS37 (Cami Flewellen), clock 07:31. |
| 1st and 10 at CYPRESS37 | Imani Gonzalez rush for 7 yards to the CYPRESS30 (Destiny Ordonez), clock 07:08. |
| 2nd and 3 at CYPRESS30 | Brooklyn Robertson pass complete to Jayde Johnson for 7 yards to the CYPRESS23 (Devoni Ray), clock 06:21. |
| 1st and 10 at CYPRESS23 | Brooklyn Robertson pass incomplete, clock 05:56. |
| 2nd and 10 at CYPRESS23 | Dechelle Brackett rush for no gain to the CYPRESS23 (Devoni Ray), clock 05:06. |
| 3rd and 10 at CYPRESS23 | El Camino drive start at 05:06. |
| 3rd and 10 at CYPRESS23 | McKenzie Winbush pass incomplete to E'ssence Taylor, clock 04:56. |
| 4th and 10 at CYPRESS23 | McKenzie Winbush pass incomplete, clock 04:08. |
| 11 plays, 1 yards, 06:43 elapsed | |
| Cypress at 03:15 | |
| 1st and 10 at CYPRESS23 | Mia Cabral pass complete to Maddy Banks for 25 yards to the EL_CAMIN32 (Makayla Perkins), clock 03:15. |
| 1st and 10 at EL_CAMIN32 | Mia Cabral pass complete to Alisa Kangas for 6 yards to the EL_CAMIN26 (Natalie Perkins), clock 02:25. |
| 2nd and 4 at EL_CAMIN26 | Mia Cabral pass complete to Melony Bernabe for 24 yards to the EL_CAMIN02 (Makayla Perkins), clock 01:47. |
| 1st and Goal at EL_CAMIN02 | Mia Cabral rush for 2 yards to the EL_CAMIN00, TOUCHDOWN, clock 00:49. |
| Mia Cabral pass attempt failed, EL_CAMIN ball on EL_CAMIN14, clock 00:49. | |
| El Camino 13, Cypress 40 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 00:49. |
| 1st and 10 at EL_CAMIN14 | Brooklyn Robertson pass complete to Nelly Sarapong for 6 yards to the EL_CAMIN20 (Lelani Lito), clock 00:35. |
| 2nd and 4 at EL_CAMIN20 | Brooklyn Robertson pass intercepted by Devoni Ray at the EL_CAMIN00, TOUCHDOWN, Devoni Ray return 3 yards to the EL_CAMIN00, clock 00:04. |
| 6 plays, 57 yards, 03:15 elapsed | |
| Mia Cabral pass attempt failed, EL_CAMIN ball on EL_CAMIN14, clock 00:00. | |
| back to top | |
|
4th
|
|
| 1st and 10 at EL_CAMIN14 | Start of 4th quarter, clock 12:00, EL_CAMIN ball on EL_CAMIN14, clock 12:00. |
| El Camino at 12:00 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 12:00. |
| 1st and 10 at EL_CAMIN14 | Brooklyn Robertson pass complete to Dechelle Brackett for 48 yards to the CYPRESS18 (Devoni Ray), clock 11:56. |
| 1st and 10 at CYPRESS18 | Brooklyn Robertson pass intercepted by Destiny Gonzalez at the CYPRESS18, Destiny Gonzalez return 62 yards to the EL_CAMIN00, TOUCHDOWN, clock 11:13. |
| 2 plays, 48 yards, 00:47 elapsed | |
| Mia Cabral pass attempt failed, EL_CAMIN ball on EL_CAMIN14, clock 11:13. | |
| El Camino 13, Cypress 46 | |
| El Camino at 11:13 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 11:13. |
| 1st and 10 at EL_CAMIN14 | Dechelle Brackett rush for 9 yards to the EL_CAMIN23 (A'Nyah Ashley), clock 11:08. |
| 2nd and 1 at EL_CAMIN23 | Brooklyn Robertson pass intercepted by Alisa Kangas at the EL_CAMIN24, Alisa Kangas return 17 yards to the EL_CAMIN07 (TEAM), clock 11:08. |
| 2 plays, 9 yards, 00:52 elapsed | |
| Cypress at 10:21 | |
| 1st and Goal at EL_CAMIN07 | Cypress drive start at 10:21. |
| 1st and Goal at EL_CAMIN07 | Richelle Rorick rush for 3 yards to the EL_CAMIN04 (Destiny Okoli), clock 10:06. |
| 2nd and Goal at EL_CAMIN04 | Richelle Rorick rush for 3 yards to the EL_CAMIN01 (E'ssence Taylor), clock 09:34. |
| 3rd and Goal at EL_CAMIN01 | Maddy Banks rush for 1 yard to the EL_CAMIN00, TOUCHDOWN, clock 08:40. |
| Julianna Satterfield rush attempt failed, EL_CAMIN ball on EL_CAMIN14, clock 08:39. | |
| El Camino 13, Cypress 52 | |
| 1st and 10 at EL_CAMIN14 | El Camino drive start at 08:39. |
| 1st and 10 at EL_CAMIN14 | Dechelle Brackett rush for 27 yards to the CYPRESS39 (Cami Flewellen), clock 08:39. |
| 1st and 10 at CYPRESS39 | Brooklyn Robertson pass intercepted by Julianna Satterfield at the CYPRESS30, Julianna Satterfield return 20 yards to the EL_CAMIN30 (TEAM), clock 07:55. |
| 5 plays, 7 yards, 02:26 elapsed | |
| Cypress at 07:55 | |
| 1st and 10 at EL_CAMIN30 | Cypress drive start at 07:55. |
| 1st and 10 at EL_CAMIN30 | Julianna Satterfield rush for 3 yards to the EL_CAMIN27 (Dechelle Brackett), clock 07:33. |
| 2nd and 7 at EL_CAMIN27 | Maddy Banks pass incomplete to Maddy Banks, dropped pass, clock 06:49. |
| 3rd and 7 at EL_CAMIN27 | Julianna Satterfield rush for loss of 2 yards to the EL_CAMIN29 (Dechelle Brackett), clock 06:12. |
| 4th and 9 at EL_CAMIN29 | Alisa Kangas punt 26 yards to the EL_CAMIN03, out-of-bounds, clock 05:48. |
| 3 plays, 1 yards, 02:07 elapsed | |
| El Camino at 05:48 | |
| 1st and 10 at EL_CAMIN03 | El Camino drive start at 05:48. |
| 1st and 10 at EL_CAMIN03 | Dechelle Brackett rush for 15 yards to the EL_CAMIN18 (Cami Flewellen), clock 05:48. |
| 1st and 10 at EL_CAMIN18 | Nelly Sarapong rush for 17 yards to the EL_CAMIN35 (Maddy Banks), clock 04:56. |
| 1st and 10 at EL_CAMIN35 | Brooklyn Robertson pass incomplete to Chanell Hooks, clock 04:19. |
| 2nd and 10 at EL_CAMIN35 | PENALTY CYPRESS cr 20 yards to the CYPRESS25, clock 04:19. |
| 1st and 10 at CYPRESS25 | Jayde Johnson rush for 2 yards to the CYPRESS23 (Destiny Gonzalez), clock 04:04. |
| 2nd and 8 at CYPRESS23 | Imani Gonzalez rush for 2 yards to the CYPRESS21 (Cami Flewellen), clock 03:22. |
| 3rd and 6 at CYPRESS21 | Brooklyn Robertson pass complete to Makayla Perkins for loss of 3 yards to the CYPRESS24 (Destiny Gonzalez), clock 02:45. |
| 4th and 9 at CYPRESS24 | Brooklyn Robertson pass incomplete to Kaydion Bennett (Cami Flewellen; Devoni Ray), clock 02:06. |
| 7 plays, 53 yards, 03:42 elapsed | |
| Cypress at 02:06 | |
| 1st and 10 at CYPRESS24 | Cypress drive start at 02:06. |
| 1st and 10 at CYPRESS24 | Julianna Satterfield rush for 12 yards to the CYPRESS36 (Jessica Tena), clock 02:00. |
| 1st and 10 at CYPRESS36 | Julianna Satterfield rush for 1 yard to the CYPRESS37 (Chanell Hooks), clock 01:46. |
| 2nd and 9 at CYPRESS37 | Julianna Satterfield rush for no gain to the CYPRESS37 (TEAM), clock 01:27. |
| 3rd and 9 at CYPRESS37 | Alisa Kangas punt 28 yards to the EL_CAMIN15, out-of-bounds, clock 00:20. |
| 3 plays, 13 yards, 01:46 elapsed | |
| El Camino at 00:20 | |
| 1st and 10 at EL_CAMIN15 | El Camino drive start at 00:20. |
| 1st and 10 at EL_CAMIN15 | Imani Gonzalez rush for 4 yards to the EL_CAMIN19 (Cami Flewellen), clock 00:00. |
| 1 plays, 4 yards, 00:20 elapsed | |
| back to top | |
