Official Volleyball Box Score
Cypress at LA Mission
9/6/2025 at 6:30 PM
@ LA Mission
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Perez | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addison Riddle | 4 | 15 | 6 | 36 | .250 | 1 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| 3 | Dahlia Gonzalez | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Livi Marks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylin Hanley | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Audrey Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Carrillo | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Faith Martin | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Adaeze Handy | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4.0 |
| 18 | Keilyn Flores | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Genesis Castolo | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jayla Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Amanda Kalpakoff | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 16 | 106 | .189 | 35 | 2 | 3 | 0 | 48 | 3 | 16 | 0 | 0 | 49.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Temple Vasquez * | 4 | 3 | 3 | 8 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Madison "Maddie" Perry | 4 | 16 | 1 | 22 | .682 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19.0 |
| 4 | Makenna Umatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Sofia Vazquez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Adriana Luna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Arianna Frazier | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Perla Tapia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rio Sandaiji * | 4 | 2 | 0 | 4 | .500 | 45 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Amya Cheatham January * | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 22 | Eileen Estrada * | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Sereneti Williams | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Tawnie Ohrt * | 4 | 14 | 7 | 42 | .167 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17.5 |
| 30 | Hailey Medeiros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Nereyda Cabrales * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 50 | 15 | 111 | .315 | 48 | 15 | 0 | 6 | 36 | 10 | 5 | 0 | 0 | 77.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
