Kiana Salamone
1

Kiana Salamone

m
23
k/s
0.18
h %
.140
a/s
3.73
b/s
0.03
sa/s
0.38
d/s
1.91
Player Stats
  Overall Conference
Matches 23 15
Sets 78 50
Kills 14 8
Kills per set 0.18 0.16
Errors 6 2
Total Attacks 57 27
Total Attacks per set 0.73 0.54
Hitting Percentage .140 .222
Assists 291 192
Assists per set 3.73 3.84
Service Total Attempts 0 0
Service Aces 30 20
Service Errors 38 28
Service Aces per set 0.38 0.40
Receptions 0 0
Reception Errors 0 0
Digs 149 93
Digs per set 1.91 1.86
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 1 0
Ball Handling Errors 4 4
Points 45.0 28.0
Points per set 0.6 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 27 Orange Coast W, 3-2
Nov 1 Golden West W, 3-1
Nov 8 Santa Ana W, 3-1
Nov 10 at Saddleback L, 3-2
Nov 14 at Fullerton W, 3-0
Nov 21 Santa Monica L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - - - - - - - -
Aug 25 at Pasadena City W, 3-1 - 3 3 1 13 .154 0 3.5
Sep 1 vs. LA Pierce W, 3-0 - 3 0 0 0 - 13 4.0
Sep 1 vs. Citrus W, 3-0 - 3 0 0 0 - 9 1.0
Sep 2 vs. East Los Angeles W, 3-2 - 5 1 0 1 1.000 19 5.0
Sep 2 vs. Rio Hondo W, 3-2 - 5 2 3 15 -.067 17 2.5
Sep 8 El Camino W, 3-0 - 3 0 0 0 - 15 0.0
Sep 9 at San Diego Mesa L, 3-0 - 3 0 0 0 - 10 1.0
Sep 9 vs. Canyons W, 3-0 - 3 0 0 1 .000 16 0.0
Sep 15 Santiago Canyon W, 3-0 - 3 0 0 1 .000 15 4.0
Sep 20 at Irvine Valley L, 3-0 - 3 1 0 2 .500 11 1.0
Sep 22 Riverside W, 3-0 - 3 1 0 1 1.000 17 1.0
Sep 27 at Orange Coast L, 3-2 - 5 1 0 2 .500 22 3.0
Sep 29 at Golden West W, 3-2 - 2 0 0 0 - 5 1.0
Oct 6 at Santa Ana W, 3-0 - 2 0 0 0 - 8 2.0
Oct 11 Saddleback W, 3-0 - 3 0 0 2 .000 13 4.0
Oct 13 Fullerton W, 3-0 - 3 0 0 1 .000 7 2.0
Oct 18 at Santiago Canyon W, 3-0 - 2 0 0 0 - 4 0.0
Oct 20 Irvine Valley L, 3-0 - 3 0 0 1 .000 15 0.0
Oct 25 at Riverside L, 3-0 - 3 4 2 12 .167 9 5.0
Oct 27 Orange Coast W, 3-2 - 5 1 0 4 .250 21 2.0
Nov 1 Golden West W, 3-1 - 4 0 0 0 - 17 0.0
Nov 8 Santa Ana W, 3-1 - 4 0 0 0 - 15 2.0
Nov 10 at Saddleback L, 3-2 - 5 0 0 1 .000 13 1.0
Nov 14 at Fullerton W, 3-0 - - - - - - - -
Nov 21 Santa Monica L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - - - - - - - -
Aug 25 at Pasadena City W, 3-1 - 3 2 0 1 1 1 0
Sep 1 vs. LA Pierce W, 3-0 - 3 4 0 0 0 0 0
Sep 1 vs. Citrus W, 3-0 - 3 1 0 0 0 0 0
Sep 2 vs. East Los Angeles W, 3-2 - 5 12 0 0 0 0 0
Sep 2 vs. Rio Hondo W, 3-2 - 5 13 0 1 0 1 0
Sep 8 El Camino W, 3-0 - 3 10 0 0 0 0 0
Sep 9 at San Diego Mesa L, 3-0 - 3 5 0 0 0 0 0
Sep 9 vs. Canyons W, 3-0 - 3 9 0 0 0 0 0
Sep 15 Santiago Canyon W, 3-0 - 3 6 0 0 0 0 0
Sep 20 at Irvine Valley L, 3-0 - 3 7 0 0 0 0 3
Sep 22 Riverside W, 3-0 - 3 8 0 0 0 0 0
Sep 27 at Orange Coast L, 3-2 - 5 8 0 0 0 0 0
Sep 29 at Golden West W, 3-2 - 2 4 0 0 0 0 0
Oct 6 at Santa Ana W, 3-0 - 2 2 0 0 0 0 0
Oct 11 Saddleback W, 3-0 - 3 3 0 0 0 0 1
Oct 13 Fullerton W, 3-0 - 3 3 0 0 0 0 0
Oct 18 at Santiago Canyon W, 3-0 - 2 1 0 0 0 0 0
Oct 20 Irvine Valley L, 3-0 - 3 4 0 0 0 0 0
Oct 25 at Riverside L, 3-0 - 3 9 0 0 0 0 0
Oct 27 Orange Coast W, 3-2 - 5 7 0 0 0 0 0
Nov 1 Golden West W, 3-1 - 4 7 0 0 0 0 0
Nov 8 Santa Ana W, 3-1 - 4 7 0 0 0 0 0
Nov 10 at Saddleback L, 3-2 - 5 17 0 0 0 0 0
Nov 14 at Fullerton W, 3-0 - - - - - - - -
Nov 21 Santa Monica L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - - - - - - -
Aug 25 at Pasadena City W, 3-1 - 3 0 0 0 0 0
Sep 1 vs. LA Pierce W, 3-0 - 3 0 4 0 0 0
Sep 1 vs. Citrus W, 3-0 - 3 0 1 1 0 0
Sep 2 vs. East Los Angeles W, 3-2 - 5 0 4 4 0 0
Sep 2 vs. Rio Hondo W, 3-2 - 5 0 0 3 0 0
Sep 8 El Camino W, 3-0 - 3 0 0 2 0 0
Sep 9 at San Diego Mesa L, 3-0 - 3 0 1 0 0 0
Sep 9 vs. Canyons W, 3-0 - 3 0 0 0 0 0
Sep 15 Santiago Canyon W, 3-0 - 3 0 4 2 0 0
Sep 20 at Irvine Valley L, 3-0 - 3 0 0 0 0 0
Sep 22 Riverside W, 3-0 - 3 0 0 0 0 0
Sep 27 at Orange Coast L, 3-2 - 5 0 2 2 0 0
Sep 29 at Golden West W, 3-2 - 2 0 1 2 0 0
Oct 6 at Santa Ana W, 3-0 - 2 0 2 1 0 0
Oct 11 Saddleback W, 3-0 - 3 0 4 1 0 0
Oct 13 Fullerton W, 3-0 - 3 0 2 2 0 0
Oct 18 at Santiago Canyon W, 3-0 - 2 0 0 1 0 0
Oct 20 Irvine Valley L, 3-0 - 3 0 0 1 0 0
Oct 25 at Riverside L, 3-0 - 3 0 1 5 0 0
Oct 27 Orange Coast W, 3-2 - 5 0 1 2 0 0
Nov 1 Golden West W, 3-1 - 4 0 0 2 0 0
Nov 8 Santa Ana W, 3-1 - 4 0 2 2 0 0
Nov 10 at Saddleback L, 3-2 - 5 0 1 5 0 0
Nov 14 at Fullerton W, 3-0 - - - - - - -
Nov 21 Santa Monica L, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 78 14 0.18 6 57 0.73 .140 291 3.73 45.0 0.6
Total 23 78 14 0.18 6 57 0.73 .140 291 3.73 45.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 23 78 149 1.91 0 2 2 0.03
Total 23 78 149 1.91 0 2 2 0.03
  m s ta sa sa/s se r re
2023-24 23 78 0 30 0.38 38 0 0
Total 23 78 0 30 0.38 38 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 14 0.18 6 57 0.73 .140 291 3.73 45.0 0.6
Conference 15 50 8 0.16 2 27 0.54 .222 192 3.84 28.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 2 0.06 0 10 0.32 .200 135 4.35 15.0 0.5
Away 9 28 9 0.32 3 30 1.07 .200 82 2.93 17.5 0.6
Neutral 5 19 3 0.16 3 17 0.89 .000 74 3.89 12.5 0.7
                         
Wins 17 56 8 0.14 4 39 0.70 .103 211 3.77 34.0 0.6
Losses 6 22 6 0.27 2 18 0.82 .222 80 3.64 11.0 0.5
                         
August 1 3 3 1.00 1 13 4.33 .154 0 0.00 3.5 1.2
September 12 41 6 0.15 3 23 0.56 .130 169 4.12 23.5 0.6
October 7 21 5 0.24 2 20 0.95 .150 77 3.67 15.0 0.7
November 3 13 0 0.00 0 1 0.08 .000 45 3.46 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 78 149 1.91 0 2 2 0.03
Conference 15 50 93 1.86 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 55 1.77 0 0 0 0.00
Away 9 28 55 1.96 0 1 1 0.04
Neutral 5 19 39 2.05 0 1 1 0.05
                 
Wins 17 56 99 1.77 0 2 2 0.04
Losses 6 22 50 2.27 0 0 0 0.00
                 
August 1 3 2 0.67 0 1 1 0.33
September 12 41 87 2.12 0 1 1 0.02
October 7 21 29 1.38 0 0 0 0.00
November 3 13 31 2.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 78 0 30 0.38 38 0 0
Conference 15 50 0 20 0.40 28 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 13 0.42 14 0 0
Away 9 28 0 8 0.29 16 0 0
Neutral 5 19 0 9 0.47 8 0 0
                 
Wins 17 56 0 25 0.45 25 0 0
Losses 6 22 0 5 0.23 13 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 12 41 0 17 0.41 16 0 0
October 7 21 0 10 0.48 13 0 0
November 3 13 0 3 0.23 9 0 0