Kaelyn Arnold
- OH
- Cypress
m
25
k/s
1.23
h %
.127
a/s
0.00
b/s
0.22
sa/s
0.28
d/s
1.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 15 |
| Sets | 64 | 41 |
| Kills | 79 | 48 |
| Kills per set | 1.23 | 1.17 |
| Errors | 42 | 28 |
| Total Attacks | 291 | 181 |
| Total Attacks per set | 4.55 | 4.41 |
| Hitting Percentage | .127 | .110 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 18 | 12 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.28 | 0.29 |
| Receptions | 16 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 70 | 36 |
| Digs per set | 1.09 | 0.88 |
| Block Solo | 1 | 1 |
| Block Assist | 13 | 4 |
| Block Total | 14 | 5 |
| Blocks per set | 0.22 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.5 | 63.0 |
| Points per set | 1.6 | 1.5 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | 1 | 5 | 0 | 8 | .625 | 0 | 5.5 |
| Aug 25 | at Pasadena City | W, 3-1 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 3.0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 1.5 |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | 4 | 4 | 0 | 16 | .250 | 0 | 4.5 |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | 3 | 1 | 3 | 12 | -.167 | 0 | 1.0 |
| Sep 8 | El Camino | W, 3-0 | - | 1 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | 2 | 4 | 3 | 11 | .091 | 0 | 4.5 |
| Sep 9 | vs. Canyons | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Sep 15 | Santiago Canyon | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 20 | at Irvine Valley | L, 3-0 | - | 3 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 22 | Riverside | W, 3-0 | - | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | 1 | 2 | 3 | 10 | -.100 | 0 | 2.0 |
| Oct 6 | at Santa Ana | W, 3-0 | - | 2 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Oct 11 | Saddleback | W, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.5 |
| Oct 13 | Fullerton | W, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 0 | 5.0 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Oct 25 | at Riverside | L, 3-0 | - | 3 | 4 | 2 | 19 | .105 | 0 | 6.0 |
| Oct 27 | Orange Coast | W, 3-2 | - | 5 | 9 | 4 | 25 | .200 | 0 | 12.5 |
| Nov 1 | Golden West | W, 3-1 | - | 4 | 8 | 2 | 24 | .250 | 0 | 12.5 |
| Nov 8 | Santa Ana | W, 3-1 | - | 2 | 1 | 4 | 14 | -.214 | 0 | 2.0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 5 | 1 | 1 | 10 | .000 | 0 | 3.0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 5 | 5 | 1 | 26 | .154 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Pasadena City | W, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | El Camino | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Canyons | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Riverside | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Saddleback | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Orange Coast | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Golden West | W, 3-1 | - | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | Santa Ana | W, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Pasadena City | W, 3-1 | 1 | 3 | 10 | 2 | 1 | 16 | 2 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 8 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Fullerton | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 27 | Orange Coast | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Nov 1 | Golden West | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 64 | 79 | 1.23 | 42 | 291 | 4.55 | .127 | 0 | 0.00 | 104.5 | 1.6 |
| Conference | 15 | 41 | 48 | 1.17 | 28 | 181 | 4.41 | .110 | 0 | 0.00 | 63.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 43 | 1.43 | 20 | 143 | 4.77 | .161 | 0 | 0.00 | 57.0 | 1.9 |
| Away | 10 | 23 | 25 | 1.09 | 16 | 105 | 4.57 | .086 | 0 | 0.00 | 32.5 | 1.4 |
| Neutral | 5 | 11 | 11 | 1.00 | 6 | 43 | 3.91 | .116 | 0 | 0.00 | 15.0 | 1.4 |
| Wins | 19 | 43 | 59 | 1.37 | 31 | 206 | 4.79 | .136 | 0 | 0.00 | 76.5 | 1.8 |
| Losses | 6 | 21 | 20 | 0.95 | 11 | 85 | 4.05 | .106 | 0 | 0.00 | 28.0 | 1.3 |
| August | 2 | 4 | 6 | 1.50 | 2 | 19 | 4.75 | .211 | 0 | 0.00 | 8.5 | 2.1 |
| September | 11 | 24 | 34 | 1.42 | 18 | 107 | 4.46 | .150 | 0 | 0.00 | 38.5 | 1.6 |
| October | 7 | 19 | 23 | 1.21 | 13 | 83 | 4.37 | .120 | 0 | 0.00 | 30.5 | 1.6 |
| November | 5 | 17 | 16 | 0.94 | 9 | 82 | 4.82 | .085 | 0 | 0.00 | 27.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 64 | 70 | 1.09 | 1 | 13 | 14 | 0.22 |
| Conference | 15 | 41 | 36 | 0.88 | 1 | 4 | 5 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 32 | 1.07 | 1 | 6 | 7 | 0.23 |
| Away | 10 | 23 | 22 | 0.96 | 0 | 3 | 3 | 0.13 |
| Neutral | 5 | 11 | 16 | 1.45 | 0 | 4 | 4 | 0.36 |
| Wins | 19 | 43 | 55 | 1.28 | 1 | 9 | 10 | 0.23 |
| Losses | 6 | 21 | 15 | 0.71 | 0 | 4 | 4 | 0.19 |
| August | 2 | 4 | 9 | 2.25 | 0 | 1 | 1 | 0.25 |
| September | 11 | 24 | 26 | 1.08 | 0 | 5 | 5 | 0.21 |
| October | 7 | 19 | 11 | 0.58 | 0 | 3 | 3 | 0.16 |
| November | 5 | 17 | 24 | 1.41 | 1 | 4 | 5 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 64 | 10 | 18 | 0.28 | 15 | 16 | 2 |
| Conference | 15 | 41 | 0 | 12 | 0.29 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 0 | 10 | 0.33 | 5 | 0 | 0 |
| Away | 10 | 23 | 10 | 6 | 0.26 | 5 | 16 | 2 |
| Neutral | 5 | 11 | 0 | 2 | 0.18 | 5 | 0 | 0 |
| Wins | 19 | 43 | 10 | 12 | 0.28 | 11 | 16 | 2 |
| Losses | 6 | 21 | 0 | 6 | 0.29 | 4 | 0 | 0 |
| August | 2 | 4 | 10 | 2 | 0.50 | 1 | 16 | 2 |
| September | 11 | 24 | 0 | 2 | 0.08 | 7 | 0 | 0 |
| October | 7 | 19 | 0 | 6 | 0.32 | 3 | 0 | 0 |
| November | 5 | 17 | 0 | 8 | 0.47 | 4 | 0 | 0 |
