Victoria Reza
- LB
- Cypress
m
2
k/s
0.00
h %
.000
a/s
5.57
b/s
0.00
sa/s
0.29
d/s
1.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 7 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 1 | - |
| Total Attacks per set | 0.14 | - |
| Hitting Percentage | .000 | - |
| Assists | 39 | - |
| Assists per set | 5.57 | - |
| Service Total Attempts | 13 | - |
| Service Aces | 2 | - |
| Service Errors | 5 | - |
| Service Aces per set | 0.29 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 11 | - |
| Digs per set | 1.57 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.3 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Orange Coast | W, 3-2 |
| Nov 1 | Golden West | W, 3-1 |
| Nov 8 | Santa Ana | W, 3-1 |
| Nov 10 | at Saddleback | L, 3-2 |
| Nov 14 | at Fullerton | W, 3-0 |
| Nov 21 | Santa Monica | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 26 | 1.0 |
| Aug 25 | at Pasadena City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 13 | 1.0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Pasadena City | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 25 | at Pasadena City | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Golden West | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | Santa Monica | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 39 | 5.57 | 2.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 39 | 5.57 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 39 | 5.57 | 2.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 39 | 5.57 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 13 | 2 | 0.29 | 5 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 7 | 13 | 2 | 0.29 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 13 | 2 | 0.29 | 5 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 7 | 13 | 2 | 0.29 | 5 | 0 | 0 |
