Vanessa Chavez
- OPP
- Cypress
m
12
k/s
1.19
h %
.154
a/s
0.16
b/s
0.39
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 11 |
| Sets | 31 | 30 |
| Kills | 37 | 36 |
| Kills per set | 1.19 | 1.20 |
| Errors | 16 | 15 |
| Total Attacks | 136 | 132 |
| Total Attacks per set | 4.39 | 4.40 |
| Hitting Percentage | .154 | .159 |
| Assists | 5 | 5 |
| Assists per set | 0.16 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 8 |
| Digs per set | 0.26 | 0.27 |
| Block Solo | 0 | 0 |
| Block Assist | 12 | 12 |
| Block Total | 12 | 12 |
| Blocks per set | 0.39 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.0 | 42.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 11 | Saddleback | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 7.5 |
| Oct 13 | Fullerton | W, 3-0 | 1 | 1 | 2 | 2 | 7 | .000 | 0 | 2.5 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.5 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 2 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Oct 25 | at Riverside | L, 3-0 | - | 3 | 3 | 4 | 17 | -.059 | 0 | 3.5 |
| Oct 27 | Orange Coast | W, 3-2 | - | 5 | 3 | 2 | 19 | .053 | 0 | 4.5 |
| Nov 1 | Golden West | W, 3-1 | - | 4 | 6 | 1 | 20 | .250 | 0 | 6.0 |
| Nov 8 | Santa Ana | W, 3-1 | - | 4 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 4 | 5 | 3 | 21 | .095 | 5 | 6.5 |
| Nov 14 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Saddleback | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Orange Coast | W, 3-2 | - | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | Golden West | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Citrus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Golden West | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Fullerton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Orange Coast | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 31 | 37 | 1.19 | 16 | 136 | 4.39 | .154 | 5 | 0.16 | 43.0 | 1.4 |
| Total | 12 | 31 | 37 | 1.19 | 16 | 136 | 4.39 | .154 | 5 | 0.16 | 43.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 31 | 8 | 0.26 | 0 | 12 | 12 | 0.39 |
| Total | 12 | 31 | 8 | 0.26 | 0 | 12 | 12 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 12 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 37 | 1.19 | 16 | 136 | 4.39 | .154 | 5 | 0.16 | 43.0 | 1.4 |
| Conference | 11 | 30 | 36 | 1.20 | 15 | 132 | 4.40 | .159 | 5 | 0.17 | 42.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 25 | 1.25 | 9 | 87 | 4.35 | .184 | 0 | 0.00 | 28.5 | 1.4 |
| Away | 5 | 11 | 12 | 1.09 | 7 | 49 | 4.45 | .102 | 5 | 0.45 | 14.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 27 | 1.29 | 5 | 83 | 3.95 | .265 | 0 | 0.00 | 31.0 | 1.5 |
| Losses | 4 | 10 | 10 | 1.00 | 11 | 53 | 5.30 | -.019 | 5 | 0.50 | 12.0 | 1.2 |
| October | 7 | 17 | 19 | 1.12 | 11 | 73 | 4.29 | .110 | 0 | 0.00 | 23.5 | 1.4 |
| November | 5 | 14 | 18 | 1.29 | 5 | 63 | 4.50 | .206 | 5 | 0.36 | 19.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 8 | 0.26 | 0 | 12 | 12 | 0.39 |
| Conference | 11 | 30 | 8 | 0.27 | 0 | 12 | 12 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 6 | 0.30 | 0 | 7 | 7 | 0.35 |
| Away | 5 | 11 | 2 | 0.18 | 0 | 5 | 5 | 0.45 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 5 | 0.24 | 0 | 8 | 8 | 0.38 |
| Losses | 4 | 10 | 3 | 0.30 | 0 | 4 | 4 | 0.40 |
| October | 7 | 17 | 6 | 0.35 | 0 | 9 | 9 | 0.53 |
| November | 5 | 14 | 2 | 0.14 | 0 | 3 | 3 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 11 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
