Rose Whitter
- OH
- Cypress
m
21
k/s
2.69
h %
.273
a/s
0.05
b/s
0.45
sa/s
0.23
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 64 | 41 |
| Kills | 172 | 118 |
| Kills per set | 2.69 | 2.88 |
| Errors | 54 | 36 |
| Total Attacks | 432 | 288 |
| Total Attacks per set | 6.75 | 7.02 |
| Hitting Percentage | .273 | .285 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 11 |
| Service Errors | 24 | 18 |
| Service Aces per set | 0.23 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 117 | 77 |
| Digs per set | 1.83 | 1.88 |
| Block Solo | 2 | 1 |
| Block Assist | 27 | 15 |
| Block Total | 29 | 16 |
| Blocks per set | 0.45 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 202.5 | 137.5 |
| Points per set | 3.2 | 3.4 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 2 | 5 | 2 | 12 | .250 | 0 | 5.5 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 2 | 4 | 0 | 8 | .500 | 0 | 5.5 |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | 3 | 5 | 3 | 22 | .091 | 0 | 7.0 |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | 5 | 12 | 6 | 32 | .188 | 0 | 15.5 |
| Sep 8 | El Camino | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 4.5 |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
| Sep 9 | vs. Canyons | W, 3-0 | - | 3 | 9 | 1 | 26 | .308 | 0 | 10.5 |
| Sep 15 | Santiago Canyon | W, 3-0 | - | 2 | 7 | 1 | 12 | .500 | 0 | 8.0 |
| Sep 20 | at Irvine Valley | L, 3-0 | - | 3 | 5 | 6 | 22 | -.045 | 0 | 5.0 |
| Sep 22 | Riverside | W, 3-0 | - | 3 | 9 | 3 | 24 | .250 | 0 | 12.0 |
| Sep 27 | at Orange Coast | L, 3-2 | - | 5 | 13 | 5 | 44 | .182 | 1 | 16.0 |
| Sep 29 | at Golden West | W, 3-2 | - | 5 | 22 | 4 | 53 | .340 | 0 | 25.5 |
| Oct 6 | at Santa Ana | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 9.5 |
| Oct 11 | Saddleback | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Oct 13 | Fullerton | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 4.5 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 1 | 3.0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 3 | 12 | 6 | 29 | .207 | 0 | 12.0 |
| Oct 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | 3 | 9 | 1 | 16 | .500 | 0 | 9.0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 5 | 15 | 6 | 39 | .231 | 0 | 16.0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 3 | 8 | 1 | 14 | .500 | 1 | 8.0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 4 | 14 | 3 | 31 | .355 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | El Camino | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Canyons | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Santiago Canyon | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Riverside | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Orange Coast | L, 3-2 | - | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | at Golden West | W, 3-2 | - | 5 | 11 | 0 | 5 | 0 | 5 | 0 |
| Oct 6 | at Santa Ana | W, 3-0 | - | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Saddleback | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Fullerton | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | at Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Pasadena City | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. East Los Angeles | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Rio Hondo | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 8 | El Camino | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Canyons | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 15 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 22 | Riverside | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 27 | at Orange Coast | L, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | at Golden West | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 6 | at Santa Ana | W, 3-0 | - | 3 | 0 | 3 | 3 | 0 | 0 |
| Oct 11 | Saddleback | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 13 | Fullerton | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Golden West | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Santa Ana | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Santa Monica | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 64 | 172 | 2.69 | 54 | 432 | 6.75 | .273 | 3 | 0.05 | 202.5 | 3.2 |
| Total | 21 | 64 | 172 | 2.69 | 54 | 432 | 6.75 | .273 | 3 | 0.05 | 202.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 64 | 117 | 1.83 | 2 | 27 | 29 | 0.45 |
| Total | 21 | 64 | 117 | 1.83 | 2 | 27 | 29 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 64 | 0 | 15 | 0.23 | 24 | 0 | 0 |
| Total | 21 | 64 | 0 | 15 | 0.23 | 24 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 172 | 2.69 | 54 | 432 | 6.75 | .273 | 3 | 0.05 | 202.5 | 3.2 |
| Conference | 13 | 41 | 118 | 2.88 | 36 | 288 | 7.02 | .285 | 3 | 0.07 | 137.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 65 | 3.10 | 15 | 136 | 6.48 | .368 | 0 | 0.00 | 74.0 | 3.5 |
| Away | 8 | 28 | 72 | 2.57 | 27 | 196 | 7.00 | .230 | 3 | 0.11 | 84.5 | 3.0 |
| Neutral | 5 | 15 | 35 | 2.33 | 12 | 100 | 6.67 | .230 | 0 | 0.00 | 44.0 | 2.9 |
| Wins | 15 | 41 | 112 | 2.73 | 25 | 259 | 6.32 | .336 | 2 | 0.05 | 137.0 | 3.3 |
| Losses | 6 | 23 | 60 | 2.61 | 29 | 173 | 7.52 | .179 | 1 | 0.04 | 65.5 | 2.8 |
| September | 12 | 37 | 96 | 2.59 | 34 | 268 | 7.24 | .231 | 1 | 0.03 | 116.5 | 3.1 |
| October | 5 | 12 | 30 | 2.50 | 9 | 64 | 5.33 | .328 | 1 | 0.08 | 38.0 | 3.2 |
| November | 4 | 15 | 46 | 3.07 | 11 | 100 | 6.67 | .350 | 1 | 0.07 | 48.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 117 | 1.83 | 2 | 27 | 29 | 0.45 |
| Conference | 13 | 41 | 77 | 1.88 | 1 | 15 | 16 | 0.39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 42 | 2.00 | 0 | 8 | 8 | 0.38 |
| Away | 8 | 28 | 39 | 1.39 | 1 | 11 | 12 | 0.43 |
| Neutral | 5 | 15 | 36 | 2.40 | 1 | 8 | 9 | 0.60 |
| Wins | 15 | 41 | 92 | 2.24 | 2 | 20 | 22 | 0.54 |
| Losses | 6 | 23 | 25 | 1.09 | 0 | 7 | 7 | 0.30 |
| September | 12 | 37 | 73 | 1.97 | 1 | 17 | 18 | 0.49 |
| October | 5 | 12 | 40 | 3.33 | 1 | 6 | 7 | 0.58 |
| November | 4 | 15 | 4 | 0.27 | 0 | 4 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 64 | 0 | 15 | 0.23 | 24 | 0 | 0 |
| Conference | 13 | 41 | 0 | 11 | 0.27 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 5 | 0.24 | 8 | 0 | 0 |
| Away | 8 | 28 | 0 | 6 | 0.21 | 10 | 0 | 0 |
| Neutral | 5 | 15 | 0 | 4 | 0.27 | 6 | 0 | 0 |
| Wins | 15 | 41 | 0 | 13 | 0.32 | 18 | 0 | 0 |
| Losses | 6 | 23 | 0 | 2 | 0.09 | 6 | 0 | 0 |
| September | 12 | 37 | 0 | 11 | 0.30 | 15 | 0 | 0 |
| October | 5 | 12 | 0 | 4 | 0.33 | 9 | 0 | 0 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
