Larissa Samano
7

Larissa Samano

m
26
k/s
0.84
h %
.163
a/s
0.04
b/s
0.33
sa/s
0.04
d/s
0.11
Player Stats
  Overall Conference
Matches 26 16
Sets 79 47
Kills 66 46
Kills per set 0.84 0.98
Errors 31 20
Total Attacks 215 142
Total Attacks per set 2.72 3.02
Hitting Percentage .163 .183
Assists 3 2
Assists per set 0.04 0.04
Service Total Attempts 1 0
Service Aces 3 1
Service Errors 4 1
Service Aces per set 0.04 0.02
Receptions 1 0
Reception Errors 0 0
Digs 9 4
Digs per set 0.11 0.09
Block Solo 4 2
Block Assist 22 9
Block Total 26 11
Blocks per set 0.33 0.23
Block Errors 0 0
Ball Handling Errors 1 1
Points 84.0 53.5
Points per set 1.1 1.1
Matches started - -
Recent Results
Date Opponent Result
Oct 27 Orange Coast W, 3-2
Nov 1 Golden West W, 3-1
Nov 8 Santa Ana W, 3-1
Nov 10 at Saddleback L, 3-2
Nov 14 at Fullerton W, 3-0
Nov 21 Santa Monica L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - 3 3 0 6 .500 0 4.5
Aug 25 at Pasadena City W, 3-1 - 2 1 1 7 .000 1 1.5
Sep 1 vs. LA Pierce W, 3-0 - 3 1 2 5 -.200 0 1.5
Sep 1 vs. Citrus W, 3-0 - 2 3 0 7 .429 0 4.5
Sep 2 vs. East Los Angeles W, 3-2 - 5 4 1 11 .273 0 5.5
Sep 2 vs. Rio Hondo W, 3-2 - 5 5 2 12 .250 0 7.0
Sep 8 El Camino W, 3-0 - 1 0 0 1 .000 0 0.0
Sep 9 at San Diego Mesa L, 3-0 - 3 1 0 2 .500 0 1.5
Sep 9 vs. Canyons W, 3-0 - 3 0 1 9 -.111 0 2.0
Sep 15 Santiago Canyon W, 3-0 - 2 2 1 6 .167 0 2.0
Sep 20 at Irvine Valley L, 3-0 - 1 0 0 2 .000 0 0.0
Sep 22 Riverside W, 3-0 - 3 4 4 13 .000 0 4.5
Sep 27 at Orange Coast L, 3-2 - 5 3 2 14 .071 0 4.5
Sep 29 at Golden West W, 3-2 - 5 3 4 12 -.083 1 5.0
Oct 6 at Santa Ana W, 3-0 - 2 3 0 6 .500 1 3.0
Oct 11 Saddleback W, 3-0 - 2 2 2 6 .000 0 2.5
Oct 13 Fullerton W, 3-0 - 1 1 0 3 .333 0 1.0
Oct 18 at Santiago Canyon W, 3-0 - 1 2 0 4 .500 0 2.0
Oct 20 Irvine Valley L, 3-0 - 1 2 0 4 .500 0 2.0
Oct 25 at Riverside L, 3-0 - 3 2 1 8 .125 0 2.0
Oct 27 Orange Coast W, 3-2 - 5 3 4 18 -.056 0 3.5
Nov 1 Golden West W, 3-1 - 4 5 0 12 .417 0 7.0
Nov 8 Santa Ana W, 3-1 - 4 5 2 12 .250 0 5.0
Nov 10 at Saddleback L, 3-2 - 5 3 0 9 .333 0 3.5
Nov 14 at Fullerton W, 3-0 - 3 6 0 13 .462 0 6.0
Nov 21 Santa Monica L, 3-2 - 5 2 4 13 -.154 0 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at TBA   - - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - 3 0 0 1 0 1 0
Aug 25 at Pasadena City W, 3-1 - 2 0 0 1 0 1 0
Sep 1 vs. LA Pierce W, 3-0 - 3 0 0 1 0 1 0
Sep 1 vs. Citrus W, 3-0 - 2 0 1 1 0 2 0
Sep 2 vs. East Los Angeles W, 3-2 - 5 3 0 3 0 3 0
Sep 2 vs. Rio Hondo W, 3-2 - 5 1 0 2 0 2 0
Sep 8 El Camino W, 3-0 - 1 0 0 0 0 0 0
Sep 9 at San Diego Mesa L, 3-0 - 3 1 0 1 0 1 0
Sep 9 vs. Canyons W, 3-0 - 3 0 1 2 0 3 0
Sep 15 Santiago Canyon W, 3-0 - 2 0 0 0 0 0 0
Sep 20 at Irvine Valley L, 3-0 - 1 0 0 0 0 0 0
Sep 22 Riverside W, 3-0 - 3 0 0 1 0 1 0
Sep 27 at Orange Coast L, 3-2 - 5 1 1 1 0 2 1
Sep 29 at Golden West W, 3-2 - 5 0 1 2 0 3 0
Oct 6 at Santa Ana W, 3-0 - 2 0 0 0 0 0 0
Oct 11 Saddleback W, 3-0 - 2 0 0 1 0 1 0
Oct 13 Fullerton W, 3-0 - 1 0 0 0 0 0 0
Oct 18 at Santiago Canyon W, 3-0 - 1 1 0 0 0 0 0
Oct 20 Irvine Valley L, 3-0 - 1 0 0 0 0 0 0
Oct 25 at Riverside L, 3-0 - 3 0 0 0 0 0 0
Oct 27 Orange Coast W, 3-2 - 5 0 0 1 0 1 0
Nov 1 Golden West W, 3-1 - 4 0 0 2 0 2 0
Nov 8 Santa Ana W, 3-1 - 4 1 0 0 0 0 0
Nov 10 at Saddleback L, 3-2 - 5 0 0 1 0 1 0
Nov 14 at Fullerton W, 3-0 - 3 1 0 0 0 0 0
Nov 21 Santa Monica L, 3-2 - 5 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at TBA   - - - - - - -
Aug 25 at Mt. San Jacinto W, 3-0 - 3 0 1 1 0 0
Aug 25 at Pasadena City W, 3-1 - 2 1 0 1 1 0
Sep 1 vs. LA Pierce W, 3-0 - 3 0 0 1 0 0
Sep 1 vs. Citrus W, 3-0 - 2 0 0 0 0 0
Sep 2 vs. East Los Angeles W, 3-2 - 5 0 0 0 0 0
Sep 2 vs. Rio Hondo W, 3-2 - 5 0 1 0 0 0
Sep 8 El Camino W, 3-0 - 1 0 0 0 0 0
Sep 9 at San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Canyons W, 3-0 - 3 0 0 0 0 0
Sep 15 Santiago Canyon W, 3-0 - 2 0 0 0 0 0
Sep 20 at Irvine Valley L, 3-0 - 1 0 0 0 0 0
Sep 22 Riverside W, 3-0 - 3 0 0 0 0 0
Sep 27 at Orange Coast L, 3-2 - 5 0 0 0 0 0
Sep 29 at Golden West W, 3-2 - 5 0 0 0 0 0
Oct 6 at Santa Ana W, 3-0 - 2 0 0 0 0 0
Oct 11 Saddleback W, 3-0 - 2 0 0 0 0 0
Oct 13 Fullerton W, 3-0 - 1 0 0 0 0 0
Oct 18 at Santiago Canyon W, 3-0 - 1 0 0 0 0 0
Oct 20 Irvine Valley L, 3-0 - 1 0 0 0 0 0
Oct 25 at Riverside L, 3-0 - 3 0 0 0 0 0
Oct 27 Orange Coast W, 3-2 - 5 0 0 0 0 0
Nov 1 Golden West W, 3-1 - 4 0 1 0 0 0
Nov 8 Santa Ana W, 3-1 - 4 0 0 1 0 0
Nov 10 at Saddleback L, 3-2 - 5 0 0 0 0 0
Nov 14 at Fullerton W, 3-0 - 3 0 0 0 0 0
Nov 21 Santa Monica L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 41 22 0.54 13 89 2.17 .101 3 0.07 30.0 0.7
2023-24 26 79 66 0.84 31 215 2.72 .163 3 0.04 84.0 1.1
Total 41 120 88 0.73 44 304 2.53 .145 6 0.05 114.0 0.9
  m s digs d/s bs ba tot b/s
2022-23 15 41 18 0.44 1 10 11 0.27
2023-24 26 79 9 0.11 4 22 26 0.33
Total 41 120 27 0.23 5 32 37 0.31
  m s ta sa sa/s se r re
2022-23 15 41 14 2 0.05 7 0 0
2023-24 26 79 1 3 0.04 4 1 0
Total 41 120 15 5 0.04 11 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 79 66 0.84 31 215 2.72 .163 3 0.04 84.0 1.1
Conference 16 47 46 0.98 20 142 3.02 .183 2 0.04 53.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 28 26 0.93 17 88 3.14 .102 0 0.00 30.0 1.1
Away 11 33 27 0.82 8 83 2.52 .229 3 0.09 33.5 1.0
Neutral 5 18 13 0.72 6 44 2.44 .159 0 0.00 20.5 1.1
                         
Wins 19 56 53 0.95 24 163 2.91 .178 3 0.05 68.0 1.2
Losses 7 23 13 0.57 7 52 2.26 .115 0 0.00 16.0 0.7
                         
August 2 5 4 0.80 1 13 2.60 .231 1 0.20 6.0 1.2
September 12 38 26 0.68 17 94 2.47 .096 1 0.03 38.0 1.0
October 7 15 15 1.00 7 49 3.27 .163 1 0.07 16.0 1.1
November 5 21 21 1.00 6 59 2.81 .254 0 0.00 24.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 79 9 0.11 4 22 26 0.33
Conference 16 47 4 0.09 2 9 11 0.23
Exhibition - - - - - - - -
                 
Home 10 28 1 0.04 0 6 6 0.21
Away 11 33 4 0.12 2 7 9 0.27
Neutral 5 18 4 0.22 2 9 11 0.61
                 
Wins 19 56 7 0.13 3 18 21 0.38
Losses 7 23 2 0.09 1 4 5 0.22
                 
August 2 5 0 0.00 0 2 2 0.40
September 12 38 6 0.16 4 14 18 0.47
October 7 15 1 0.07 0 2 2 0.13
November 5 21 2 0.10 0 4 4 0.19
  m s ta sa sa/s se r re
Total 26 79 1 3 0.04 4 1 0
Conference 16 47 0 1 0.02 1 0 0
Exhibition - - - - - - - -
                 
Home 10 28 0 1 0.04 1 0 0
Away 11 33 1 1 0.03 2 1 0
Neutral 5 18 0 1 0.06 1 0 0
                 
Wins 19 56 1 3 0.05 4 1 0
Losses 7 23 0 0 0.00 0 0 0
                 
August 2 5 1 1 0.20 2 1 0
September 12 38 0 1 0.03 1 0 0
October 7 15 0 0 0.00 0 0 0
November 5 21 0 1 0.05 1 0 0