Official Volleyball Box Score
Cypress vs. Rio Hondo
9/2/2023 at 6:30 PM
@ LA Mission College
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Salamone | 5 | 2 | 3 | 15 | -.067 | 17 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Ashlyn Riddle | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Larissa Samano | 5 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Lauren Villar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaelyn Arnold | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hailey Church | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Ferreira | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malana Tuli-Owens | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7.5 |
| 16 | Andrea Briseno | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kaitlyn Emma Casino | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Rose Whitter | 5 | 12 | 6 | 32 | .188 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 26 | Shayna Martinez | 5 | 19 | 6 | 40 | .325 | 1 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 23.0 |
| 30 | Zoe Ziegler | 5 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13.0 |
| Totals | 53 | 32 | 156 | .135 | 49 | 7 | 15 | 0 | 67 | 5 | 16 | 0 | 0 | 73.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jennifer Reynoso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Osyris Roldan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krizia Carandang | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jade Fuentes * | 5 | 14 | 3 | 38 | .289 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Jasmin Miramontes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Herlinda Casanova * | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maria Bejines * | 5 | 7 | 5 | 40 | .050 | 1 | 2 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Loren Forster | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Madison Mader * | 5 | 6 | 4 | 16 | .125 | 11 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jayleen Garcia * | 5 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Carly Kejmar * | 5 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jacqueline Torres | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 20 | 126 | .127 | 33 | 6 | 13 | 7 | 79 | 9 | 1 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:30 |
* = Starter
