Anysa Peone-Joe
18

Anysa Peone-Joe

m
26
k/s
0.20
h %
.141
a/s
4.99
b/s
0.05
sa/s
0.41
d/s
1.40
Player Stats
  Overall Conference
Matches 26 15
Sets 81 51
Kills 16 10
Kills per set 0.20 0.20
Errors 6 1
Total Attacks 71 39
Total Attacks per set 0.88 0.76
Hitting Percentage .141 .231
Assists 404 230
Assists per set 4.99 4.51
Service Total Attempts 35 0
Service Aces 33 13
Service Errors 31 15
Service Aces per set 0.41 0.25
Receptions 0 0
Reception Errors 0 0
Digs 113 67
Digs per set 1.40 1.31
Block Solo 1 1
Block Assist 3 1
Block Total 4 2
Blocks per set 0.05 0.04
Block Errors 0 0
Ball Handling Errors 4 3
Points 51.5 24.5
Points per set 0.6 0.5
Matches started 2 -
Recent Results
Date Opponent Result
Oct 28 Irvine Valley L, 3-0
Nov 2 at Riverside L, 3-1
Nov 4 Orange Coast W, 3-2
Nov 9 Golden West W, 3-1
Nov 15 at Saddleback L, 3-1
Nov 22 at Orange Coast L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 # vs. TBA   - - - - - - - -
Aug 26 vs. Mt. San Jacinto W, 3-0 - 1 0 0 1 .000 4 2.0
Aug 26 at Pasadena City L, 3-1 1 4 1 2 8 -.125 23 2.0
Sep 2 vs. Citrus W, 3-0 - 2 1 0 3 .333 16 1.0
Sep 2 vs. West LA W, 3-0 - 2 1 0 2 .500 10 7.0
Sep 3 vs. Chaffey W, 3-1 - 4 1 1 4 .000 41 3.0
Sep 3 vs. MiraCosta W, 3-1 - 4 0 0 5 .000 26 2.5
Sep 7 at Long Beach W, 3-1 1 4 0 1 1 -1.000 13 3.5
Sep 9 at El Camino W, 3-1 - 1 0 0 0 - 4 0.0
Sep 10 vs. Canyons W, 3-2 - 3 2 0 3 .667 12 3.0
Sep 10 at San Diego Mesa L, 3-0 - 3 0 1 4 -.250 16 1.0
Sep 16 Fullerton W, 3-1 - 1 0 0 0 - 4 0.0
Sep 21 at Santa Ana L, 3-2 - 5 1 0 2 .500 20 2.0
Sep 23 Santiago Canyon W, 3-0 - 3 0 0 3 .000 14 3.0
Sep 28 at Irvine Valley L, 3-2 - 5 0 0 2 .000 20 0.0
Sep 30 Riverside W, 3-0 - 2 2 0 2 1.000 10 3.0
Oct 5 at Orange Coast L, 3-1 - 4 0 0 8 .000 34 0.5
Oct 7 at Golden West W, 3-0 - 2 2 0 3 .667 8 3.0
Oct 14 Saddleback W, 3-0 - 3 1 0 3 .333 21 1.0
Oct 19 at Fullerton W, 3-1 - 4 0 0 3 .000 25 2.0
Oct 21 Santa Ana L, 3-1 - 4 2 1 6 .167 23 4.0
Oct 26 at Santiago Canyon W, 3-0 - 3 0 0 1 .000 17 0.0
Oct 28 Irvine Valley L, 3-0 - 3 0 0 2 .000 0 1.0
Nov 2 at Riverside L, 3-1 - - - - - - - -
Nov 4 Orange Coast W, 3-2 - 4 0 0 0 - 0 0.0
Nov 9 Golden West W, 3-1 - 4 2 0 3 .667 16 4.0
Nov 15 at Saddleback L, 3-1 - 4 0 0 1 .000 18 1.0
Nov 22 at Orange Coast L, 3-1 - 2 0 0 1 .000 9 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # vs. TBA   - - - - - - - -
Aug 26 vs. Mt. San Jacinto W, 3-0 - 1 0 0 0 0 0 0
Aug 26 at Pasadena City L, 3-1 1 4 5 0 0 0 0 0
Sep 2 vs. Citrus W, 3-0 - 2 5 0 0 0 0 0
Sep 2 vs. West LA W, 3-0 - 2 1 0 0 0 0 0
Sep 3 vs. Chaffey W, 3-1 - 4 8 0 0 0 0 0
Sep 3 vs. MiraCosta W, 3-1 - 4 9 0 1 0 1 1
Sep 7 at Long Beach W, 3-1 1 4 0 0 1 0 1 0
Sep 9 at El Camino W, 3-1 - 1 3 0 0 0 0 0
Sep 10 vs. Canyons W, 3-2 - 3 3 0 0 0 0 0
Sep 10 at San Diego Mesa L, 3-0 - 3 6 0 0 0 0 0
Sep 16 Fullerton W, 3-1 - 1 1 0 0 0 0 0
Sep 21 at Santa Ana L, 3-2 - 5 7 0 0 0 0 0
Sep 23 Santiago Canyon W, 3-0 - 3 5 0 0 0 0 0
Sep 28 at Irvine Valley L, 3-2 - 5 11 0 0 0 0 0
Sep 30 Riverside W, 3-0 - 2 2 0 0 0 0 0
Oct 5 at Orange Coast L, 3-1 - 4 8 0 1 0 1 0
Oct 7 at Golden West W, 3-0 - 2 3 0 0 0 0 0
Oct 14 Saddleback W, 3-0 - 3 5 0 0 0 0 0
Oct 19 at Fullerton W, 3-1 - 4 6 0 0 0 0 1
Oct 21 Santa Ana L, 3-1 - 4 8 0 0 0 0 2
Oct 26 at Santiago Canyon W, 3-0 - 3 5 0 0 0 0 0
Oct 28 Irvine Valley L, 3-0 - 3 2 1 0 0 1 0
Nov 2 at Riverside L, 3-1 - - - - - - - -
Nov 4 Orange Coast W, 3-2 - 4 0 0 0 0 0 0
Nov 9 Golden West W, 3-1 - 4 3 0 0 0 0 0
Nov 15 at Saddleback L, 3-1 - 4 1 0 0 0 0 0
Nov 22 at Orange Coast L, 3-1 - 2 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # vs. TBA   - - - - - - -
Aug 26 vs. Mt. San Jacinto W, 3-0 - 1 0 2 0 0 0
Aug 26 at Pasadena City L, 3-1 1 4 20 1 4 0 0
Sep 2 vs. Citrus W, 3-0 - 2 0 0 2 0 0
Sep 2 vs. West LA W, 3-0 - 2 0 6 2 0 0
Sep 3 vs. Chaffey W, 3-1 - 4 0 2 2 0 0
Sep 3 vs. MiraCosta W, 3-1 - 4 0 2 2 0 0
Sep 7 at Long Beach W, 3-1 1 4 11 3 1 0 0
Sep 9 at El Camino W, 3-1 - 1 4 0 1 0 0
Sep 10 vs. Canyons W, 3-2 - 3 0 1 1 0 0
Sep 10 at San Diego Mesa L, 3-0 - 3 0 1 0 0 0
Sep 16 Fullerton W, 3-1 - 1 0 0 0 0 0
Sep 21 at Santa Ana L, 3-2 - 5 0 1 0 0 0
Sep 23 Santiago Canyon W, 3-0 - 3 0 3 0 0 0
Sep 28 at Irvine Valley L, 3-2 - 5 0 0 3 0 0
Sep 30 Riverside W, 3-0 - 2 0 1 2 0 0
Oct 5 at Orange Coast L, 3-1 - 4 0 0 0 0 0
Oct 7 at Golden West W, 3-0 - 2 0 1 2 0 0
Oct 14 Saddleback W, 3-0 - 3 0 0 0 0 0
Oct 19 at Fullerton W, 3-1 - 4 0 2 1 0 0
Oct 21 Santa Ana L, 3-1 - 4 0 2 2 0 0
Oct 26 at Santiago Canyon W, 3-0 - 3 0 0 1 0 0
Oct 28 Irvine Valley L, 3-0 - 3 0 0 0 0 0
Nov 2 at Riverside L, 3-1 - - - - - - -
Nov 4 Orange Coast W, 3-2 - 4 0 0 2 0 0
Nov 9 Golden West W, 3-1 - 4 0 2 1 0 0
Nov 15 at Saddleback L, 3-1 - 4 0 1 1 0 0
Nov 22 at Orange Coast L, 3-1 - 2 0 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 26 81 16 0.20 6 71 0.88 .141 404 4.99 51.5 0.6
Total 26 81 16 0.20 6 71 0.88 .141 404 4.99 51.5 0.6
  m s digs d/s bs ba tot b/s
2022-23 26 81 113 1.40 1 3 4 0.05
Total 26 81 113 1.40 1 3 4 0.05
  m s ta sa sa/s se r re
2022-23 26 81 35 33 0.41 31 0 0
Total 26 81 35 33 0.41 31 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 81 16 0.20 6 71 0.88 .141 404 4.99 51.5 0.6
Conference 15 51 10 0.20 1 39 0.76 .231 230 4.51 24.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 24 7 0.29 1 19 0.79 .316 88 3.67 16.0 0.7
Away 12 41 4 0.10 4 34 0.83 .000 207 5.05 17.0 0.4
Neutral 6 16 5 0.31 1 18 1.13 .222 109 6.81 18.5 1.2
                         
Wins 17 47 12 0.26 2 37 0.79 .270 241 5.13 38.0 0.8
Losses 9 34 4 0.12 4 34 1.00 .000 163 4.79 13.5 0.4
                         
August 2 5 1 0.20 2 9 1.80 -.111 27 5.40 4.0 0.8
September 13 39 8 0.21 3 31 0.79 .161 206 5.28 29.0 0.7
October 7 23 5 0.22 1 26 1.13 .154 128 5.57 11.5 0.5
November 4 14 2 0.14 0 5 0.36 .400 43 3.07 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 81 113 1.40 1 3 4 0.05
Conference 15 51 67 1.31 1 1 2 0.04
Exhibition - - - - - - - -
                 
Home 8 24 26 1.08 1 0 1 0.04
Away 12 41 61 1.49 0 2 2 0.05
Neutral 6 16 26 1.63 0 1 1 0.06
                 
Wins 17 47 59 1.26 0 2 2 0.04
Losses 9 34 54 1.59 1 1 2 0.06
                 
August 2 5 5 1.00 0 0 0 0.00
September 13 39 61 1.56 0 2 2 0.05
October 7 23 37 1.61 1 1 2 0.09
November 4 14 10 0.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 81 35 33 0.41 31 0 0
Conference 15 51 0 13 0.25 15 0 0
Exhibition - - - - - - - -
                 
Home 8 24 0 8 0.33 7 0 0
Away 12 41 35 12 0.29 15 0 0
Neutral 6 16 0 13 0.81 9 0 0
                 
Wins 17 47 15 25 0.53 20 0 0
Losses 9 34 20 8 0.24 11 0 0
                 
August 2 5 20 3 0.60 4 0 0
September 13 39 15 20 0.51 16 0 0
October 7 23 0 5 0.22 6 0 0
November 4 14 0 5 0.36 5 0 0