Ashley Corona
- LB
- Cypress
m
21
k/s
0.03
h %
.667
a/s
0.09
b/s
0.00
sa/s
0.23
d/s
2.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 69 | 50 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.04 | 0.04 |
| Hitting Percentage | .667 | 1.000 |
| Assists | 6 | 5 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 31 | 2 |
| Service Aces | 16 | 11 |
| Service Errors | 13 | 10 |
| Service Aces per set | 0.23 | 0.22 |
| Receptions | 44 | 9 |
| Reception Errors | 8 | 4 |
| Digs | 172 | 134 |
| Digs per set | 2.49 | 2.68 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 18.0 | 13.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 2 | at Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 13 | 0 | 1 | 28 | 4 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 16 | 0 | 1 | 7 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 2 | 0 | 0 | 9 | 4 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 2 | 0.03 | 0 | 3 | 0.04 | .667 | 6 | 0.09 | 18.0 | 0.3 |
| Conference | 16 | 50 | 2 | 0.04 | 0 | 2 | 0.04 | 1.000 | 5 | 0.10 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 10.0 | 0.3 |
| Away | 11 | 34 | 2 | 0.06 | 0 | 3 | 0.09 | .667 | 6 | 0.18 | 8.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 46 | 2 | 0.04 | 0 | 2 | 0.04 | 1.000 | 5 | 0.11 | 16.0 | 0.3 |
| Losses | 7 | 23 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 2.0 | 0.1 |
| September | 6 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 1 | 0.04 | 6.0 | 0.3 |
| October | 8 | 21 | 2 | 0.10 | 0 | 2 | 0.10 | 1.000 | 3 | 0.14 | 4.0 | 0.2 |
| November | 7 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.08 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 172 | 2.49 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 50 | 134 | 2.68 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 67 | 1.91 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 34 | 105 | 3.09 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 46 | 116 | 2.52 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 23 | 56 | 2.43 | 0 | 0 | 0 | 0.00 |
| September | 6 | 24 | 54 | 2.25 | 0 | 0 | 0 | 0.00 |
| October | 8 | 21 | 56 | 2.67 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 62 | 2.58 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 69 | 31 | 16 | 0.23 | 13 | 44 | 8 |
| Conference | 16 | 50 | 2 | 11 | 0.22 | 10 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 10 | 0.29 | 10 | 0 | 0 |
| Away | 11 | 34 | 31 | 6 | 0.18 | 3 | 44 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 46 | 15 | 14 | 0.30 | 10 | 37 | 8 |
| Losses | 7 | 23 | 16 | 2 | 0.09 | 3 | 7 | 0 |
| September | 6 | 24 | 29 | 6 | 0.25 | 7 | 35 | 4 |
| October | 8 | 21 | 2 | 2 | 0.10 | 3 | 9 | 4 |
| November | 7 | 24 | 0 | 8 | 0.33 | 3 | 0 | 0 |
