Rachel Burney
- OPP/S
- Cypress
m
21
k/s
0.00
h %
-1.000
a/s
1.76
b/s
0.00
sa/s
0.15
d/s
1.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 14 |
| Sets | 66 | 40 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 1 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.03 | 0.03 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 116 | 20 |
| Assists per set | 1.76 | 0.50 |
| Service Total Attempts | 72 | 16 |
| Service Aces | 10 | 7 |
| Service Errors | 10 | 7 |
| Service Aces per set | 0.15 | 0.17 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 67 | 44 |
| Digs per set | 1.02 | 1.10 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 0 |
| Points | 10.0 | 7.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 1.0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 4 | Cerritos | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 21 | 0.0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 15 | 1.0 |
| Sep 25 | Riverside | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 1.0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 1 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | Cerritos | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 3 |
| Sep 25 | Riverside | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | 4 | 17 | 1 | 0 | 0 | 0 |
| Sep 4 | Cerritos | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 19 | 1 | 1 | 0 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 16 | 1 | 0 | 2 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 66 | 0 | 0.00 | 2 | 2 | 0.03 | -1.000 | 116 | 1.76 | 10.0 | 0.2 |
| Total | 21 | 66 | 0 | 0.00 | 2 | 2 | 0.03 | -1.000 | 116 | 1.76 | 10.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 66 | 67 | 1.02 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 66 | 67 | 1.02 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 21 | 66 | 72 | 10 | 0.15 | 10 | 2 | 0 |
| Total | 21 | 66 | 72 | 10 | 0.15 | 10 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 0 | 0.00 | 2 | 2 | 0.03 | -1.000 | 116 | 1.76 | 10.0 | 0.2 |
| Conference | 14 | 40 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 20 | 0.50 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 26 | 1.08 | 2.0 | 0.1 |
| Away | 11 | 33 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 52 | 1.58 | 6.0 | 0.2 |
| Neutral | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 38 | 4.22 | 2.0 | 0.2 |
| Wins | 14 | 40 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 70 | 1.75 | 6.0 | 0.1 |
| Losses | 7 | 26 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 46 | 1.77 | 4.0 | 0.2 |
| August | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 38 | 4.22 | 2.0 | 0.2 |
| September | 6 | 21 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 61 | 2.90 | 3.0 | 0.1 |
| October | 8 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 16 | 0.73 | 4.0 | 0.2 |
| November | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 67 | 1.02 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 40 | 44 | 1.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 33 | 1.38 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 33 | 23 | 0.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 40 | 37 | 0.93 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 26 | 30 | 1.15 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 11 | 1.22 | 0 | 0 | 0 | 0.00 |
| September | 6 | 21 | 29 | 1.38 | 0 | 0 | 0 | 0.00 |
| October | 8 | 22 | 23 | 1.05 | 0 | 0 | 0 | 0.00 |
| November | 5 | 14 | 4 | 0.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 72 | 10 | 0.15 | 10 | 2 | 0 |
| Conference | 14 | 40 | 16 | 7 | 0.17 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 2 | 0.08 | 4 | 0 | 0 |
| Away | 11 | 33 | 55 | 6 | 0.18 | 4 | 2 | 0 |
| Neutral | 2 | 9 | 17 | 2 | 0.22 | 2 | 0 | 0 |
| Wins | 14 | 40 | 36 | 6 | 0.15 | 6 | 2 | 0 |
| Losses | 7 | 26 | 36 | 4 | 0.15 | 4 | 0 | 0 |
| August | 2 | 9 | 17 | 2 | 0.22 | 2 | 0 | 0 |
| September | 6 | 21 | 39 | 3 | 0.14 | 2 | 0 | 0 |
| October | 8 | 22 | 16 | 4 | 0.18 | 4 | 2 | 0 |
| November | 5 | 14 | 0 | 1 | 0.07 | 2 | 0 | 0 |
