Lauren Adamo
- LB/DS
- Cypress
m
23
k/s
0.02
h %
.286
a/s
0.40
b/s
0.00
sa/s
0.19
d/s
4.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 16 |
| Sets | 84 | 54 |
| Kills | 2 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.08 | 0.02 |
| Hitting Percentage | .286 | .000 |
| Assists | 34 | 26 |
| Assists per set | 0.40 | 0.48 |
| Service Total Attempts | 58 | 14 |
| Service Aces | 16 | 10 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.19 | 0.19 |
| Receptions | 73 | 9 |
| Reception Errors | 4 | 1 |
| Digs | 362 | 231 |
| Digs per set | 4.31 | 4.28 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 10.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 4 | Cerritos | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 3 | 1.0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Cerritos | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | 4 | 18 | 0 | 4 | 28 | 3 |
| Sep 4 | Cerritos | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | 4 | 14 | 1 | 0 | 13 | 0 |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 5 | 12 | 1 | 0 | 23 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | at Golden West | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Fullerton | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 14 | 1 | 0 | 9 | 1 |
| Oct 11 | Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 2 | 0.02 | 0 | 7 | 0.08 | .286 | 34 | 0.40 | 18.0 | 0.2 |
| Conference | 16 | 54 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 26 | 0.48 | 10.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 21 | 0.55 | 7.0 | 0.2 |
| Away | 11 | 37 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 12 | 0.32 | 6.0 | 0.2 |
| Neutral | 2 | 9 | 2 | 0.22 | 0 | 2 | 0.22 | 1.000 | 1 | 0.11 | 5.0 | 0.6 |
| Wins | 15 | 54 | 1 | 0.02 | 0 | 4 | 0.07 | .250 | 24 | 0.44 | 15.0 | 0.3 |
| Losses | 8 | 30 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 10 | 0.33 | 3.0 | 0.1 |
| August | 2 | 9 | 2 | 0.22 | 0 | 2 | 0.22 | 1.000 | 1 | 0.11 | 5.0 | 0.6 |
| September | 6 | 26 | 0 | 0.00 | 0 | 4 | 0.15 | .000 | 7 | 0.27 | 5.0 | 0.2 |
| October | 8 | 26 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 13 | 0.50 | 4.0 | 0.2 |
| November | 7 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 13 | 0.57 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 362 | 4.31 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 54 | 231 | 4.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 180 | 4.74 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 37 | 129 | 3.49 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 9 | 53 | 5.89 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 54 | 229 | 4.24 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 30 | 133 | 4.43 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 53 | 5.89 | 0 | 0 | 0 | 0.00 |
| September | 6 | 26 | 99 | 3.81 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 94 | 3.62 | 0 | 0 | 0 | 0.00 |
| November | 7 | 23 | 116 | 5.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 58 | 16 | 0.19 | 10 | 73 | 4 |
| Conference | 16 | 54 | 14 | 10 | 0.19 | 4 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 0 | 7 | 0.18 | 3 | 0 | 0 |
| Away | 11 | 37 | 40 | 6 | 0.16 | 3 | 45 | 1 |
| Neutral | 2 | 9 | 18 | 3 | 0.33 | 4 | 28 | 3 |
| Wins | 15 | 54 | 28 | 14 | 0.26 | 3 | 22 | 1 |
| Losses | 8 | 30 | 30 | 2 | 0.07 | 7 | 51 | 3 |
| August | 2 | 9 | 18 | 3 | 0.33 | 4 | 28 | 3 |
| September | 6 | 26 | 26 | 5 | 0.19 | 2 | 36 | 0 |
| October | 8 | 26 | 14 | 4 | 0.15 | 2 | 9 | 1 |
| November | 7 | 23 | 0 | 4 | 0.17 | 2 | 0 | 0 |
