Alison Caswell
- OH/DS
- Cypress
m
16
k/s
0.85
h %
.194
a/s
0.00
b/s
0.03
sa/s
0.23
d/s
1.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 13 |
| Sets | 39 | 34 |
| Kills | 33 | 31 |
| Kills per set | 0.85 | 0.91 |
| Errors | 13 | 12 |
| Total Attacks | 103 | 91 |
| Total Attacks per set | 2.64 | 2.68 |
| Hitting Percentage | .194 | .209 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 9 | 8 |
| Service Aces | 9 | 7 |
| Service Errors | 7 | 6 |
| Service Aces per set | 0.23 | 0.21 |
| Receptions | 8 | 8 |
| Reception Errors | 0 | 0 |
| Digs | 54 | 45 |
| Digs per set | 1.38 | 1.32 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 42.5 | 38.5 |
| Points per set | 1.1 | 1.1 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 2 | 1 | 12 | .083 | 0 | 4.0 |
| Sep 6 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Fullerton | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 13 | 6 | 28 | .250 | 0 | 14.0 |
| Oct 11 | Santiago Canyon | W, 3-0 | 1 | 3 | 10 | 2 | 32 | .250 | 0 | 12.5 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 1 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 20 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Golden West | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Fullerton | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | |
| Aug 30 | vs. MiraCosta | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasadena City | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Cerritos | W, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Mt. San Antonio | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Long Beach | L, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 25 | Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Saddleback | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Golden West | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Fullerton | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Santa Ana | W, 3-0 | - | 3 | 8 | 1 | 1 | 8 | 0 |
| Oct 11 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 16 | at Irvine Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Orange Coast | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Riverside | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | at Saddleback | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 1 | Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Santa Ana | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Irvine Valley | L, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 39 | 33 | 0.85 | 13 | 103 | 2.64 | .194 | 0 | 0.00 | 42.5 | 1.1 |
| Total | 16 | 39 | 33 | 0.85 | 13 | 103 | 2.64 | .194 | 0 | 0.00 | 42.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 39 | 54 | 1.38 | 0 | 1 | 1 | 0.03 |
| Total | 16 | 39 | 54 | 1.38 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 39 | 9 | 9 | 0.23 | 7 | 8 | 0 |
| Total | 16 | 39 | 9 | 9 | 0.23 | 7 | 8 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 33 | 0.85 | 13 | 103 | 2.64 | .194 | 0 | 0.00 | 42.5 | 1.1 |
| Conference | 13 | 34 | 31 | 0.91 | 12 | 91 | 2.68 | .209 | 0 | 0.00 | 38.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 13 | 0.72 | 5 | 54 | 3.00 | .148 | 0 | 0.00 | 18.5 | 1.0 |
| Away | 8 | 21 | 20 | 0.95 | 8 | 49 | 2.33 | .245 | 0 | 0.00 | 24.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 28 | 29 | 1.04 | 11 | 91 | 3.25 | .198 | 0 | 0.00 | 37.5 | 1.3 |
| Losses | 5 | 11 | 4 | 0.36 | 2 | 12 | 1.09 | .167 | 0 | 0.00 | 5.0 | 0.5 |
| September | 4 | 6 | 2 | 0.33 | 1 | 12 | 2.00 | .083 | 0 | 0.00 | 4.0 | 0.7 |
| October | 7 | 19 | 27 | 1.42 | 10 | 72 | 3.79 | .236 | 0 | 0.00 | 33.5 | 1.8 |
| November | 5 | 14 | 4 | 0.29 | 2 | 19 | 1.36 | .105 | 0 | 0.00 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 54 | 1.38 | 0 | 1 | 1 | 0.03 |
| Conference | 13 | 34 | 45 | 1.32 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 20 | 1.11 | 0 | 1 | 1 | 0.06 |
| Away | 8 | 21 | 34 | 1.62 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 28 | 45 | 1.61 | 0 | 1 | 1 | 0.04 |
| Losses | 5 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 32 | 1.68 | 0 | 1 | 1 | 0.05 |
| November | 5 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 39 | 9 | 9 | 0.23 | 7 | 8 | 0 |
| Conference | 13 | 34 | 8 | 7 | 0.21 | 6 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 5 | 0.28 | 4 | 0 | 0 |
| Away | 8 | 21 | 9 | 4 | 0.19 | 3 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 28 | 8 | 8 | 0.29 | 6 | 8 | 0 |
| Losses | 5 | 11 | 1 | 1 | 0.09 | 1 | 0 | 0 |
| September | 4 | 6 | 1 | 2 | 0.33 | 1 | 0 | 0 |
| October | 7 | 19 | 8 | 6 | 0.32 | 4 | 8 | 0 |
| November | 5 | 14 | 0 | 1 | 0.07 | 2 | 0 | 0 |
