Official Basketball Box Score

Cypress vs. Riverside

2/11/2025 at 6:00 PM — Wheelock Gym/Riverside, CA

Officials: JR Castro, Ryan Castillo, Brenda CastilloAttendance: 0

Team 1 2 3 4 Total
Cypress 14 34 16 18 - 82
Riverside 16 18 16 14 - 64
Cypress   Riverside
35.8% Total FG% 41.0%
41.7% 3-Pt. FG% 46.7%
70.0% Free Throw% 58.3%
None Technical Fouls None
34 Points in the Paint 18
17 Points off Turnovers 5
16 2nd Chance Points 5
16 Fast Break Points 4
40 Bench Points 2
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 52.2% 27.3% 35.3% 35.8%
3-Pt. FG% 22.2% 57.1% 25.0% 75.0% 41.7%
Free Throw% 50.0% 85.7% 60.0% 75.0% 70.0%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 37.5% 40.0% 50.0% 41.0%
3-Pt. FG% 50.0% 40.0% 50.0% 50.0% 46.7%
Free Throw% 25.0% 66.7% 100.0% 0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kalysa Ng* 5-12 2-4 4-4 0 2 2 1 16 5 0 0 3 27
#10 Christaesha Jackson* 5-14 1-2 1-2 2 8 10 2 12 1 2 3 3 30
#14 Leila Sugimoto* 1-4 0-0 0-0 0 0 0 1 2 3 2 0 4 25
#32 Chelsea Caldera* 5-13 2-5 0-0 4 0 4 1 12 0 4 0 2 24
#40 Mallory Sidoti* 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#05 Andrea Lopez 2-12 2-8 2-2 2 3 5 0 8 6 0 0 1 25
#13 Mariah Henderson 5-9 2-2 3-6 5 7 12 1 15 2 0 1 0 25
#20 Cora Burgess 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#22 Journie Hayden 6-13 1-3 4-6 3 5 8 2 17 4 1 0 1 26
#33 Alana Alapati 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-81 10-24 14-20 18 28 46 10 82 21 10 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nave'ah Pina* 8-14 7-12 0-0 0 6 6 2 23 5 2 0 1 40
#10 Talia Washington* 2-9 0-1 5-6 0 2 2 0 9 1 4 0 0 32
#11 Ariel Perkins* 1-6 0-1 1-2 0 10 10 0 3 6 4 0 1 40
#23 N'Dya Parks* 10-22 0-1 1-4 3 4 7 4 21 1 2 0 2 37
#34 Michelle Soto* 3-8 0-0 0-0 1 5 6 3 6 2 5 0 0 28
#02 Marlyna Gutierrez 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#12 Zakai Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#15 Alexa Moreno 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#21 Camille Hickey 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
#40 Ariana Ramirez 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 7-15 7-12 4 28 32 14 64 15 18 0 5 200
* = Starter