Official Basketball Box Score

Palomar vs. Cypress

12/7/2024 at 7:00 PM — Cypress College

Officials: ,,Attendance: 80

Team 1 2 3 4 Total
Palomar 17 15 12 9 - 53
Cypress 15 11 13 22 - 61
Palomar   Cypress
23.7% Total FG% 44.9%
21.6% 3-Pt. FG% 50.0%
100.0% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 18
13 Points off Turnovers 9
15 2nd Chance Points 2
2 Fast Break Points 2
12 Bench Points 26
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 27.8% 21.1% 17.6% 23.7%
3-Pt. FG% 30.0% 20.0% 25.0% 11.1% 21.6%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 36.4% 41.7% 53.8% 44.9%
3-Pt. FG% 75.0% 25.0% 66.7% 60.0% 50.0%
Free Throw% 0% 50.0% 100.0% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brooke Quintana* 5-14 4-10 0-0 1 1 2 4 14 2 1 0 0 37
#14 Kylee Trujillo* 3-15 2-8 6-6 2 1 3 5 14 2 2 0 1 38
#20 Angelina De Leon* 2-13 1-8 0-0 1 2 3 3 5 2 2 0 3 29
#21 Nevaeh Mageo* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#30 Teanna Alaman* 4-14 0-2 0-0 0 3 3 0 8 4 2 1 2 35
#04 Mandy Frozina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Angeline Valdivia 1-8 1-7 0-0 0 3 3 2 3 1 1 0 1 25
#22 Kailani Flournoy 3-10 0-0 3-3 9 6 15 3 9 0 2 0 0 23
#24 Dayvis Key 0-0 0-0 0-0 2 2 4 0 0 1 0 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-76 8-37 9-9 15 18 33 17 53 12 12 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kalysa Ng* 3-7 3-4 0-0 0 1 1 3 9 0 4 0 0 23
#05 Andrea Lopez* 1-7 1-4 0-0 0 5 5 1 3 0 3 0 0 20
#10 Christaesha Jackson* 5-12 0-1 0-1 3 11 14 4 10 3 1 2 1 34
#13 Mariah Henderson* 1-5 0-2 3-3 2 2 4 0 5 6 4 1 1 28
#32 Chelsea Caldera* 2-5 1-3 3-4 0 8 8 3 8 0 4 2 0 25
#02 Kylah Sagale 4-4 2-2 0-0 1 0 1 1 10 2 3 0 2 25
#14 Leila Sugimoto 2-3 1-1 0-0 0 2 2 0 5 3 1 0 0 19
#15 Juliette Colon 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 11
#22 Journie Hayden 3-4 1-2 1-2 0 5 5 1 8 1 2 0 0 15
#40 Mallory Sidoti 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-49 10-20 7-10 6 34 40 16 61 15 25 5 4 200
* = Starter