Official Basketball Box Score

Cypress vs. Riverside

1/26/2024 at 6:00 PM — Riverside, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 10 9 8 11 - 38
Riverside 12 17 12 11 - 52
Cypress   Riverside
17.7% Total FG% 32.3%
17.2% 3-Pt. FG% 25.0%
83.3% Free Throw% 77.8%
None Technical Fouls None
4 Points in the Paint 28
7 Points off Turnovers 8
12 2nd Chance Points 12
3 Fast Break Points 10
2 Bench Points 9
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 15.0% 11.1% 22.7% 17.7%
3-Pt. FG% 25.0% 25.0% 0% 12.5% 17.2%
Free Throw% 0% 50.0% 100.0% 0% 83.3%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.6% 26.3% 41.7% 32.3%
3-Pt. FG% 0% 33.3% 66.7% 0% 25.0%
Free Throw% 100.0% 66.7% 0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kylah Sagale* 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 13
#13 Emily Carbajal* 0-2 0-1 0-0 2 1 3 0 0 1 2 0 0 23
#21 Dorothy Schwenck* 5-19 4-14 0-0 3 1 4 0 14 1 0 0 0 36
#22 Journie Hayden* 1-20 1-9 4-5 4 7 11 3 7 2 1 0 2 28
#23 Jolie Johnson* 7-23 0-2 1-1 8 9 17 1 15 1 1 2 0 33
#01 Maritza Mendoza 0-3 0-0 0-0 2 2 4 1 0 0 0 0 0 20
#03 Katie Bojorquez 0-4 0-1 0-0 0 1 1 0 0 0 1 0 0 8
#04 Yenkhe Samten 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 3
#12 Sierra Hill 1-4 0-0 0-0 3 0 3 0 2 0 1 0 0 3
#15 Juliette Colon 0-0 0-0 0-0 0 2 2 2 0 1 0 0 0 11
#30 Samantha Carrillo 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 12
#32 Tiana To 0-1 0-1 0-0 3 0 3 0 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 14-79 5-29 5-6 29 28 57 8 38 9 8 2 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nave'ah Pina* 2-6 2-6 0-0 1 1 2 0 6 4 0 0 0 37
#11 Ariana Norton* 0-2 0-1 0-0 0 0 0 1 0 0 1 0 1 15
#15 Antieya Brown* 9-19 0-0 1-2 6 12 18 1 19 2 2 4 1 38
#32 Janara Williams* 3-15 0-0 5-6 7 9 16 0 11 4 2 0 0 39
#40 Keila Esau* 3-8 0-2 1-1 1 5 6 0 7 0 1 1 1 23
#10 Michelle Jaurigui 2-5 1-1 0-0 0 0 0 2 5 0 2 0 0 21
#12 LaSha'e Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Alyssa Stribling-Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Kavanti Brooks 2-10 0-2 0-0 2 5 7 0 4 3 0 0 1 24
#25 Myladie Gideon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 4 5 0 2
Totals 21-65 3-12 7-9 18 36 54 4 52 13 11 5 4 201
* = Starter