Official Basketball Box Score

Cypress vs. Fullerton

12/9/2023 at 11:00 AM — LA Valley College

Attendance: 0

Team 1 2 3 4 Total
Cypress 15 23 14 20 - 72
Fullerton 16 21 12 25 - 74
Cypress   Fullerton
38.2% Total FG% 37.5%
16.7% 3-Pt. FG% 32.0%
79.2% Free Throw% 69.2%
None Technical Fouls None
30 Points in the Paint 16
22 Points off Turnovers 15
5 2nd Chance Points 9
0 Fast Break Points 4
39 Bench Points 10
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 52.9% 26.3% 35.3% 38.2%
3-Pt. FG% 0% 100.0% 0% 0% 16.7%
Free Throw% 100.0% 80.0% 80.0% 72.7% 79.2%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 50.0% 12.5% 50.0% 37.5%
3-Pt. FG% 60.0% 42.9% 0% 40.0% 32.0%
Free Throw% 25.0% 100.0% 80.0% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maritza Mendoza* 0-1 0-0 2-2 0 1 1 1 2 0 4 1 1 19
#12 Sierra Hill* 7-17 0-0 2-6 5 3 8 1 16 0 1 0 1 27
#15 Juliette Colon* 0-1 0-0 0-0 2 2 4 5 0 0 0 1 1 12
#21 Dorothy Schwenck* 1-5 0-0 2-2 3 2 5 1 4 3 2 0 1 28
#23 Jolie Johnson* 3-13 0-1 5-5 0 8 8 1 11 2 4 0 0 30
#04 Yenkhe Samten 2-5 0-2 0-0 0 1 1 1 4 0 2 0 0 17
#13 Emily Carbajal 0-0 0-0 2-3 0 2 2 3 2 0 0 0 0 14
#22 Journie Hayden 11-22 0-2 6-6 1 4 5 3 28 0 4 0 1 25
#30 Samantha Carrillo 1-2 1-1 0-0 0 1 1 2 3 2 0 0 1 18
#32 Tiana To 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-68 1-6 19-24 14 27 41 18 72 7 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Toni Ballestero* 5-14 4-8 3-4 1 3 4 2 17 2 2 0 2 33
#05 Amya Iannone* 1-5 0-4 1-2 1 3 4 4 3 5 0 0 4 32
#21 Kaylee Shimoda* 2-9 1-8 1-2 0 5 5 1 6 5 3 0 1 35
#22 Jasmine Arnold* 4-7 3-4 0-2 1 1 2 4 11 1 0 0 2 21
#35 Xochitl Hood* 8-18 0-0 11-14 5 9 14 4 27 0 9 0 0 28
#11 Leilani Pongco 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 3
#33 Katelyn Glumace 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Cienna Keowns 1-3 0-1 2-2 1 1 2 1 4 0 1 0 0 12
#42 Sarah Shaw 3-6 0-0 0-0 3 5 8 4 6 2 2 0 2 34
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 24-64 8-25 18-26 13 31 44 22 74 15 17 0 12 200
* = Starter