Official Basketball Box Score

Cypress vs. Golden West

2/14/2023 at 6:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 105

Team 1 2 3 4 Total
Cypress 28 20 24 21 - 93
Golden West 12 9 16 12 - 49
Cypress   Golden West
53.5% Total FG% 31.7%
45.5% 3-Pt. FG% 19.0%
57.1% Free Throw% 38.9%
None Technical Fouls None
56 Points in the Paint 24
29 Points off Turnovers 4
15 2nd Chance Points 9
24 Fast Break Points 4
20 Bench Points 27
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 60.0% 52.4% 47.1% 53.5%
3-Pt. FG% 33.3% 33.3% 0% 100.0% 45.5%
Free Throw% 87.5% 25.0% 40.0% 50.0% 57.1%
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 35.3% 27.8% 31.7%
3-Pt. FG% 20.0% 0% 20.0% 28.6% 19.0%
Free Throw% 50.0% 60.0% 50.0% 0% 38.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alexcia Alvarez* 8-15 0-1 4-4 2 1 3 1 20 7 2 0 0 30
#04 Jasmine Uy* 9-11 1-2 2-3 2 3 5 0 21 3 0 0 3 32
#13 JoAnna Stroud* 4-8 0-0 1-2 1 1 2 2 9 0 1 0 0 19
#23 Ashley Hawkins* 9-15 1-4 2-5 0 7 7 2 21 6 2 1 3 25
#24 Yenkhe Samten* 1-2 0-1 0-1 1 0 1 2 2 1 1 0 1 16
#01 KeiAna Harrison-Hood 0-2 0-0 0-0 0 4 4 1 0 0 0 0 0 12
#03 Bianca Olega 3-6 3-3 0-0 0 1 1 0 9 0 0 0 0 15
#11 Thao Truong 3-9 0-0 3-6 2 8 10 3 9 3 3 0 0 25
#22 Carley Busch 1-1 0-0 0-0 2 1 3 4 2 0 0 0 0 13
#33 Alana Alapati 0-2 0-0 0-0 2 2 4 2 0 1 0 0 1 13
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 38-71 5-11 12-21 16 32 48 17 93 21 9 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kim Rivera* 1-3 0-1 1-3 1 1 2 5 3 0 3 0 1 13
#14 Isis Benjamin* 2-5 0-2 0-2 2 1 3 3 4 2 5 0 0 18
#21 Tatiana Sagan* 1-5 0-0 0-0 2 3 5 0 2 1 0 0 1 18
#22 Jasmine Nickelberry* 2-7 0-0 0-0 1 0 1 1 4 2 0 0 0 18
#35 Sheridan Bivens* 3-10 3-9 0-2 2 2 4 2 9 2 0 0 0 37
#3 Vanessa Epperson 1-7 0-4 3-4 0 1 1 2 5 3 1 1 1 29
#11 Shelby Ross 3-7 1-4 0-0 0 3 3 2 7 3 3 0 0 19
#12 Armine Israyelyan 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#33 Fama Diagne 2-7 0-0 1-4 0 6 6 3 5 1 6 0 0 26
#40 Ivette Salcedo 4-8 0-1 1-1 5 1 6 1 9 1 1 0 1 18
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 19-60 4-21 7-18 14 20 34 19 49 15 20 1 4 198
* = Starter