Official Basketball Box Score

Fullerton vs. Cypress

1/25/2023 at 5:00 PM — Don Johnson Court

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Fullerton 15 8 10 17 - 50
Cypress 22 20 23 13 - 78
Fullerton   Cypress
32.8% Total FG% 39.3%
13.0% 3-Pt. FG% 23.5%
50.0% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 52
6 Points off Turnovers 20
5 2nd Chance Points 19
4 Fast Break Points 12
11 Bench Points 11
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 21.4% 36.4% 30.0% 32.8%
3-Pt. FG% 20.0% 0% 0% 20.0% 13.0%
Free Throw% 0% 100.0% 33.3% 50.0% 50.0%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 34.6% 47.6% 35.3% 39.3%
3-Pt. FG% 25.0% 0% 50.0% 0% 23.5%
Free Throw% 0% 66.7% 33.3% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tia Jaquias* 3-13 1-5 0-0 0 4 4 2 7 3 4 0 1 33
#04 Toni Ballestero* 4-14 2-10 0-0 2 1 3 1 10 1 6 0 0 27
#10 Angela Zendejas* 3-10 0-1 1-2 0 11 11 3 7 6 7 3 1 35
#11 Bri Landeros* 3-5 0-0 3-4 3 5 8 0 9 1 1 0 1 32
#42 Sarah Shaw* 3-4 0-0 0-2 1 3 4 2 6 1 1 0 0 25
#01 Emily Alvarado 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Shanise Ho 0-3 0-3 0-0 0 1 1 0 0 2 0 0 0 10
#22 Jasmine Arnold 0-6 0-4 1-2 1 0 1 4 1 1 3 0 2 15
#24 Jessica Jones 4-5 0-0 2-4 3 1 4 0 10 1 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-61 3-23 7-14 10 26 36 12 50 16 24 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alexcia Alvarez* 7-17 0-0 0-0 5 1 6 1 14 6 1 0 5 27
#04 Jasmine Uy* 7-10 0-0 2-4 1 3 4 0 16 3 2 0 3 21
#13 JoAnna Stroud* 7-10 0-0 2-4 5 2 7 2 16 0 1 0 0 17
#21 Jaylene Oviedo* 0-3 0-2 0-0 0 0 0 0 0 1 0 1 1 9
#23 Ashley Hawkins* 9-19 3-8 0-0 0 6 6 2 21 3 1 0 2 31
#01 KeiAna Harrison-Hood 1-5 0-0 0-0 4 0 4 2 2 0 0 0 0 9
#10 Thanh Danh 1-3 0-0 0-0 1 0 1 3 2 2 3 0 1 16
#11 Thao Truong 0-7 0-1 0-0 1 2 3 0 0 1 0 0 1 17
#24 Yenkhe Samten 0-2 0-2 0-0 1 2 3 0 0 0 1 0 0 7
#30 Kayleen Palomino 2-7 1-4 0-0 4 5 9 2 5 2 0 1 0 15
#33 Alana Alapati 1-4 0-0 0-0 2 1 3 2 2 0 0 0 0 13
#34 Amiyah Williams 0-2 0-0 0-0 1 3 4 2 0 0 1 0 1 17
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 35-89 4-17 4-8 25 26 51 16 78 18 12 2 14 199
* = Starter