Official Basketball Box Score

Palomar vs. Cypress

12/1/2022 at 5:00 PM — Cypress

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Palomar 18 12 21 19 - 70
Cypress 4 9 22 22 - 57
Palomar   Cypress
39.1% Total FG% 27.0%
18.5% 3-Pt. FG% 19.2%
78.9% Free Throw% 72.0%
None Technical Fouls None
20 Points in the Paint 18
16 Points off Turnovers 24
16 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 8
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 35.3% 44.4% 50.0% 39.1%
3-Pt. FG% 27.3% 0% 28.6% 0% 18.5%
Free Throw% 100.0% 0% 75.0% 75.0% 78.9%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 14.3% 41.2% 40.0% 27.0%
3-Pt. FG% 0% 16.7% 33.3% 28.6% 19.2%
Free Throw% 0% 66.7% 85.7% 80.0% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camille Sroufe* 1-14 1-14 0-0 0 2 2 0 3 1 2 0 1 28
#12 Gabby Sebit* 3-7 0-0 2-4 6 5 11 3 8 2 1 1 0 24
#14 Deajanae Harvey* 8-16 0-4 5-6 3 10 13 3 21 5 6 1 4 40
#20 Faith Schwantner* 6-8 4-5 3-4 2 1 3 2 19 1 0 2 0 39
#44 Kayla Williams* 2-5 0-1 3-3 2 5 7 0 7 2 2 0 0 25
#4 Eva Ciriza 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#21 Mackenzie Kozina 0-2 0-1 0-0 0 4 4 2 0 0 2 0 1 15
#30 Teanna Alaman 3-3 0-0 0-0 1 1 2 2 6 0 1 0 1 11
#40 Rory Hetrick 2-8 0-1 2-2 2 1 3 5 6 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-64 5-27 15-19 16 29 45 19 70 12 18 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alexcia Alvarez* 4-8 0-1 4-5 1 1 2 5 12 1 6 0 1 21
#11 Thao Truong* 1-5 0-1 3-4 1 2 3 1 5 1 1 0 1 21
#21 Jaylene Oviedo* 5-19 3-12 1-1 2 3 5 2 14 1 1 0 2 35
#23 Ashley Hawkins* 4-19 2-9 8-11 0 5 5 1 18 5 2 0 2 40
#34 Amiyah Williams* 0-2 0-0 0-2 3 2 5 1 0 0 1 0 3 18
#4 Jasmine Uy 1-4 0-2 0-0 0 4 4 1 2 0 2 0 1 28
#5 Katelyn Khuu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Thanh Danh 1-2 0-0 0-0 2 0 2 0 2 1 1 0 1 11
#13 JoAnna Stroud 0-1 0-0 0-0 1 1 2 3 0 0 0 0 0 9
#30 Kayleen Palomino 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Alana Alapati 0-1 0-0 2-2 2 1 3 1 2 0 0 0 0 4
#40 Mallory Sidoti 1-1 0-0 0-0 2 0 2 3 2 1 1 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 3
Totals 17-63 5-26 18-25 15 20 35 18 57 10 18 0 11 201
* = Starter