Official Basketball Box Score

Cypress vs. Napa Valley

11/19/2021 at 3:00 PM — Ventura, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 15 19 23 13 - 70
Napa Valley 17 19 20 12 - 68
Cypress   Napa Valley
40.0% Total FG% 46.3%
41.7% 3-Pt. FG% 34.6%
80.0% Free Throw% 40.0%
None Technical Fouls None
12 Points in the Paint 20
2 Points off Turnovers 3
16 2nd Chance Points 8
0 Fast Break Points 2
10 Bench Points 14
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 100.0% 35.0% 27.8% 40.0%
3-Pt. FG% 40.0% 100.0% 50.0% 16.7% 41.7%
Free Throw% 75.0% 0% 75.0% 100.0% 80.0%
Napa Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 80.0% 50.0% 33.3% 46.3%
3-Pt. FG% 25.0% 100.0% 33.3% 33.3% 34.6%
Free Throw% 0% 100.0% 37.5% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malia Goldsmith* 15-33 8-11 6-7 4 4 8 2 44 1 1 1 1 38
#3 Patricia Lantin* 3-5 1-2 1-1 2 3 5 1 8 4 0 0 0 35
#11 Thao Truong* 2-7 1-3 0-0 3 4 7 0 5 2 1 0 0 39
#21 Jaylene Oviedo* 1-8 0-6 0-0 2 0 2 2 2 0 0 0 0 33
#32 Carley Busch* 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 26
#2 Alexcia Alvarez 2-5 0-0 0-0 0 3 3 0 4 0 1 0 2 6
#5 Thanh Danh 1-1 0-0 0-0 1 2 3 2 2 2 0 0 1 7
#10 Eva Hernandez 2-3 0-0 0-0 0 2 2 0 4 1 0 0 0 7
#12 Emily Carbajal 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 3
#23 Sidney Dominguez 0-2 0-2 0-0 1 3 4 1 0 1 0 1 1 4
#24 Bianca Olega 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 0
#34 Amiyah Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-65 10-24 8-10 15 24 39 11 70 12 3 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Maizy Armstrong-Brown* 2-12 1-9 0-0 0 4 4 1 5 2 1 0 0 38
#3 Addison Alsbury* 3-5 0-0 0-1 2 2 4 3 6 2 1 0 0 30
#4 Mirah Jackson* 7-9 3-4 2-2 0 3 3 0 19 1 1 0 0 35
#5 Nicole Gleeson* 4-11 1-3 0-0 0 6 6 3 9 2 1 2 0 39
#11 Amaree Bennett* 4-9 3-7 1-1 1 0 1 0 12 0 3 0 0 37
#15 Alliyah Fernandez 2-5 1-3 0-0 0 2 2 0 5 1 0 0 0 10
#22 Rosalia Scaduto 1-1 0-0 1-4 2 0 2 2 3 0 0 0 0 5
#44 Katie Schiebold 2-2 0-0 0-2 0 0 0 2 4 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 25-54 9-26 4-10 7 24 31 11 63 9 8 2 0 197
* = Starter