Official Basketball Box Score

Golden West vs. Cypress

1/29/2020 at 5:00 PM — Don Johnson Court

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Golden West 14 18 12 14 - 58
Cypress 23 21 26 13 - 83
Golden West   Cypress
25.7% Total FG% 40.8%
37.0% 3-Pt. FG% 23.5%
70.6% Free Throw% 60.7%
None Technical Fouls None
16 Points in the Paint 52
14 Points off Turnovers 25
20 2nd Chance Points 15
4 Fast Break Points 26
21 Bench Points 10
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 33.3% 16.7% 20.0% 25.7%
3-Pt. FG% 37.5% 44.4% 50.0% 16.7% 37.0%
Free Throw% 50.0% 0% 75.0% 100.0% 70.6%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 43.5% 25.0% 40.8%
3-Pt. FG% 33.3% 0% 20.0% 33.3% 23.5%
Free Throw% 100.0% 50.0% 83.3% 37.5% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Abigail Guerrero* 5-18 3-9 7-8 1 4 5 3 20 4 2 0 5 32
#2 Roxie Aquino* 3-7 2-4 1-2 2 2 4 2 9 3 5 0 1 26
#11 Mery Carrasco* 1-2 0-0 0-0 0 4 4 4 2 0 0 0 0 11
#21 Reyna McMorris* 1-5 1-2 0-0 1 2 3 1 3 1 0 0 0 24
#22 Kimberly Mancillas* 1-5 0-1 1-1 2 7 9 4 3 2 3 0 1 20
#4 Rejoyce Balubar-Argueta 4-13 3-6 0-0 0 1 1 2 11 0 2 0 0 25
#5 Lilliana 'Lili' Parreno 0-5 0-0 0-0 1 1 2 0 0 0 1 0 0 9
#15 Anh Nguyen 0-2 0-0 1-2 0 0 0 0 1 1 4 0 0 7
#24 Kristen Beall 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#30 Julie Flores 1-1 0-0 0-0 1 2 3 1 2 0 2 1 0 9
#31 Yvette Trujillo 1-4 0-1 2-2 0 3 3 3 4 0 1 0 0 12
#32 Alizee Gonzalez 0-1 0-0 0-2 1 1 2 2 0 1 0 0 0 7
#33 Jackie Navarro 1-5 1-4 0-0 2 2 4 2 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 18-70 10-27 12-17 14 31 45 24 58 12 21 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sara Weber* 4-12 2-6 3-4 3 3 6 1 13 2 2 0 2 30
#4 Jessica Barrow* 6-15 2-6 4-5 4 5 9 2 18 2 1 3 1 27
#23 Celine Altamirano* 3-5 0-1 4-6 0 5 5 1 10 3 2 1 3 30
#24 Alison Nelson* 4-12 0-2 1-1 1 6 7 2 9 1 2 0 1 28
#44 Pressila Blanco* 10-15 0-1 3-5 5 6 11 1 23 3 3 0 2 22
#1 Savanah Ewing-Miller 1-6 0-1 2-3 2 2 4 1 4 0 2 0 1 20
#2 Jacklynn Tran 2-7 0-0 0-2 2 4 6 2 4 3 1 0 0 20
#22 Sabrina Gabb 1-4 0-0 0-2 2 3 5 3 2 0 0 0 1 23
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-76 4-17 17-28 19 38 57 13 83 14 13 4 11 200
* = Starter