Hannah Avila-McArthur
45

Hannah Avila-McArthur

gp
30
pts/g
9.2
fg %
48.1
3pt %
0.0
ft %
55.2
reb/g
11.0
a/g
1.5
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 711 345
Minutes per game 23.7 24.6
FG 112-233 66-119
FG Pct 48.1 55.5
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 53-96 21-43
FT Pct 55.2 48.8
Off rebounds 120 50
Def rebounds 210 104
Total rebounds 330 154
Rebounds per game 11.0 11.0
Personal fouls 62 24
Disqualifications - -
Assists 46 28
Turnovers 58 25
Assist to turnover ratio 0.8 1.1
Steals 42 25
Blocks 11 3
Points 277 153
Points per game 9.2 10.9
Points per 40 min 15.6 17.7
Recent Results
Date Opponent Result
Feb 7 Fullerton W, 74-51
Feb 9 at Irvine Valley W, 76-69
Feb 13 at Saddleback W, 52-48
Feb 15 Santa Ana W, 85-65
Feb 23 at Ventura W, 42-35
Mar 3 at LA Trade-Tech L, 69-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Moorpark L, 49-45 1 28 1-8 12.5 0-0 - 0-0 - 2
Nov 9 vs. Porterville W, 75-38 1 1 4-5 80.0 0-0 - 0-0 - 8
Nov 10 at Merced L, 81-67 1 1 1-6 16.7 0-0 - 1-2 50.0 3
Nov 11 vs. Diablo Valley L, 93-53 1 1 0-2 0.0 0-0 - 2-2 100.0 2
Nov 21 at El Camino L, 67-57 1 30 1-9 11.1 0-0 - 5-11 45.5 7
Dec 1 Santa Monica W, 79-45 1 22 1-5 20.0 0-0 - 2-4 50.0 4
Dec 2 vs. Palomar L, 72-70 1 35 6-11 54.5 0-0 - 1-2 50.0 13
Dec 3 vs. Citrus W, 64-61 1 32 2-6 33.3 0-0 - 9-10 90.0 13
Dec 15 vs. Foothill W, 63-42 1 20 2-5 40.0 0-0 - 0-2 0.0 4
Dec 16 at Antelope Valley W, 81-77 1 33 1-5 20.0 0-0 - 5-6 83.3 7
Dec 17 vs. Mt. San Antonio L, 84-73 1 25 7-13 53.8 0-0 - 0-0 - 14
Dec 28 vs. Southwestern W, 64-58 1 31 2-6 33.3 0-0 - 0-2 0.0 4
Dec 29 vs. LA Trade-Tech W, 68-57 1 27 6-10 60.0 0-0 - 5-6 83.3 17
Dec 30 vs. Foothill W, 76-50 1 32 6-9 66.7 0-0 - 1-4 25.0 13
Jan 3 Copper Mountain W, 92-40 1 25 7-14 50.0 0-1 0.0 4-8 50.0 18
Jan 5 at Orange Coast W, 72-51 1 26 6-9 66.7 0-0 - 2-4 50.0 14
Jan 10 Riverside W, 86-82 1 29 3-6 50.0 0-0 - 5-9 55.6 11
Jan 12 at Fullerton W, 70-59 1 16 1-5 20.0 0-0 - 0-2 0.0 2
Jan 17 Irvine Valley L, 74-68 1 32 4-7 57.1 0-0 - 0-1 0.0 8
Jan 19 Saddleback W, 81-73 1 30 9-13 69.2 0-0 - 2-3 66.7 20
Jan 24 at Santa Ana W, 74-59 1 19 4-7 57.1 0-0 - 0-0 - 8
Jan 26 at Copper Mountain W, 90-28 1 26 7-11 63.6 0-0 - 1-2 50.0 15
Jan 31 Orange Coast W, 68-62 1 27 3-5 60.0 0-0 - 0-0 - 6
Feb 2 at Riverside W, 81-55 1 22 4-5 80.0 0-0 - 3-4 75.0 11
Feb 7 Fullerton W, 74-51 1 21 4-8 50.0 0-0 - 3-4 75.0 11
Feb 9 at Irvine Valley W, 76-69 1 25 4-10 40.0 0-0 - 1-4 25.0 9
Feb 13 at Saddleback W, 52-48 1 29 4-10 40.0 0-0 - 0-2 0.0 8
Feb 15 Santa Ana W, 85-65 1 18 6-9 66.7 0-0 - 0-0 - 12
Feb 23 at Ventura W, 42-35 1 28 2-5 40.0 0-0 - 1-2 50.0 5
Mar 3 at LA Trade-Tech L, 69-65 1 20 4-9 44.4 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Moorpark L, 49-45 1 28 2 4 6 1 2 1 0
Nov 9 vs. Porterville W, 75-38 1 1 2 6 8 0 4 2 0
Nov 10 at Merced L, 81-67 1 1 3 3 6 0 0 1 3
Nov 11 vs. Diablo Valley L, 93-53 1 1 3 4 7 2 1 0 0
Nov 21 at El Camino L, 67-57 1 30 8 7 15 0 2 2 0
Dec 1 Santa Monica W, 79-45 1 22 2 6 8 3 1 1 0
Dec 2 vs. Palomar L, 72-70 1 35 3 10 13 0 4 2 0
Dec 3 vs. Citrus W, 64-61 1 32 12 6 18 0 3 1 0
Dec 15 vs. Foothill W, 63-42 1 20 4 3 7 1 0 2 1
Dec 16 at Antelope Valley W, 81-77 1 33 6 12 18 0 2 1 0
Dec 17 vs. Mt. San Antonio L, 84-73 1 25 3 9 12 1 0 1 0
Dec 28 vs. Southwestern W, 64-58 1 31 5 7 12 4 4 1 2
Dec 29 vs. LA Trade-Tech W, 68-57 1 27 7 11 18 1 5 0 1
Dec 30 vs. Foothill W, 76-50 1 32 1 7 8 4 2 2 1
Jan 3 Copper Mountain W, 92-40 1 25 7 13 20 2 0 4 1
Jan 5 at Orange Coast W, 72-51 1 26 5 4 9 2 2 2 0
Jan 10 Riverside W, 86-82 1 29 2 4 6 2 1 0 0
Jan 12 at Fullerton W, 70-59 1 16 1 7 8 2 2 1 0
Jan 17 Irvine Valley L, 74-68 1 32 6 6 12 1 0 0 0
Jan 19 Saddleback W, 81-73 1 30 2 10 12 0 2 4 0
Jan 24 at Santa Ana W, 74-59 1 19 2 5 7 1 5 2 0
Jan 26 at Copper Mountain W, 90-28 1 26 5 5 10 5 2 6 0
Jan 31 Orange Coast W, 68-62 1 27 5 10 15 3 6 2 1
Feb 2 at Riverside W, 81-55 1 22 1 9 10 5 3 2 1
Feb 7 Fullerton W, 74-51 1 21 2 9 11 1 0 0 0
Feb 9 at Irvine Valley W, 76-69 1 25 3 8 11 2 0 0 0
Feb 13 at Saddleback W, 52-48 1 29 5 11 16 1 1 1 0
Feb 15 Santa Ana W, 85-65 1 18 4 3 7 1 1 1 0
Feb 23 at Ventura W, 42-35 1 28 3 6 9 0 1 0 0
Mar 3 at LA Trade-Tech L, 69-65 1 20 6 5 11 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 3 at Moorpark L, 49-45 1 2 - 0.5
Nov 9 vs. Porterville W, 75-38 1 2 - 0.0
Nov 10 at Merced L, 81-67 1 2 - -
Nov 11 vs. Diablo Valley L, 93-53 1 3 - 2.0
Nov 21 at El Camino L, 67-57 1 3 - 0.0
Dec 1 Santa Monica W, 79-45 1 2 - 3.0
Dec 2 vs. Palomar L, 72-70 1 1 - 0.0
Dec 3 vs. Citrus W, 64-61 1 3 - 0.0
Dec 15 vs. Foothill W, 63-42 1 2 - -
Dec 16 at Antelope Valley W, 81-77 1 3 - 0.0
Dec 17 vs. Mt. San Antonio L, 84-73 1 4 - -
Dec 28 vs. Southwestern W, 64-58 1 2 - 1.0
Dec 29 vs. LA Trade-Tech W, 68-57 1 2 - 0.2
Dec 30 vs. Foothill W, 76-50 1 2 - 2.0
Jan 3 Copper Mountain W, 92-40 1 1 - -
Jan 5 at Orange Coast W, 72-51 1 1 - 1.0
Jan 10 Riverside W, 86-82 1 2 - 2.0
Jan 12 at Fullerton W, 70-59 1 2 - 1.0
Jan 17 Irvine Valley L, 74-68 1 1 - -
Jan 19 Saddleback W, 81-73 1 2 - 0.0
Jan 24 at Santa Ana W, 74-59 1 2 - 0.2
Jan 26 at Copper Mountain W, 90-28 1 2 - 2.5
Jan 31 Orange Coast W, 68-62 1 0 - 0.5
Feb 2 at Riverside W, 81-55 1 1 - 1.7
Feb 7 Fullerton W, 74-51 1 0 - -
Feb 9 at Irvine Valley W, 76-69 1 4 - -
Feb 13 at Saddleback W, 52-48 1 3 - 1.0
Feb 15 Santa Ana W, 85-65 1 3 - 1.0
Feb 23 at Ventura W, 42-35 1 1 - 0.0
Mar 3 at LA Trade-Tech L, 69-65 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 23.7 3.7-7.8 0.0-0.0 1.8-3.2 9.2
2018-19 27 20.3 4.4-8.4 0.0-0.0 1.9-2.8 10.7
Total 57 22.1 4.1-8.1 0.0-0.0 1.8-3.0 9.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 30 711 112-233 48.1 0-1 0.0 53-96 55.2 277
2018-19 27 23 548 120-226 53.1 0-0 - 50-75 66.7 290
Total 57 53 1259 232-459 50.5 0-1 0.0 103-171 60.2 567
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 711 23.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2018-19 27 548 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 57 1259 22.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 4.0 7.0 11.0 1.5 1.9 1.4 0.4
2018-19 27 3.8 5.2 9.0 1.2 2.4 1.6 0.9
Total 57 3.9 6.2 10.1 1.4 2.1 1.5 0.6
  gp gs off def reb ast to stl blk
2017-18 30 30 120 210 330 46 58 42 11
2018-19 27 23 103 141 244 33 64 43 24
Total 57 53 223 351 574 79 122 85 35
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 23.7 3.7-7.8 0.0-0.0 1.8-3.2 9.2
Conference 14 24.6 4.7-8.5 0.0-0.1 1.5-3.1 10.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 25.5 4.6-8.4 0.0-0.1 2.0-3.6 11.3
Away 13 23.3 3.1-7.6 0.0-0.0 1.5-3.0 7.6
Neutral 9 22.7 3.9-7.4 0.0-0.0 2.0-3.1 9.8
             
Wins 22 24.5 4.0-7.6 0.0-0.0 2.0-3.5 10.0
Losses 8 21.5 3.0-8.1 0.0-0.0 1.1-2.2 7.1
             
November 5 12.2 1.4-6.0 0.0-0.0 1.6-3.0 4.4
December 9 28.6 3.7-7.8 0.0-0.0 2.6-4.0 9.9
January 9 25.6 4.9-8.6 0.0-0.1 1.6-3.2 11.3
February 6 23.8 4.0-7.8 0.0-0.0 1.3-2.7 9.3
March 1 20.0 4.0-9.0 0.0-0.0 0.0-0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 711 112-233 48.1 0-1 0.0 53-96 55.2 277
Conference 14 14 345 66-119 55.5 0-1 0.0 21-43 48.8 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 204 37-67 55.2 0-1 0.0 16-29 55.2 90
Away 13 13 303 40-99 40.4 0-0 - 19-39 48.7 99
Neutral 9 9 204 35-67 52.2 0-0 - 18-28 64.3 88
                     
Wins 22 22 539 88-168 52.4 0-1 0.0 44-78 56.4 220
Losses 8 8 172 24-65 36.9 0-0 - 9-18 50.0 57
                     
November 5 5 61 7-30 23.3 0-0 - 8-15 53.3 22
December 9 9 257 33-70 47.1 0-0 - 23-36 63.9 89
January 9 9 230 44-77 57.1 0-1 0.0 14-29 48.3 102
February 6 6 143 24-47 51.1 0-0 - 8-16 50.0 56
March 1 1 20 4-9 44.4 0-0 - 0-0 - 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 711 23.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 345 24.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 204 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 303 23.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 9 204 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 22 539 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 8 172 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 5 61 12.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 9 257 28.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 230 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 143 23.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 20 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 4.0 7.0 11.0 1.5 1.9 1.4 0.4
Conference 14 3.6 7.4 11.0 2.0 1.8 1.8 0.2
Exhibition - - - - - - - -
                 
Home 8 3.8 7.6 11.4 1.6 1.4 1.5 0.3
Away 13 3.8 6.6 10.5 1.5 1.8 1.5 0.3
Neutral 9 4.4 7.0 11.4 1.4 2.6 1.2 0.6
                 
Wins 22 3.9 7.4 11.3 1.8 2.1 1.6 0.4
Losses 8 4.3 6.0 10.3 0.8 1.4 0.9 0.4
                 
November 5 3.6 4.8 8.4 0.6 1.8 1.2 0.6
December 9 4.8 7.9 12.7 1.6 2.3 1.2 0.6
January 9 3.9 7.1 11.0 2.0 2.2 2.3 0.2
February 6 3.0 7.7 10.7 1.7 1.0 0.7 0.2
March 1 6.0 5.0 11.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 120 210 330 46 58 42 11
Conference 14 14 50 104 154 28 25 25 3
Exhibition - - - - - - - - -
                   
Home 8 8 30 61 91 13 11 12 2
Away 13 13 50 86 136 20 24 19 4
Neutral 9 9 40 63 103 13 23 11 5
                   
Wins 22 22 86 162 248 40 47 35 8
Losses 8 8 34 48 82 6 11 7 3
                   
November 5 5 18 24 42 3 9 6 3
December 9 9 43 71 114 14 21 11 5
January 9 9 35 64 99 18 20 21 2
February 6 6 18 46 64 10 6 4 1
March 1 1 6 5 11 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0