Official Basketball Box Score

Palomar vs. Cypress

3/4/2017 at 7:00 PM — Cypress, CA

Officials: Victor Dunomes, Andy Wolf, DeAnna ButlerAttendance: 400

Team 1 2 3 4 Total
Palomar 26 21 29 28 - 104
Cypress 19 30 23 20 - 92
Palomar   Cypress
53.0% Total FG% 44.7%
48.6% 3-Pt. FG% 36.8%
70.8% Free Throw% 63.0%
None Technical Fouls None
30 Points in the Paint 42
18 Points off Turnovers 35
7 2nd Chance Points 20
0 Fast Break Points 0
43 Bench Points 40
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 46.2% 55.0% 44.4% 53.0%
3-Pt. FG% 85.7% 28.6% 53.8% 25.0% 48.6%
Free Throw% 0% 70.0% 0% 83.3% 70.8%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 50.0% 50.0% 35.0% 44.7%
3-Pt. FG% 50.0% 50.0% 0% 33.3% 36.8%
Free Throw% 83.3% 75.0% 42.9% 50.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ariana Hernandez* 9-16 7-14 2-2 1 3 4 4 27 1 5 0 3 38
#14 Roshell Lamug* 5-11 3-7 2-2 0 1 1 3 15 3 3 0 0 35
#21 Regina Sheffield* 4-4 0-0 0-0 2 2 4 5 8 2 3 0 2 18
#22 Kaylee Puckett* 3-4 0-0 1-4 1 0 1 4 7 0 5 0 1 18
#24 Cheyenne Ertz* 1-5 0-1 2-2 1 8 9 3 4 8 2 2 1 29
#5 Monica Todd 1-3 0-0 0-0 1 2 3 5 2 1 1 0 1 12
#10 Christina Ellis 5-8 0-0 10-14 3 3 6 3 20 5 6 0 2 20
#23 Kendall Crosby 7-14 7-12 0-0 0 1 1 0 21 1 0 1 0 28
#34 Megan Scott 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 35-66 17-35 17-24 10 24 34 27 104 22 26 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Dominique Culhno* 4-12 3-7 2-4 0 0 0 3 13 2 7 0 4 36
#11 Alyssa Movchan* 6-13 4-10 5-8 2 2 4 5 21 5 1 0 2 33
#24 Bianca Silva* 4-8 0-0 2-2 1 0 1 0 10 0 2 0 0 15
#25 Gabby Carbajal* 1-2 0-0 0-1 0 0 0 2 2 1 1 0 1 9
#33 Ashley Veloso* 2-3 0-0 2-2 0 3 3 1 6 4 2 0 2 18
#1 Natalie Garcia 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 6
#3 Marshay Ward 0-2 0-0 0-0 0 0 0 1 0 0 0 0 2 6
#15 Lizette Martinez 0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 4
#22 Monique Mesa 8-14 0-0 0-2 6 4 10 1 16 0 2 0 2 26
#23 Sylvia Garcia 2-9 0-2 0-0 1 5 6 2 4 4 1 0 1 24
#32 Joi Bertrand 7-12 0-0 6-8 2 1 3 3 20 1 4 0 1 19
#42 Patrice Sagiao-Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 34-76 7-19 17-27 18 19 37 21 92 18 22 0 15 200
* = Starter