Doreen Lopez
24

Doreen Lopez

gp
30
pts/g
6.9
fg %
33.2
3pt %
0.0
ft %
62.0
reb/g
4.0
a/g
0.6
Player Stats
  Overall Conference
Games 30 12
Games started 2 2
Minutes 408 158
Minutes per game 13.6 13.2
FG 73-220 43-115
FG Pct 33.2 37.4
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 62-100 38-53
FT Pct 62.0 71.7
Off rebounds 44 23
Def rebounds 76 37
Total rebounds 120 60
Rebounds per game 4.0 5.0
Personal fouls 47 26
Disqualifications 0 0
Assists 17 12
Turnovers 48 15
Assist to turnover ratio 0.4 0.8
Steals 35 16
Blocks 15 13
Points 208 124
Points per game 6.9 10.3
Points per 40 min 20.4 31.4
Recent Results
Date Opponent Result
Feb 1 at Fullerton W, 49-32
Feb 6 Riverside W, 53-49
Feb 8 Saddleback W, 60-45
Feb 13 at Irvine Valley L, 55-45
Feb 20 at Orange Coast W, 65-50
Mar 1 Moorpark L, 48-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Citrus L, 67-54 - 1 1-6 16.7 0-0 - 2-4 50.0 4
Nov 10 vs. Taft W, 82-49 - 18 3-6 50.0 0-0 - 0-0 - 6
Nov 11 at Pasadena L, 58-52 - 0 3-5 60.0 0-0 - 2-2 100.0 8
Nov 15 vs. Santa Rosa L, 51-44 - 13 2-5 40.0 0-0 - 1-2 50.0 5
Nov 16 at Merced W, 51-45 - 15 1-6 16.7 0-0 - 0-2 0.0 2
Nov 17 vs. Cosumnes River W, 60-51 - 27 4-14 28.6 0-0 - 4-7 57.1 12
Nov 30 Grossmont W, 78-58 - 18 1-5 20.0 0-0 - 2-2 100.0 4
Dec 1 American River W, 61-55 - 15 3-6 50.0 0-0 - 0-1 0.0 6
Dec 2 East Los Angeles W, 57-45 - 13 1-7 14.3 0-0 - 3-8 37.5 5
Dec 14 vs. Glendale W, 54-44 - 17 1-6 16.7 0-0 - 1-4 25.0 3
Dec 15 vs. Santa Barbara L, 48-46 - 13 1-6 16.7 0-0 - 2-4 50.0 4
Dec 16 vs. Moorpark W, 51-50 - 18 1-5 20.0 0-0 - 0-0 - 2
Dec 20 vs. Citrus L, 61-57 - 12 2-4 50.0 0-0 - 0-0 - 4
Dec 21 at Ventura L, 58-45 - 16 1-4 25.0 0-0 - 0-1 0.0 2
Dec 28 vs. Long Beach L, 69-54 - 15 2-4 50.0 0-0 - 1-2 50.0 5
Dec 29 vs. Cuesta W, 64-48 - 19 1-6 16.7 0-0 - 4-6 66.7 6
Dec 30 vs. Bakersfield W, 53-47 - 19 0-6 0.0 0-0 - 0-0 - 0
Jan 4 Santa Ana W, 75-59 - 1 1-6 16.7 0-0 - 0-0 - 2
Jan 9 Fullerton W, 67-63 - 1 1-5 20.0 0-0 - 2-2 100.0 4
Jan 11 at Riverside W, 68-64 - 13 2-4 50.0 0-0 - 1-2 50.0 5
Jan 16 at Saddleback W, 69-43 - 23 8-13 61.5 0-0 - 4-6 66.7 20
Jan 18 Irvine Valley W, 73-55 - 1 5-10 50.0 0-0 - 2-2 100.0 12
Jan 23 Orange Coast W, 59-57 - 1 2-13 15.4 0-0 - 0-3 0.0 4
Jan 30 at Santa Ana W, 65-62 - 14 2-8 25.0 0-0 - 1-3 33.3 5
Feb 1 at Fullerton W, 49-32 1 37 6-13 46.2 0-0 - 7-8 87.5 19
Feb 6 Riverside W, 53-49 - 20 4-11 36.4 0-0 - 3-4 75.0 11
Feb 8 Saddleback W, 60-45 1 1 3-16 18.8 0-1 0.0 8-12 66.7 14
Feb 13 at Irvine Valley L, 55-45 - 20 3-7 42.9 0-0 - 5-6 83.3 11
Feb 20 at Orange Coast W, 65-50 - 26 6-9 66.7 0-0 - 5-5 100.0 17
Mar 1 Moorpark L, 48-41 - 1 2-4 50.0 0-0 - 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 vs. Citrus L, 67-54 - 1 2 3 5 0 2 2 0
Nov 10 vs. Taft W, 82-49 - 18 0 0 0 0 1 1 0
Nov 11 at Pasadena L, 58-52 - 0 1 0 1 0 3 1 0
Nov 15 vs. Santa Rosa L, 51-44 - 13 0 1 1 0 0 1 0
Nov 16 at Merced W, 51-45 - 15 0 1 1 0 1 1 0
Nov 17 vs. Cosumnes River W, 60-51 - 27 2 2 4 1 2 3 0
Nov 30 Grossmont W, 78-58 - 18 1 5 6 0 1 2 1
Dec 1 American River W, 61-55 - 15 2 4 6 0 1 1 0
Dec 2 East Los Angeles W, 57-45 - 13 0 1 1 0 1 0 0
Dec 14 vs. Glendale W, 54-44 - 17 1 0 1 0 0 2 0
Dec 15 vs. Santa Barbara L, 48-46 - 13 3 5 8 1 1 1 0
Dec 16 vs. Moorpark W, 51-50 - 18 1 2 3 0 2 1 0
Dec 20 vs. Citrus L, 61-57 - 12 0 3 3 1 2 0 0
Dec 21 at Ventura L, 58-45 - 16 2 2 4 0 3 0 0
Dec 28 vs. Long Beach L, 69-54 - 15 1 3 4 0 7 0 0
Dec 29 vs. Cuesta W, 64-48 - 19 3 2 5 0 1 1 1
Dec 30 vs. Bakersfield W, 53-47 - 19 1 4 5 1 3 2 0
Jan 4 Santa Ana W, 75-59 - 1 1 2 3 3 0 1 2
Jan 9 Fullerton W, 67-63 - 1 1 4 5 1 1 2 2
Jan 11 at Riverside W, 68-64 - 13 0 1 1 0 1 1 0
Jan 16 at Saddleback W, 69-43 - 23 2 7 9 0 1 3 0
Jan 18 Irvine Valley W, 73-55 - 1 1 2 3 1 1 1 1
Jan 23 Orange Coast W, 59-57 - 1 4 3 7 0 1 2 1
Jan 30 at Santa Ana W, 65-62 - 14 0 0 0 2 1 0 1
Feb 1 at Fullerton W, 49-32 1 37 4 3 7 3 2 4 1
Feb 6 Riverside W, 53-49 - 20 2 5 7 0 2 0 2
Feb 8 Saddleback W, 60-45 1 1 4 4 8 1 3 2 1
Feb 13 at Irvine Valley L, 55-45 - 20 1 1 2 0 1 0 0
Feb 20 at Orange Coast W, 65-50 - 26 3 5 8 1 1 0 2
Mar 1 Moorpark L, 48-41 - 1 1 1 2 1 2 0 0
Date Opponent Score gs pf dq a/to
Nov 9 vs. Citrus L, 67-54 - 0 0 0.0
Nov 10 vs. Taft W, 82-49 - 0 0 0.0
Nov 11 at Pasadena L, 58-52 - 1 0 0.0
Nov 15 vs. Santa Rosa L, 51-44 - 0 0 -
Nov 16 at Merced W, 51-45 - 0 0 0.0
Nov 17 vs. Cosumnes River W, 60-51 - 1 0 0.5
Nov 30 Grossmont W, 78-58 - 2 0 0.0
Dec 1 American River W, 61-55 - 3 0 0.0
Dec 2 East Los Angeles W, 57-45 - 3 0 0.0
Dec 14 vs. Glendale W, 54-44 - 0 0 -
Dec 15 vs. Santa Barbara L, 48-46 - 2 0 1.0
Dec 16 vs. Moorpark W, 51-50 - 0 0 0.0
Dec 20 vs. Citrus L, 61-57 - 2 0 0.5
Dec 21 at Ventura L, 58-45 - 0 0 0.0
Dec 28 vs. Long Beach L, 69-54 - 1 0 0.0
Dec 29 vs. Cuesta W, 64-48 - 3 0 0.0
Dec 30 vs. Bakersfield W, 53-47 - 1 0 0.3
Jan 4 Santa Ana W, 75-59 - 1 0 -
Jan 9 Fullerton W, 67-63 - 2 0 1.0
Jan 11 at Riverside W, 68-64 - 3 0 0.0
Jan 16 at Saddleback W, 69-43 - 1 0 0.0
Jan 18 Irvine Valley W, 73-55 - 3 0 1.0
Jan 23 Orange Coast W, 59-57 - 2 0 0.0
Jan 30 at Santa Ana W, 65-62 - 1 0 2.0
Feb 1 at Fullerton W, 49-32 1 1 0 1.5
Feb 6 Riverside W, 53-49 - 3 0 0.0
Feb 8 Saddleback W, 60-45 1 2 0 0.3
Feb 13 at Irvine Valley L, 55-45 - 3 0 0.0
Feb 20 at Orange Coast W, 65-50 - 4 0 1.0
Mar 1 Moorpark L, 48-41 - 2 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 30 13.6 2.4-7.3 0.0-0.0 2.1-3.3 6.9
Total 30 13.6 2.4-7.3 0.0-0.0 2.1-3.3 6.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 2 408 73-220 33.2 0-1 0.0 62-100 62.0 208
Total 30 2 408 73-220 33.2 0-1 0.0 62-100 62.0 208
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 30 408 13.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 30 408 13.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 30 1.5 2.5 4.0 0.6 1.6 1.2 0.5
Total 30 1.5 2.5 4.0 0.6 1.6 1.2 0.5
  gp gs off def reb ast to stl blk
2012-13 30 2 44 76 120 17 48 35 15
Total 30 2 44 76 120 17 48 35 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 13.6 2.4-7.3 0.0-0.0 2.1-3.3 6.9
Conference 12 13.2 3.6-9.6 0.0-0.1 3.2-4.4 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 7.2 2.3-8.3 0.0-0.1 2.2-3.6 6.8
Away 9 18.2 3.6-7.7 0.0-0.0 2.8-3.9 9.9
Neutral 11 15.6 1.6-6.2 0.0-0.0 1.4-2.6 4.6
             
Wins 21 15.1 2.7-8.3 0.0-0.0 2.2-3.7 7.6
Losses 9 10.1 1.9-5.0 0.0-0.0 1.7-2.6 5.4
             
November 7 13.1 2.1-6.7 0.0-0.0 1.6-2.7 5.9
December 10 15.7 1.3-5.4 0.0-0.0 1.1-2.6 3.7
January 7 7.7 3.0-8.4 0.0-0.0 1.4-2.6 7.4
February 5 20.8 4.4-11.2 0.0-0.2 5.6-7.0 14.4
March 1 1.0 2.0-4.0 0.0-0.0 2.0-2.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 2 408 73-220 33.2 0-1 0.0 62-100 62.0 208
Conference 12 2 158 43-115 37.4 0-1 0.0 38-53 71.7 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 1 72 23-83 27.7 0-1 0.0 22-36 61.1 68
Away 9 1 164 32-69 46.4 0-0 - 25-35 71.4 89
Neutral 11 - 172 18-68 26.5 0-0 - 15-29 51.7 51
                     
Wins 21 2 317 56-175 32.0 0-1 0.0 47-77 61.0 159
Losses 9 - 91 17-45 37.8 0-0 - 15-23 65.2 49
                     
November 7 - 92 15-47 31.9 0-0 - 11-19 57.9 41
December 10 - 157 13-54 24.1 0-0 - 11-26 42.3 37
January 7 - 54 21-59 35.6 0-0 - 10-18 55.6 52
February 5 2 104 22-56 39.3 0-1 0.0 28-35 80.0 72
March 1 - 1 2-4 50.0 0-0 - 2-2 100.0 6
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 408 13.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 158 13.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 72 7.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 9 164 18.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 11 172 15.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 21 317 15.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 91 10.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 92 13.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 10 157 15.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 54 7.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 104 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.5 2.5 4.0 0.6 1.6 1.2 0.5
Conference 12 1.9 3.1 5.0 1.0 1.3 1.3 1.1
Exhibition - - - - - - - -
                 
Home 10 1.7 3.1 4.8 0.7 1.3 1.1 1.0
Away 9 1.4 2.2 3.7 0.7 1.6 1.1 0.4
Neutral 11 1.3 2.3 3.5 0.4 1.9 1.3 0.1
                 
Wins 21 1.6 2.7 4.3 0.7 1.3 1.4 0.7
Losses 9 1.2 2.1 3.3 0.3 2.3 0.6 0.0
                 
November 7 0.9 1.7 2.6 0.1 1.4 1.6 0.1
December 10 1.4 2.6 4.0 0.3 2.1 0.8 0.1
January 7 1.3 2.7 4.0 1.0 0.9 1.4 1.0
February 5 2.8 3.6 6.4 1.0 1.8 1.2 1.2
March 1 1.0 1.0 2.0 1.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 2 44 76 120 17 48 35 15
Conference 12 2 23 37 60 12 15 16 13
Exhibition - - - - - - - - -
                   
Home 10 1 17 31 48 7 13 11 10
Away 9 1 13 20 33 6 14 10 4
Neutral 11 - 14 25 39 4 21 14 1
                   
Wins 21 2 33 57 90 14 27 30 15
Losses 9 - 11 19 30 3 21 5 0
                   
November 7 - 6 12 18 1 10 11 1
December 10 - 14 26 40 3 21 8 1
January 7 - 9 19 28 7 6 10 7
February 5 2 14 18 32 5 9 6 6
March 1 - 1 1 2 1 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0