Fullerton at Cypress
@ Cypress College
10/27/2021 at 3:00 PM
@ Cypress College
10/27/2021 at 3:00 PM
|
Fullerton
3 |
Cypress
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fullerton (,) | 3 | 0 | 0 | 0 | 3 |
| Cypress (,) | 8 | 5 | 5 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fullerton | Cypress | ||
| Cypress | 07:39 | Sawyer Nering (Ethan Landaverde ) | 0 | 1 |
| Cypress | 07:13 | Cameron Davidson (unassisted) | 0 | 2 |
| Cypress | 06:26 | Justin Wakefield (John Howard Zeff ) | 0 | 3 |
| Cypress | 05:46 | Brian Huynh (unassisted) | 0 | 4 |
| Cypress | 04:57 | Cameron Davidson (unassisted) | 0 | 5 |
| Cypress | 02:02 | John Howard Zeff (Drake Wallace ) | 0 | 6 |
| Cypress | 01:05 | Justin Wakefield (John Howard Zeff ) | 0 | 7 |
| Cypress | 00:30 | Cameron Davidson (unassisted) | 0 | 8 |
| Fullerton | 00:00 | Steven Marmolejo (unassisted) | 1 | 8 |
| Fullerton | 00:00 | Mason Moglia (unassisted) | 2 | 8 |
| Fullerton | 00:00 | Cole Scarry (unassisted) | 3 | 8 |
| -- 2nd -- | Fullerton | Cypress | ||
| Cypress | 06:24 | Brandon Rubio (Brian Huynh ) | 3 | 9 |
| Cypress | 06:01 | Brian Huynh (unassisted) | 3 | 10 |
| Cypress | 05:12 | Brian Huynh (Brandon Rubio ) | 3 | 11 |
| Cypress | 04:35 | Cameron Davidson (unassisted) | 3 | 12 |
| Cypress | 00:54 | Brandon Rubio (Cameron Davidson ) | 3 | 13 |
| -- 3rd -- | Fullerton | Cypress | ||
| Cypress | 07:06 | Brian Huynh (Brandon Rubio ) | 3 | 14 |
| Cypress | 05:38 | Brian Huynh (Sawyer Nering ) | 3 | 15 |
| Cypress | 04:11 | Cameron Davidson (unassisted) | 3 | 16 |
| Cypress | 04:11 | Brandon Rubio (Cameron Davidson ) | 3 | 17 |
| Cypress | 02:47 | Cody Belthius (Drake Wallace ) | 3 | 18 |
| -- 4th -- | Fullerton | Cypress | ||
| Cypress | 07:23 | Brandon Rubio (Cameron Davidson ) | 3 | 19 |
| Cypress | 05:10 | Cameron Davidson (unassisted) | 3 | 20 |
| Cypress | 03:55 | Brian Huynh (Sawyer Nering ) | 3 | 21 |
| Cypress | 01:40 | Cody Belthius (John Howard Zeff ) | 3 | 22 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Beutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Joshua Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Jonathan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Steven Marmolejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aidan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Diego Delgadillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cole Scarry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nathan Jaievsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jonathan Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Mason Moglia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jonathan Zilotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joshua Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Joshua Beutter (L, 0-0) | 24 | 4.0 | 1 | 25 |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minsoo Park * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Daniel Llama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cameron Davidson * | 6 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Brian Huynh * | 6 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Ethan Landaverde | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | John Howard Zeff * | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Drake Wallace | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jin Ho Choi Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cody Belthius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Justin Wakefield * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Sawyer Nering * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Brandon Rubio * | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 0 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Minsoo Park (W, 0-0) | 2 | 3.0 | 4 | 6 |
| 1A | Daniel Llama | 1 | 1.0 | 1 | 2 |
| Totals | 3 | 4.0 | 5 | 8 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fullerton | 0 | 0 | 0 | 0 | 1 |
| Cypress | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fullerton | 00:00 | Aidan Garcia | Ejection |
| Fullerton | 00:00 | Jonathan Villa | Penalty |
| Cypress | 00:00 | Daniel Llama | Ejection |
| -- 2nd -- | |||
| Cypress | 00:00 | Brian Huynh | Ejection |
| Cypress | 00:00 | Ethan Landaverde | Ejection |
| Cypress | 00:00 | Justin Wakefield | Ejection |
| Cypress | 00:00 | Sawyer Nering | Ejection |
| -- 3rd -- | |||
| Fullerton | 00:00 | Steven Marmolejo | Ejection |
| Cypress | 00:00 | Brian Huynh | Ejection |
| Cypress | 00:00 | Sawyer Nering | Ejection |
| -- 4th -- | |||
| Cypress | 00:00 | Justin Wakefield | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 100 Officials and game personnel: Brett Franchino |
| Starter * |
