Golden West at Cypress
@ Cypress
10/13/2021 at 3:00 PM
@ Cypress
10/13/2021 at 3:00 PM
|
Golden West
15 |
Cypress
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (15-1, 3-0) | 4 | 3 | 5 | 3 | 15 |
| Cypress (5-5, 0-3) | 2 | 0 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Cypress | ||
| Golden West | 06:23 | Reilly Pfeiffer (unassisted) | 1 | 0 |
| Golden West | 04:55 | Barnabas Vidovics (unassisted) | 2 | 0 |
| Golden West | 04:22 | Augi Macchi (unassisted) | 3 | 0 |
| Cypress | 03:56 | Brian Huynh (Cameron Davidson ) | 3 | 1 |
| Cypress | 03:01 | Cameron Davidson (Minsoo Park ) | 3 | 2 |
| Golden West | 02:11 | Augi Macchi (unassisted) | 4 | 2 |
| -- 2nd -- | Golden West | Cypress | ||
| Golden West | 05:34 | Breno Tenet (unassisted) | 5 | 2 |
| Golden West | 03:49 | Reilly Pfeiffer (unassisted) | 6 | 2 |
| Golden West | 00:31 | Andrew Higginson (unassisted) | 7 | 2 |
| -- 3rd -- | Golden West | Cypress | ||
| Golden West | 07:18 | Reilly Pfeiffer (unassisted) | 8 | 2 |
| Golden West | 02:51 | Itamar Kolodny (unassisted) | 9 | 2 |
| Golden West | 02:09 | Eamon Hennessey (Andrew Higginson ) | 10 | 2 |
| Golden West | 01:08 | Srboljub Filipovic (Eamon Hennessey ) | 11 | 2 |
| Golden West | 00:10 | Eamon Hennessey (Konstantinos Koulouris ) | 12 | 2 |
| Cypress | 00:01 | Cameron Davidson (unassisted) | 12 | 3 |
| -- 4th -- | Golden West | Cypress | ||
| Golden West | 06:23 | Rylan Lantz (unassisted) | 13 | 3 |
| Golden West | 05:51 | John MacDonald (unassisted) | 14 | 3 |
| Golden West | 04:14 | Rylan Lantz (unassisted) | 15 | 3 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Garrett Henderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Idris Elgabalawy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Higginson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Konstantinos Koulouris * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rylan Lantz | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Barnabas Vidovics * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Felipe Ferrreira | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Reilly Pfeiffer * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Nico Dangelo | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Augi Macchi * | 2 | 0 | 5 | 1 | 0 | 0 | 1 | |
| 10 | Srboljub Filipovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Itamar Kolodny * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Breno Tenet * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Stan DeMey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Brodie Kuhn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | John MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Haroon Elgabalawy | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 21 | Jarrett Kimbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gen Fujita | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Welsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Eamon Hennessey | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 3 | 20 | 11 | 4 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Garrett Henderson (W, 0-0) | 3 | 3.0 | 4 | 7 |
| 1C | Idris Elgabalawy | 0 | 1.0 | 3 | 3 |
| Totals | 3 | 4.0 | 7 | 10 | |
Cypress |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minsoo Park * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Cameron Davidson * | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Brian Huynh * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Ethan Landaverde | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | John Howard Zeff * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Drake Wallace * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Justin Wakefield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sawyer Nering * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Minsoo Park (L, 0-0) | 15 | 4.0 | 6 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Cypress | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 7 |
| Cypress | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 00:00 | John MacDonald | Ejection |
| Golden West | 00:00 | Itamar Kolodny | Ejection |
| Golden West | 00:00 | Barnabas Vidovics | Ejection |
| Cypress | 00:00 | Cameron Davidson | Ejection |
| Cypress | 00:00 | Cameron Davidson | Ejection |
| Cypress | 00:00 | Brian Huynh | Ejection |
| Cypress | 00:00 | Sawyer Nering | Ejection |
| -- 2nd -- | |||
| Golden West | 00:00 | Eamon Hennessey | Ejection |
| Golden West | 00:00 | Reilly Pfeiffer | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Golden West | 00:00 | Rylan Lantz | Ejection |
| Golden West | 00:00 | Jarrett Kimbrough | Ejection |
| Golden West | 00:00 | Rylan Lantz | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Brett Franchino |
| Starter * |
