Official Basketball Box Score

Fullerton vs. Cypress

1/16/2026 at 5:00 PM — Cypress College

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 40 29 - 69
Cypress 15 37 - 52
Fullerton   Cypress
50.0% Total FG% 35.3%
34.8% 3-Pt. FG% 33.3%
68.8% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 16
15 Points off Turnovers 10
10 2nd Chance Points 9
0 Fast Break Points 0
0 Bench Points 14
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 42.9% 50.0%
3-Pt. FG% 36.4% 33.3% 34.8%
Free Throw% 80.0% 63.6% 68.8%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 21.7% 46.4% 35.3%
3-Pt. FG% 9.1% 60.0% 33.3%
Free Throw% 66.7% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Brayden Smith* 6-8 0-0 4-5 2 4 6 4 16 1 1 0 1 24
#03 Jaedyn Patterson* 1-3 1-3 0-0 0 2 2 0 3 2 3 0 0 24
#22 Bishop Brooks* 8-13 6-10 1-2 2 5 7 1 23 0 1 0 0 36
#01 Yoda Oke* 3-6 1-4 0-0 1 4 5 2 7 1 4 1 0 25
#02 Donovan Pitts* 1-8 0-3 0-0 1 2 3 1 2 2 0 0 0 30
#04 Trey Thompson 3-6 0-1 4-7 0 2 2 1 10 3 1 0 4 23
#10 MJ Smith 3-4 0-1 2-2 0 2 2 0 8 0 0 0 2 23
#13 Anthony Smith Jr. 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#14 Jonas Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kairi Shepherd 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 12
#44 Taj Bisong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-50 8-23 11-16 6 23 29 11 69 10 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hayden Roberts* 1-5 1-2 0-0 0 2 2 2 3 2 3 1 1 28
#05 Michael Wright* 3-8 2-5 2-4 4 5 9 4 10 2 1 0 0 37
#10 Jack Rivera* 2-8 0-2 0-0 0 3 3 1 4 0 4 0 1 23
#32 Isaiah Valenzuela* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#01 Zack Moritz* 3-8 1-3 0-0 0 3 3 1 7 3 2 0 2 35
#00 Jaydin Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#02 Mason Johnson 5-6 1-2 3-4 0 3 3 2 14 0 1 0 0 25
#03 Lincoln Dean 2-6 1-2 2-2 1 0 1 0 7 2 0 0 1 18
#15 Amaan Zavahir 2-6 1-3 0-0 1 0 1 2 5 0 0 0 0 13
#24 Moises Hernandez 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 11
#50 Jacob Oros 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 7-21 9-12 7 17 24 13 52 9 11 1 5 200
* = Starter