Official Basketball Box Score

Cypress vs. Pasadena City

11/13/2025 at 5:00 PM — Hutto-Patterson Gymnasium

Officials: Cauley, Diaz, SmithAttendance: 150

Team 1 2 Total
Cypress 32 45 - 77
Pasadena City 32 33 - 65
Cypress   Pasadena City
44.3% Total FG% 37.0%
39.1% 3-Pt. FG% 37.0%
53.8% Free Throw% 75.0%
None Technical Fouls 2
36 Points in the Paint 16
12 Points off Turnovers 5
20 2nd Chance Points 4
7 Fast Break Points 6
23 Bench Points 19
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 46.9% 44.3%
3-Pt. FG% 30.0% 46.2% 39.1%
Free Throw% 62.5% 50.0% 53.8%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 29.6% 37.0%
3-Pt. FG% 50.0% 23.1% 37.0%
Free Throw% 50.0% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zack Moritz* 3-7 1-2 4-8 1 1 2 2 11 6 0 0 1 29
#5 Michael Wright* 12-21 2-4 5-10 9 5 14 2 31 2 2 1 0 37
#10 Jack Rivera* 2-9 2-5 2-2 2 3 5 2 8 1 1 1 0 31
#15 Amaan Zavahir* 0-0 0-0 0-2 0 0 0 1 0 0 0 0 1 6
#24 Moises Hernandez* 2-3 0-0 0-0 1 0 1 3 4 0 1 0 0 10
#2 Mason Johnson 2-2 0-0 0-0 2 6 8 3 4 2 1 0 0 16
#3 Lincoln Dean 2-6 1-4 1-2 0 2 2 0 6 2 1 0 0 22
#4 Hayden Roberts 3-8 3-6 2-2 0 4 4 4 11 4 0 0 1 30
#21 Ethan Contreras 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#32 Isaiah Valenzuela 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 5
#45 Benjamin Vandenberg 0-1 0-0 0-0 1 1 2 1 0 0 0 1 1 9
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 27-61 9-23 14-26 18 22 40 18 77 18 8 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darrius Freeman* 4-11 2-6 9-11 1 1 2 2 19 3 3 0 0 32
#3 Gavin Hollins-Law* 3-6 1-3 2-2 1 3 4 5 9 2 3 0 0 26
#5 Gor-El Zollicofer* 4-8 2-4 0-0 1 1 2 2 10 2 0 0 0 25
#10 Cooper Creamer* 3-8 0-1 1-3 4 6 10 1 7 1 0 0 0 28
#30 Odera Nwoso* 0-3 0-0 1-2 3 1 4 2 1 0 1 1 0 20
#0 Korey Perkins 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#1 Brandin Jackson 2-6 2-4 0-0 0 0 0 2 6 0 1 0 0 17
#4 Churchill Ikenador 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Julian Thompkins 3-5 2-4 2-2 1 2 3 1 10 0 0 0 0 14
#12 Donovan Ford 0-5 0-3 0-0 0 5 5 4 0 9 2 1 1 22
#14 Zakhary Van Patten 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 20-54 10-27 15-20 13 22 35 21 65 17 10 2 1 201
* = Starter