Official Basketball Box Score

Cypress vs. Irvine Valley

1/24/2025 at 7:00 PM — Irvine Valley

Attendance: 0

Team 1 2 Total
Cypress 22 25 - 47
Irvine Valley 28 39 - 67
Cypress   Irvine Valley
24.6% Total FG% 50.0%
19.0% 3-Pt. FG% 42.9%
72.2% Free Throw% 70.8%
None Technical Fouls None
16 Points in the Paint 26
8 Points off Turnovers 14
6 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 17
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 26.7% 24.6%
3-Pt. FG% 10.0% 27.3% 19.0%
Free Throw% 63.6% 85.7% 72.2%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 56.5% 50.0%
3-Pt. FG% 55.6% 20.0% 42.9%
Free Throw% 50.0% 85.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Higgy Katoa* 1-10 0-4 0-0 0 4 4 3 2 5 3 0 2 34
#03 James Christian III* 1-5 0-1 0-2 0 2 2 2 2 0 0 0 1 25
#21 Michael Wright* 1-12 0-3 4-4 4 10 14 2 6 1 0 1 0 31
#24 Vincent Albertini* 0-4 0-0 2-2 5 3 8 3 2 0 2 0 1 23
#32 Isaiah Valenzuela* 4-10 3-8 0-0 1 1 2 3 11 0 2 0 0 26
#02 Dontey Henderson 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#05 Peyton Guerrero 2-8 0-1 4-4 2 0 2 1 8 0 3 0 0 25
#20 Jack Rivera 4-10 1-4 3-4 1 2 3 1 12 0 1 0 1 18
#33 Danny Patton 1-1 0-0 0-2 0 2 2 3 2 0 0 0 0 10
#45 Khamani Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Daniel Hatch 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 15-61 4-21 13-18 17 24 41 21 47 6 12 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Allen Moser* 5-9 3-5 3-4 0 3 3 0 16 0 2 0 0 28
#10 Ammon Allan* 3-6 1-3 0-2 1 4 5 2 7 1 3 0 0 27
#15 Josiah Reed* 4-7 0-0 2-2 0 4 4 3 10 2 1 0 3 34
#23 Yanis Aldeguer* 1-6 1-4 2-2 0 4 4 4 5 0 1 1 0 25
#33 Matt Mowers* 5-9 0-0 2-2 1 11 12 2 12 2 0 0 0 32
#01 Miguel Llamas 1-2 1-1 2-2 0 0 0 0 5 0 1 0 0 12
#03 Jackson Jennings 0-2 0-1 5-6 0 0 0 2 5 1 1 0 2 11
#11 Nate Tuttle 0-0 0-0 0-0 0 0 0 2 0 4 0 0 0 14
#14 Sam Meza-Tallada 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
#21 Garrett Trayer 3-3 0-0 1-4 0 3 3 1 7 0 1 1 0 12
#42 Kyle Pearson 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 22-44 6-14 17-24 2 34 36 19 67 10 11 2 6 200
* = Starter