Official Basketball Box Score

Cypress vs. Riverside

1/23/2023 at 6:00 PM — Wheelock Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 34 26 - 60
Riverside 24 38 - 62
Cypress   Riverside
36.0% Total FG% 49.0%
30.0% 3-Pt. FG% 21.4%
78.3% Free Throw% 78.6%
None Technical Fouls None
20 Points in the Paint 30
5 Points off Turnovers 4
8 2nd Chance Points 5
0 Fast Break Points 0
7 Bench Points 20
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 31.8% 36.0%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 88.9% 71.4% 78.3%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 61.5% 49.0%
3-Pt. FG% 30.0% 0% 21.4%
Free Throw% 83.3% 75.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grant Sii* 2-12 2-6 8-8 0 2 2 1 14 1 1 0 2 34
#03 Blake Ballard* 5-10 2-5 3-5 2 3 5 1 15 0 1 1 0 34
#21 Mark Onyejekwe* 2-6 1-4 3-4 0 3 3 4 8 2 1 0 1 30
#24 Allen Wright* 3-5 0-2 2-4 1 3 4 5 8 2 1 0 1 25
#33 Hadi Essayli* 3-9 0-1 2-2 2 6 8 2 8 1 2 1 1 32
#02 Lake Ballard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Slater Miller 1-3 0-0 0-0 3 0 3 2 2 0 0 0 0 8
#05 Jordan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Cristian Butler 2-4 1-2 0-0 0 2 2 1 5 2 1 0 0 30
#15 Trevon Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Alvyn Renfro-Hardy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#44 Ryan Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Caleb Hebert Dwyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#52 Gabriel Blinkenberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-50 6-20 18-23 8 19 27 16 60 8 7 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalen Monroe* 5-8 0-0 1-2 4 4 8 2 11 0 1 0 2 31
#1 Julian Alvarez* 1-4 0-0 0-0 0 1 1 2 2 0 0 0 1 21
#2 Darius McClain* 3-7 0-2 5-5 0 0 0 3 11 3 2 0 0 31
#3 Courtland Moffatt* 4-5 0-1 0-1 0 2 2 4 8 2 3 1 1 24
#11 Lynden Paul* 4-7 0-0 2-3 2 3 5 4 10 3 0 0 0 28
#4 Tomi Adesiji 4-10 2-7 0-0 0 2 2 2 10 1 1 0 0 32
#5 Bryce Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Troy Barbarin Jr. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#20 Tony Cheng 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Isaiah Thomas 3-7 1-4 3-3 2 4 6 2 10 0 0 0 0 18
#23 Raymond Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Dondre Bausley 0-1 0-0 0-0 0 2 2 0 0 2 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 24-49 3-14 11-14 8 21 29 21 62 11 8 1 4 201
* = Starter