Official Basketball Box Score

Canyons vs. Cypress

12/13/2022 at 5:00 PM — Don Johnson Court

Officials: ,,Attendance: 45

Team 1 2 Total
Canyons 28 30 - 58
Cypress 31 29 - 60
Canyons   Cypress
42.2% Total FG% 39.7%
39.1% 3-Pt. FG% 21.7%
78.6% Free Throw% 69.2%
1 Technical Fouls None
16 Points in the Paint 34
14 Points off Turnovers 19
6 2nd Chance Points 11
0 Fast Break Points 2
7 Bench Points 21
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 40.0% 42.2%
3-Pt. FG% 46.2% 30.0% 39.1%
Free Throw% 57.1% 100.0% 78.6%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 40.0% 39.7%
3-Pt. FG% 25.0% 18.2% 21.7%
Free Throw% 66.7% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Gonzalez* 1-2 0-0 0-0 0 1 1 2 2 2 1 0 0 23
#20 Quncy Arms* 2-8 1-5 4-6 0 7 7 0 9 2 1 0 3 24
#25 Jimmy Galgano* 4-6 4-6 0-0 0 4 4 0 12 1 4 1 0 28
#30 Dillon Barrientos* 6-13 4-8 2-2 0 2 2 2 18 2 2 0 2 37
#42 Jonah El-Farra* 4-4 0-0 2-2 2 3 5 4 10 1 0 0 0 29
#10 Dylan Griffin 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 13
#21 Kaizz Maniego 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#24 Andrew Henderson 2-8 0-3 3-4 1 3 4 3 7 1 2 0 1 28
#40 Mason Savery 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Justice Harper 0-2 0-0 0-0 0 1 1 0 0 1 1 1 0 8
#54 Andrew Abkarian 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-45 9-23 11-14 3 22 25 15 58 10 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grant Sii* 2-9 1-5 1-1 0 3 3 3 6 1 1 0 0 18
#04 Slater Miller* 2-8 0-2 2-4 0 7 7 1 6 4 0 0 3 31
#10 Cristian Butler* 2-4 0-2 0-1 0 1 1 3 4 1 2 0 1 27
#21 Mark Onyejekwe* 5-13 3-8 2-2 0 5 5 1 15 1 2 0 1 31
#24 Allen Wright* 3-6 1-2 1-1 1 0 1 2 8 1 1 0 1 20
#05 Jordan Taylor 4-8 0-3 2-2 1 1 2 1 10 3 0 0 0 26
#15 Trevon Morris 0-1 0-1 0-0 2 0 2 0 0 2 0 0 0 8
#20 Luke Washington 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 3
#32 Alvyn Renfro-Hardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Hadi Essayli 3-7 0-0 1-2 5 5 10 2 7 1 4 1 1 32
#44 Ryan Stewart 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 5-23 9-13 10 24 34 14 60 15 10 1 8 200
* = Starter