Official Basketball Box Score

Moorpark vs. Cypress

12/13/2019 at 5:00 PM — Don Johnson Court

Officials: Ricky Wolter, Matthew Dunnigan, Ron WarrenAttendance: 0

Team 1 2 Total
Moorpark 45 48 - 93
Cypress 42 36 - 78
Moorpark   Cypress
58.3% Total FG% 52.6%
57.6% 3-Pt. FG% 40.7%
80.0% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 32
14 Points off Turnovers 6
5 2nd Chance Points 9
0 Fast Break Points 5
16 Bench Points 40
Moorpark
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 60.0% 58.3%
3-Pt. FG% 53.3% 61.1% 57.6%
Free Throw% 100.0% 50.0% 80.0%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 50.0% 52.6%
3-Pt. FG% 50.0% 30.8% 40.7%
Free Throw% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ben Grant* 4-9 3-8 0-0 0 3 3 2 11 12 2 0 2 35
#03 Najeem Nawabi* 5-10 5-9 0-0 0 3 3 0 15 6 1 0 0 31
#04 Mason Johnson* 8-15 2-3 0-0 2 2 4 3 18 2 3 0 1 31
#21 Tim Andreolli* 5-7 4-6 3-3 0 7 7 1 17 6 2 2 2 39
#32 Colton Hage* 7-10 2-3 0-0 1 3 4 3 16 5 1 0 1 35
#10 Abram Bautista 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jacob Garcia 4-4 3-3 0-0 0 0 0 0 11 0 0 0 1 12
#23 Andrew Wetter 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#33 Hasan Maamoun 2-3 0-0 0-0 0 0 0 1 4 1 0 0 0 5
#44 Derrick Young 0-1 0-0 1-2 0 1 1 1 1 0 0 1 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 35-60 19-33 4-5 6 21 27 11 93 32 9 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Demetri Mariolis* 2-8 1-5 0-0 1 2 3 0 5 8 0 0 0 27
#24 Kamron Barnes* 1-4 0-0 0-0 0 5 5 2 2 3 3 0 0 23
#32 Sebastian Castro* 8-15 2-9 2-2 1 1 2 2 20 0 4 0 2 28
#33 Gage Ivanoff* 4-6 0-0 1-2 2 1 3 1 9 2 1 3 0 19
#50 Nathaniel Moore* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#01 Damon Sullivan 0-0 0-0 0-0 0 0 0 0 0 5 1 0 0 13
#02 Andrew Brown 0-1 0-1 0-1 0 0 0 0 0 1 0 0 0 6
#04 Romulo Howard 1-3 0-1 3-3 0 1 1 0 5 0 0 0 1 6
#10 Aaron Edison 6-8 5-7 0-0 0 1 1 1 17 2 0 0 0 26
#15 Keith Turner 2-3 2-3 0-0 0 2 2 0 6 1 1 0 0 7
#20 Kaden Headington 1-1 1-1 0-0 0 0 0 0 3 2 0 0 1 9
#21 Jaylan Slaughter 0-3 0-0 1-2 1 1 2 0 1 1 0 0 0 11
#44 Olajuwon Barnes 2-2 0-0 0-0 1 3 4 2 4 0 0 0 0 15
#45 Devion Smith Coleman 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-57 11-27 7-10 8 19 27 8 78 25 10 3 4 201
* = Starter