Official Basketball Box Score

Cypress vs. Santa Barbara

11/22/2019 at 3:00 PM — Allan Hancock

Officials: ,,Attendance: 0

Team 1 2 Total
Cypress 30 29 - 59
Santa Barbara 29 28 - 57
Cypress   Santa Barbara
36.7% Total FG% 44.7%
13.8% 3-Pt. FG% 31.6%
52.4% Free Throw% 64.3%
None Technical Fouls None
36 Points in the Paint 22
14 Points off Turnovers 15
12 2nd Chance Points 7
0 Fast Break Points 0
20 Bench Points 23
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.7% 36.7%
3-Pt. FG% 18.8% 7.7% 13.8%
Free Throw% 45.5% 60.0% 52.4%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 44.7%
3-Pt. FG% 33.3% 30.0% 31.6%
Free Throw% 85.7% 42.9% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Demetri Mariolis* 3-10 1-7 1-1 1 4 5 3 8 5 2 0 0 33
#20 Kaden Headington* 1-4 0-3 0-0 0 2 2 1 2 1 2 0 0 19
#21 Jaylan Slaughter* 3-5 0-1 3-4 1 2 3 4 9 0 0 0 0 17
#32 Sebastian Castro* 4-8 2-5 0-0 1 1 2 4 10 1 1 0 0 23
#33 Gage Ivanoff* 4-6 1-2 1-2 2 1 3 1 10 2 3 2 0 22
#1 Damon Sullivan 0-1 0-1 0-0 1 2 3 0 0 1 1 0 0 17
#4 Romulo Howard 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#5 Kae'jon Barnes 6-14 0-1 3-5 1 8 9 0 15 1 2 1 1 29
#10 Aaron Edison 0-7 0-7 2-4 0 3 3 1 2 1 0 1 0 25
#15 Keith Turner 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#45 Devion Smith Coleman 1-3 0-1 1-5 3 0 3 2 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-60 4-29 11-21 13 24 37 18 59 12 13 4 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Daniel Arzate* 2-4 0-1 0-1 0 1 1 2 4 4 3 0 1 26
#15 Kile Kleiner* 5-14 3-10 0-0 0 8 8 1 13 2 3 0 1 35
#21 Adrian Juilland-Johnson* 5-8 2-4 3-4 2 5 7 4 15 0 2 0 0 30
#32 Brycyn Gossett* 1-2 0-0 0-0 1 0 1 4 2 1 2 0 0 8
#34 Carlos Arevalo* 0-3 0-1 0-1 0 2 2 1 0 0 1 0 0 24
#12 Nicholas Muerzl 2-4 1-1 2-2 0 1 1 0 7 0 0 0 0 15
#22 Joseph Holden 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 17
#23 Keegan McDougal 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 7
#42 Calvin Weinstock 1-2 0-1 2-2 0 1 1 4 4 1 0 1 0 17
#45 Angel Gutierrez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#54 Matthew Morris 5-7 0-0 2-4 2 4 6 3 12 3 3 0 0 23
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 21-47 6-19 9-14 5 27 32 21 57 12 16 1 2 202
* = Starter