Official Basketball Box Score

Cuyamaca vs. Cypress

12/19/2018 at 5:00 PM — Gym II, Don Johnson Court

Officials: ,,Attendance: 50

Team 1 2 Total
Cuyamaca 29 22 - 51
Cypress 37 27 - 64
Cuyamaca   Cypress
41.7% Total FG% 42.1%
42.1% 3-Pt. FG% 39.1%
21.4% Free Throw% 87.5%
None Technical Fouls None
18 Points in the Paint 30
13 Points off Turnovers 18
4 2nd Chance Points 4
0 Fast Break Points 16
8 Bench Points 18
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 34.8% 41.7%
3-Pt. FG% 50.0% 36.4% 42.1%
Free Throw% 20.0% 22.2% 21.4%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 42.9% 42.1%
3-Pt. FG% 38.5% 40.0% 39.1%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Devin Hilliard* 3-6 2-4 0-1 2 2 4 3 8 2 3 1 1 24
#24 Frankie Gutierrez* 6-18 3-9 1-3 0 6 6 3 16 10 3 0 2 34
#30 Chris Stanek* 3-6 3-5 0-0 0 0 0 4 9 0 3 0 0 20
#50 Moses Smith* 3-5 0-1 0-0 0 4 4 0 6 0 1 1 1 34
#54 Jacob Colton* 2-4 0-0 0-3 2 3 5 0 4 0 0 0 0 28
#10 Diar Sadiq 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#12 Micah Porter 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 10
#14 Jacob Sandusky 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#20 Ryan Flowers 2-6 0-0 2-7 3 2 5 3 6 0 4 0 0 26
#42 Xsavier Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 20-48 8-19 3-14 7 19 26 14 51 12 17 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jason McClung* 2-6 0-4 0-0 1 1 2 1 4 1 2 0 1 23
#4 Isaac Stell* 3-6 3-4 0-0 1 1 2 4 9 2 4 0 2 29
#10 Mike Magee* 5-15 2-6 2-2 1 7 8 2 14 7 0 0 0 34
#20 Christian Sellers* 1-2 0-0 2-2 1 2 3 1 4 2 3 0 2 17
#45 Kae'jon Barnes* 7-13 0-0 1-2 4 5 9 1 15 0 0 2 2 32
#2 Casey Dickson 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 5
#15 Kyle Small 0-2 0-1 0-0 0 0 0 1 0 2 0 0 1 14
#21 Hayden Moore 5-8 4-7 0-0 0 3 3 1 14 4 3 0 1 26
#24 Kamron Barnes 0-2 0-0 2-2 1 4 5 1 2 1 2 0 0 12
#50 Nathaniel Moore 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 6
#52 Robert Fleming 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-57 9-23 7-8 10 27 37 16 64 20 15 2 9 200
* = Starter