Official Basketball Box Score

CYPRESS vs. SANTAANA

1/19/2018 at 5:00 PM — Santa Ana College

Officials: Ricky Wolter, Ted Tobiasz, Cesar GerardoAttendance: 50

Team 1 2 Total
Cypress 35 49 - 84
Santa Ana 32 36 - 68
Cypress   Santa Ana
42.9% Total FG% 33.8%
38.5% 3-Pt. FG% 27.3%
87.0% Free Throw% 59.3%
None Technical Fouls None
24 Points in the Paint 28
9 Points off Turnovers 15
2 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 14
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 53.6% 42.9%
3-Pt. FG% 33.3% 45.5% 38.5%
Free Throw% 85.7% 87.5% 87.0%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 33.3% 33.8%
3-Pt. FG% 22.2% 30.8% 27.3%
Free Throw% 50.0% 66.7% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Casey Dickson* 0-2 0-0 0-0 0 2 2 1 0 1 1 0 1 14
#03 Siah Mack* 5-9 4-5 3-4 0 2 2 4 17 3 4 0 1 27
#21 Hayden Moore* 5-10 3-7 0-0 0 6 6 4 13 1 0 0 1 20
#24 Brennon Palmer* 9-13 0-3 9-11 0 9 9 1 27 2 2 2 2 38
#52 Robert Fleming* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#04 Randall Walker 0-2 0-1 2-2 0 1 1 1 2 1 0 0 0 7
#05 Justin Smith 3-5 2-3 0-0 0 2 2 4 8 3 4 0 0 29
#10 Mike Magee 4-14 1-4 4-4 4 11 15 2 13 2 1 1 1 31
#15 Kyle Small 0-6 0-3 2-2 0 1 1 2 2 3 0 0 0 23
#33 Shawn Larkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Denzel Tchougang 1-2 0-0 0-0 2 1 3 0 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 27-63 10-26 20-23 7 37 44 20 84 16 14 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Keandre Broussard* 5-10 0-0 2-3 3 6 9 3 12 8 0 0 1 34
#05 D' Caran Anderson* 5-17 3-10 0-5 2 1 3 2 13 0 1 0 0 25
#11 Cameron High* 4-14 2-7 8-8 1 3 4 2 18 1 3 0 2 31
#21 Chris Bailey* 1-4 0-0 0-0 0 2 2 5 2 0 3 1 0 15
#31 Deontre Johnlouis Jr.* 4-6 0-0 1-2 2 5 7 2 9 1 0 0 0 25
#03 Jordan Owens 1-5 0-1 0-0 0 2 2 3 2 2 1 0 3 23
#20 Desmond Johnlouis 0-0 0-0 1-2 0 2 2 1 1 1 0 0 1 13
#32 Robby Bracho 1-1 1-1 2-3 0 2 2 1 5 0 1 0 0 12
#33 Trevor Sergent 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 5
#55 Tyson Powell 2-8 0-1 2-4 0 2 2 4 6 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-68 6-22 16-27 11 28 39 23 68 13 10 1 7 200
* = Starter