Official Basketball Box Score

Cypress vs. Orange Coast

1/5/2018 at 5:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Cypress 37 33 9 3 - 82
Orange Coast 34 36 9 5 - 84
Cypress   Orange Coast
44.3% Total FG% 42.7%
18.8% 3-Pt. FG% 20.0%
48.6% Free Throw% 58.6%
None Technical Fouls None
54 Points in the Paint 54
17 Points off Turnovers 20
5 2nd Chance Points 12
20 Fast Break Points 2
29 Bench Points 18
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 43.3% 44.3%
3-Pt. FG% 22.2% 0% 18.8%
Free Throw% 69.2% 46.7% 48.6%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.3% 42.7%
3-Pt. FG% 20.0% 33.3% 20.0%
Free Throw% 60.0% 53.8% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Siah Mack* 5-10 0-2 4-7 1 3 4 3 14 1 6 0 2 36
#10 Mike Magee* 5-14 1-4 3-9 3 8 11 2 14 2 3 2 1 33
#21 Hayden Moore* 1-5 1-4 0-1 0 3 3 1 3 1 0 0 1 22
#24 Brennon Palmer* 9-20 0-2 3-8 3 7 10 3 21 1 2 1 0 46
#45 Denzel Tchougang* 0-2 0-0 1-2 3 1 4 2 1 0 1 0 0 7
#2 Casey Dickson 4-5 0-0 2-2 2 2 4 1 10 1 2 0 1 25
#4 Randall Walker 4-7 0-1 2-2 1 1 2 2 10 1 2 0 0 19
#5 Justin Smith 1-2 1-2 0-0 0 3 3 4 3 2 4 0 3 29
#15 Kyle Small 2-5 0-1 2-4 0 2 2 4 6 2 3 0 3 30
#52 Robert Fleming 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-70 3-16 17-35 14 33 47 23 82 11 24 3 11 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Montana Garcia* 0-2 0-0 1-4 1 0 1 3 1 4 2 0 1 38
#14 Colin Pipkin* 3-5 0-1 0-1 0 5 5 4 6 3 2 0 1 37
#23 Kupaa Harrison* 9-18 1-2 3-7 2 10 12 3 22 2 2 1 2 37
#25 Lloyd Wright* 3-14 1-6 4-4 1 8 9 4 11 1 3 0 2 35
#34 Joshua Davis* 12-18 0-0 2-3 5 6 11 5 26 3 2 2 3 28
#3 Jumoke Walker 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 11
#4 Malik Skillern 0-3 0-1 3-4 1 2 3 1 3 2 2 0 1 22
#13 Leonard Stallings 3-8 0-2 1-2 0 2 2 2 7 1 0 0 0 19
#20 Robert Nixon 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#24 James Pendergrass 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#31 Rachaun Echols 0-4 0-2 3-4 1 0 1 1 3 0 0 0 0 11
#33 Kama Anderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 2
Totals 32-75 3-15 17-29 13 33 46 27 84 16 19 3 10 250
* = Starter