Official Basketball Box Score

Santa Ana vs. Cypress

1/22/2016 at 5:00 PM — Cypress, CA

Officials: Ralph Schemel, Anders Anderson, Jeff RobersonAttendance: 60

Team 1 2 Total
Santa Ana 20 39 - 59
Cypress 43 30 - 73
Santa Ana   Cypress
36.5% Total FG% 43.9%
17.6% 3-Pt. FG% 33.3%
64.3% Free Throw% 83.3%
None Technical Fouls 1
28 Points in the Paint 28
11 Points off Turnovers 19
13 2nd Chance Points 11
0 Fast Break Points 0
3 Bench Points 15
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 50.0% 36.5%
3-Pt. FG% 20.0% 14.3% 17.6%
Free Throw% 50.0% 66.7% 64.3%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 52.4% 43.9%
3-Pt. FG% 43.8% 12.5% 33.3%
Free Throw% 80.0% 87.5% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 De'Jon Frazier* 7-10 0-0 3-4 4 5 9 3 17 0 0 0 0 37
#5 Roger Hamel* 4-8 2-5 4-4 0 1 1 5 14 0 4 0 1 19
#21 Noah Wellington* 5-14 0-2 9-17 1 5 6 1 19 3 1 2 1 35
#32 Romello Wakefield* 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#35 Keith Davis* 2-8 1-5 1-1 0 4 4 2 6 1 3 0 1 31
#20 Kaleb Phillips 0-4 0-3 0-0 0 0 0 3 0 0 2 0 2 23
#25 Sean Steinke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#31 Chris Thompson 1-2 0-0 0-0 3 2 5 1 2 0 1 0 0 15
#43 Pedro Chavarin 0-4 0-1 1-2 1 4 5 4 1 0 0 0 0 25
#45 Veasna Tep 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 3-17 18-28 9 22 31 19 59 4 13 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremy Wright* 4-9 1-5 2-2 0 2 2 5 11 2 1 0 1 23
#5 Nolan Kelly* 7-14 3-8 1-3 2 1 3 2 18 2 3 1 1 35
#24 Austin Payne* 2-7 1-3 2-2 2 2 4 4 7 1 1 3 0 27
#32 Jordan Fleck* 5-10 2-3 4-4 0 9 9 2 16 2 1 0 2 32
#52 Joshua Currenton* 3-4 0-0 0-1 0 5 5 0 6 0 1 0 0 16
#1 Chez Lister 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#3 Zachary Perez 0-4 0-2 0-0 1 1 2 1 0 3 2 0 0 19
#4 O'Shae Williams 2-6 0-1 4-4 2 3 5 2 8 2 2 0 1 21
#15 Xavier Harris 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#21 Israel Barrera 1-2 1-2 0-0 0 1 1 1 3 0 1 0 1 9
#45 Brian Robbs 1-1 0-0 2-2 1 2 3 4 4 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 8-24 15-18 8 27 35 23 73 12 13 5 6 201
* = Starter