Official Basketball Box Score

Orange Coast vs. Cypress

2/7/2014 at 7:30 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Orange Coast 27 35 11 12 - 85
Cypress 29 33 11 10 - 83
Orange Coast   Cypress
44.8% Total FG% 39.7%
32.0% 3-Pt. FG% 38.9%
70.8% Free Throw% 73.1%
None Technical Fouls None
34 Points in the Paint 20
20 Points off Turnovers 14
13 2nd Chance Points 9
0 Fast Break Points 0
22 Bench Points 11
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 50.0% 44.8%
3-Pt. FG% 30.0% 30.0% 32.0%
Free Throw% 57.1% 88.9% 70.8%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 39.1% 39.7%
3-Pt. FG% 36.8% 36.4% 38.9%
Free Throw% 50.0% 68.8% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Brad Buchignani* 6-13 3-9 0-0 0 6 6 5 15 2 0 0 1 29
#13 Spencer Poston* 1-2 0-1 5-6 2 1 3 5 7 1 0 0 0 43
#15 Henry Nguyen* 1-6 1-6 0-0 0 1 1 3 3 1 0 0 1 35
#20 Devaun Evans* 8-14 0-1 5-7 2 6 8 4 21 0 3 0 2 38
#33 Noah Prouse* 7-14 0-0 3-4 2 4 6 4 17 1 0 0 0 38
#3 Tim Pena 1-3 0-0 1-2 2 0 2 2 3 3 0 0 0 9
#4 Jonah Ganz 4-8 4-8 0-0 0 0 0 0 12 2 0 0 0 9
#14 Wakim Wakim 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#21 Lafayette Kittrell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#23 Ahmon Metdals 0-1 0-0 3-5 0 1 1 1 3 0 0 0 0 6
#31 Aidan Ptasznik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Michael Niezner 2-4 0-0 0-0 1 3 4 0 4 0 0 1 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 8
Totals 30-67 8-25 17-24 10 24 34 26 85 10 11 1 4 232
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 David Gonzalez* 6-19 5-14 7-7 2 4 6 2 24 0 1 0 2 49
#5 Mark Townes* 5-11 3-8 5-7 0 8 8 3 18 7 2 0 2 49
#10 Jerred Cook* 4-13 4-9 1-2 0 0 0 2 13 5 2 0 1 48
#21 Kevin Barnes* 3-7 1-3 3-5 2 8 10 5 10 2 0 0 0 32
#35 Jesse Henderson-Lewis* 3-6 0-0 1-2 5 5 10 4 7 0 0 3 0 33
#3 Robby Weaver 0-0 0-0 1-1 0 0 0 0 1 0 1 0 0 3
#15 Rodney Bethel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Devan Burrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Edward Dolphin 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 15
#45 Jason Tran 3-4 1-2 1-2 0 3 3 5 8 1 0 0 0 11
#50 Dominique Palmer 0-1 0-0 0-0 2 1 3 0 0 0 1 2 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 10
Totals 25-63 14-36 19-26 12 30 42 22 83 15 18 5 5 249
* = Starter