Official Basketball Box Score

Irvine Valley vs. Cypress

1/31/2014 at 7:30 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 Total
Irvine Valley 31 33 - 64
Cypress 21 20 - 41
Irvine Valley   Cypress
40.8% Total FG% 25.5%
30.4% 3-Pt. FG% 16.7%
73.9% Free Throw% 65.0%
None Technical Fouls None
18 Points in the Paint 4
17 Points off Turnovers 5
4 2nd Chance Points 3
0 Fast Break Points 0
24 Bench Points 15
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 34.6% 40.8%
3-Pt. FG% 40.0% 12.5% 30.4%
Free Throw% 60.0% 77.8% 73.9%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 17.4% 25.5%
3-Pt. FG% 30.8% 0% 16.7%
Free Throw% 50.0% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Hall* 0-3 0-2 0-2 0 3 3 1 0 1 1 0 1 31
#4 Jimmy Golden* 4-8 4-8 0-0 1 1 2 2 12 3 0 0 0 24
#11 Shaquille Hunter* 4-11 2-7 2-2 0 7 7 0 12 2 1 0 1 35
#30 Chris Porter* 3-4 1-1 4-6 2 3 5 2 11 0 0 0 0 33
#34 Declan Daly* 1-3 0-0 3-3 0 3 3 3 5 0 0 0 1 24
#5 Kody Eckert 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
#10 Chris Salas 2-3 0-1 0-1 0 3 3 1 4 0 1 0 0 5
#15 Ronnie Harris 2-3 0-1 3-4 0 0 0 1 7 2 1 0 0 10
#21 Sean Witczak 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
#22 Dathon Spencer 1-4 0-1 3-3 0 0 0 0 5 2 0 0 0 13
#24 Yanick Kulich 2-5 0-0 0-0 1 3 4 1 4 1 0 0 1 13
#33 Austin Priest 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#42 Andrew Bastien 1-3 0-0 0-0 1 3 4 1 2 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-49 7-23 17-23 5 27 32 13 64 12 6 0 4 208
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 David Gonzalez* 3-16 0-8 7-11 0 5 5 3 13 0 3 0 1 30
#5 Mark Townes* 2-5 0-2 1-2 0 3 3 2 5 0 1 0 0 23
#10 Jerred Cook* 3-7 1-3 0-0 1 0 1 4 7 0 0 0 1 30
#35 Jesse Henderson-Lewis* 0-4 0-0 0-0 2 2 4 2 0 0 0 0 0 25
#45 Jason Tran* 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 15
#3 Robby Weaver 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 19
#15 Rodney Bethel 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 13
#21 Kevin Barnes 3-6 3-6 2-3 0 4 4 5 11 0 0 0 0 14
#44 Edward Dolphin 1-4 0-1 2-2 0 2 2 0 4 1 0 0 0 10
#50 Dominique Palmer 0-1 0-0 0-0 0 5 5 1 0 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 12-47 4-24 13-20 4 21 25 19 41 2 8 0 3 194
* = Starter