Official Basketball Box Score

Long Beach vs. Cypress

11/27/2013 at 6:00 PM — Cypress

Officials: ,,Attendance: 0

Team 1 2 Total
Long Beach 47 38 - 85
Cypress 39 17 - 56
Long Beach   Cypress
46.3% Total FG% 36.5%
38.9% 3-Pt. FG% 40.0%
84.2% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 12
27 Points off Turnovers 10
9 2nd Chance Points 9
0 Fast Break Points 0
36 Bench Points 15
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 48.3% 46.3%
3-Pt. FG% 40.0% 37.5% 38.9%
Free Throw% 100.0% 70.0% 84.2%
Cypress
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 24.0% 36.5%
3-Pt. FG% 53.8% 25.0% 40.0%
Free Throw% 100.0% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Chris Spencer* 6-12 0-1 5-8 3 5 8 1 17 1 1 0 0 40
#21 Brandon Staton* 2-6 0-1 2-2 2 3 5 3 6 1 1 0 0 40
#23 Mwelu Mataya* 3-5 0-1 0-0 2 2 4 2 6 3 1 2 0 40
#32 Kristien Owens* 8-13 2-3 2-2 0 4 4 3 20 0 2 0 2 40
#42 Ryan Stewart* 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 40
#1 Brandon Moore 1-6 1-3 0-0 0 0 0 1 3 2 0 0 0 0
#15 Manny Correa 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 0
#3 Elijah Gaines 5-10 0-1 3-3 1 2 3 1 13 1 2 1 1 0
#4 Andre Springer 0-3 0-1 4-4 0 1 1 2 4 2 0 0 0 0
#44 Evion Harris 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 0
#5 Carlos Sanchez 5-7 3-5 0-0 1 1 2 1 13 0 0 0 0 0
#50 Avery Hamilton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-67 7-18 16-19 10 25 35 15 85 11 7 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jerred Cook* 2-6 1-1 1-1 0 1 1 3 6 2 1 0 1 40
#21 Kevin Barnes* 2-11 0-3 3-3 0 5 5 3 7 0 1 0 0 40
#4 David Gonzalez* 5-12 4-8 4-4 1 0 1 1 18 1 0 0 0 40
#44 Edward Dolphin* 2-5 0-2 0-0 2 2 4 1 4 0 1 0 0 40
#5 Mark Townes* 2-7 2-6 0-0 1 0 1 2 6 1 6 0 0 40
#15 Rodney Bethel 0-3 0-1 0-0 0 0 0 0 0 1 2 0 0 0
#24 Devan Burrell 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 0
#3 Robby Weaver 3-3 3-3 0-0 0 1 1 2 9 2 0 0 0 0
#35 Jesse Henderson-Lewis 2-3 0-0 0-0 1 1 2 2 4 0 1 0 0 0
#45 Jason Tran 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 0
#50 Dominique Palmer 0-0 0-0 0-4 2 3 5 0 0 1 1 1 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 19-52 10-25 8-12 8 18 26 17 56 10 13 1 1 200
* = Starter